The 2018 Gander Outdoors 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, July 29th, 2018
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 18 | Kyle Busch | Toyota | 47 | 40 | 0 | 0 | 164 | 52 | 0 | 0 | 0 | running |
2 | 1 | 19 | Daniel Suarez | Toyota | 41 | 35 | 0 | 0 | 164 | 29 | 0 | 0 | 0 | running |
3 | 10 | 88 | Alex Bowman | Chevrolet | 43 | 34 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
4 | 29 | 4 | Kevin Harvick | Ford | 52 | 33 | 0 | 0 | 164 | 30 | 0 | 0 | 0 | running |
5 | 3 | 20 | Erik Jones | Toyota | 32 | 32 | 0 | 0 | 164 | 11 | 0 | 0 | 0 | running |
6 | 38 | 24 | William Byron | Chevrolet | 32 | 31 | 0 | 0 | 164 | 10 | 0 | 0 | 0 | running |
7 | 6 | 9 | Chase Elliott | Chevrolet | 49 | 30 | 0 | 0 | 164 | 14 | 0 | 0 | 0 | running |
8 | 9 | 31 | Ryan Newman | Chevrolet | 29 | 29 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
9 | 7 | 41 | Kurt Busch | Ford | 31 | 28 | 0 | 0 | 164 | 11 | 0 | 0 | 0 | running |
10 | 2 | 11 | Denny Hamlin | Toyota | 35 | 27 | 0 | 0 | 164 | 5 | 0 | 0 | 0 | running |
11 | 31 | 14 | Clint Bowyer | Ford | 39 | 26 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
12 | 33 | 12 | Ryan Blaney | Ford | 28 | 25 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
13 | 37 | 3 | Austin Dillon | Chevrolet | 24 | 24 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
14 | 14 | 47 | AJ Allmendinger | Chevrolet | 23 | 23 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
15 | 8 | 78 | Martin Truex Jr | Toyota | 22 | 22 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
16 | 13 | 34 | Michael McDowell | Ford | 21 | 21 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
17 | 35 | 48 | Jimmie Johnson | Chevrolet | 25 | 20 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
18 | 11 | 6 | Matt Kenseth | Ford | 19 | 19 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
19 | 16 | 38 | David Ragan | Ford | 18 | 18 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
20 | 5 | 1 | Jamie McMurray | Chevrolet | 20 | 17 | 0 | 0 | 164 | 1 | 0 | 0 | 0 | running |
21 | 36 | 21 | Paul Menard | Ford | 16 | 16 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
22 | 17 | 17 | Ricky Stenhouse Jr | Ford | 15 | 15 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
23 | 32 | 42 | Kyle Larson | Chevrolet | 20 | 14 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
24 | 15 | 13 | Ty Dillon | Chevrolet | 13 | 13 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
25 | 34 | 10 | Aric Almirola | Ford | 12 | 12 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
26 | 30 | 22 | Joey Logano | Ford | 11 | 11 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
27 | 18 | 32 | Matt DiBenedetto | Ford | 10 | 10 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
28 | 20 | 23 | JJ Yeley | Toyota | 9 | 9 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | running |
29 | 19 | 96 | Jeffrey Earnhardt | Toyota | 8 | 8 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | running |
30 | 40 | 95 | Kasey Kahne | Chevrolet | 7 | 7 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | running |
31 | 23 | 99 | Kyle Weatherman | Chevrolet | 6 | 6 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
32 | 25 | 7 | Reed Sorenson | Chevrolet | 5 | 5 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | running |
33 | 39 | 43 | Bubba Wallace | Chevrolet | 4 | 4 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | crash |
34 | 24 | 00 | Landon Cassill | Chevrolet | 3 | 3 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | running |
35 | 22 | 15 | Ross Chastain | Chevrolet | 2 | 2 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | running |
36 | 27 | 66 | Timmy Hill | Toyota | 1 | 1 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | running |
37 | 12 | 37 | Chris Buescher | Chevrolet | 1 | 1 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | transmission |
38 | 4 | 2 | Brad Keselowski | Ford | 9 | 1 | 0 | 0 | 121 | 1 | 0 | 0 | 0 | crash |
39 | 21 | 72 | Corey Lajoie | Chevrolet | 1 | 1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | crash |
40 | 26 | 51 | BJ McLeod | Chevrolet | 1 | 1 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.