The 2006 Pennsylvania 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, July 23rd, 2006
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | Chevrolet | 190 | 180 | 200 | 151 | 0 | running |
2 | 7 | 2 | Kurt Busch | Dodge | 175 | 170 | 200 | 4 | 0 | running |
3 | 5 | 24 | Jeff Gordon | Chevrolet | 170 | 165 | 200 | 3 | 0 | running |
4 | 4 | 25 | Brian Vickers | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 12 | 29 | Kevin Harvick | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 15 | 48 | Jimmie Johnson | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 13 | 20 | Tony Stewart | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 27 | 43 | Bobby Labonte | Dodge | 147 | 142 | 200 | 2 | 0 | running |
9 | 6 | 31 | Jeff Burton | Chevrolet | 143 | 138 | 200 | 23 | 0 | running |
10 | 17 | 1 | Martin Truex Jr | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
11 | 21 | 18 | JJ Yeley | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
12 | 8 | 5 | Kyle Busch | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
13 | 29 | 7 | Robby Gordon | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
14 | 11 | 17 | Matt Kenseth | Ford | 121 | 121 | 200 | 0 | 0 | running |
15 | 18 | 21 | Ken Schrader | Ford | 123 | 118 | 200 | 1 | 0 | running |
16 | 24 | 22 | Dave Blaney | Dodge | 115 | 115 | 200 | 0 | 0 | running |
17 | 10 | 01 | Joe Nemechek | Chevrolet | 112 | 112 | 200 | 0 | 0 | running |
18 | 2 | 12 | Ryan Newman | Dodge | 114 | 109 | 200 | 12 | 0 | running |
19 | 30 | 6 | Mark Martin | Ford | 106 | 106 | 200 | 0 | 0 | running |
20 | 28 | 26 | Jamie McMurray | Ford | 103 | 103 | 200 | 0 | 0 | running |
21 | 19 | 96 | Tony Raines | Chevrolet | 100 | 100 | 200 | 0 | 0 | running |
22 | 9 | 10 | Scott Riggs | Dodge | 97 | 97 | 200 | 0 | 0 | running |
23 | 31 | 42 | Casey Mears | Dodge | 94 | 94 | 200 | 0 | 0 | running |
24 | 20 | 16 | Greg Biffle | Ford | 91 | 91 | 200 | 0 | 0 | running |
25 | 37 | 44 | Terry Labonte | Chevrolet | 88 | 88 | 200 | 0 | 0 | running |
26 | 23 | 41 | Reed Sorenson | Dodge | 85 | 85 | 200 | 0 | 0 | running |
27 | 40 | 32 | Travis Kvapil | Chevrolet | 82 | 82 | 200 | 0 | 0 | running |
28 | 38 | 88 | Dale Jarrett | Ford | 84 | 79 | 200 | 3 | 0 | running |
29 | 42 | 40 | David Stremme | Dodge | 76 | 76 | 199 | 0 | 0 | running |
30 | 35 | 14 | Sterling Marlin | Chevrolet | 73 | 73 | 199 | 0 | 0 | running |
31 | 3 | 9 | Kasey Kahne | Dodge | 70 | 70 | 199 | 0 | 0 | running |
32 | 25 | 38 | Elliott Sadler | Ford | 72 | 67 | 199 | 1 | 0 | running |
33 | 36 | 90 | Stephen Leicht | Ford | 64 | 64 | 199 | 0 | 0 | running |
34 | 34 | 49 | Kevin Lepage | Dodge | 61 | 61 | 199 | 0 | 0 | running |
35 | 32 | 66 | Jeff Green | Chevrolet | 58 | 58 | 199 | 0 | 0 | running |
36 | 43 | 78 | Jimmy Spencer | Chevrolet | 55 | 55 | 199 | 0 | 0 | running |
37 | 22 | 19 | Jeremy Mayfield | Dodge | 52 | 52 | 199 | 0 | 0 | running |
38 | 41 | 4 | Scott Wimmer | Chevrolet | 49 | 49 | 196 | 0 | 0 | running |
39 | 16 | 99 | Carl Edwards | Ford | 46 | 46 | 196 | 0 | 0 | running |
40 | 39 | 55 | Michael Waltrip | Dodge | 43 | 43 | 195 | 0 | 0 | running |
41 | 14 | 07 | Clint Bowyer | Chevrolet | 40 | 40 | 194 | 0 | 0 | running |
42 | 33 | 45 | Kyle Petty | Dodge | 37 | 37 | 117 | 0 | 0 | crash |
43 | 26 | 8 | Dale Earnhardt Jr | Chevrolet | 34 | 34 | 115 | 0 | 0 | crash |
Penalties imposed prior to or during the race.