The 2017 Overton's 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, July 30th, 2017
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Kyle Busch | Toyota | 50 | 40 | 0 | 0 | 160 | 74 | 0 | 0 | 0 | Running |
2 | 6 | 4 | Kevin Harvick | Ford | 43 | 35 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
3 | 2 | 78 | Martin Truex Jr | Toyota | 43 | 34 | 0 | 0 | 160 | 31 | 0 | 0 | 0 | Running |
4 | 4 | 11 | Denny Hamlin | Toyota | 37 | 33 | 0 | 0 | 160 | 18 | 0 | 0 | 0 | Running |
5 | 11 | 2 | Brad Keselowski | Ford | 48 | 32 | 0 | 0 | 160 | 6 | 0 | 0 | 0 | Running |
6 | 7 | 14 | Clint Bowyer | Ford | 44 | 31 | 0 | 0 | 160 | 5 | 0 | 0 | 0 | Running |
7 | 8 | 19 | Daniel Suarez | Toyota | 30 | 30 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
8 | 9 | 77 | Erik Jones | Toyota | 29 | 29 | 0 | 0 | 160 | 4 | 0 | 0 | 0 | Running |
9 | 15 | 20 | Matt Kenseth | Toyota | 28 | 28 | 0 | 0 | 160 | 9 | 0 | 0 | 0 | Running |
10 | 13 | 24 | Chase Elliott | Chevrolet | 28 | 27 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
11 | 12 | 5 | Kasey Kahne | Chevrolet | 31 | 26 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
12 | 23 | 88 | Dale Earnhardt Jr | Chevrolet | 25 | 25 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
13 | 18 | 41 | Kurt Busch | Ford | 31 | 24 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
14 | 20 | 31 | Ryan Newman | Chevrolet | 29 | 23 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
15 | 22 | 10 | Danica Patrick | Ford | 30 | 22 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
16 | 21 | 17 | Ricky Stenhouse Jr | Ford | 25 | 21 | 0 | 0 | 160 | 11 | 0 | 0 | 0 | Running |
17 | 30 | 13 | Ty Dillon | Chevrolet | 20 | 20 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
18 | 17 | 95 | Michael McDowell | Chevrolet | 21 | 19 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
19 | 27 | 27 | Paul Menard | Chevrolet | 18 | 18 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
20 | 19 | 6 | Trevor Bayne | Ford | 20 | 17 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
21 | 26 | 3 | Austin Dillon | Chevrolet | 16 | 16 | 0 | 0 | 159 | 2 | 0 | 0 | 0 | Running |
22 | 33 | 38 | David Ragan | Ford | 15 | 15 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
23 | 28 | 47 | AJ Allmendinger | Chevrolet | 15 | 14 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
24 | 32 | 72 | Cole Whitt | Chevrolet | 13 | 13 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
25 | 34 | 23 | Corey Lajoie | Toyota | 12 | 12 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
26 | 3 | 1 | Jamie McMurray | Chevrolet | 16 | 11 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
27 | 10 | 22 | Joey Logano | Ford | 10 | 10 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
28 | 24 | 37 | Chris Buescher | Chevrolet | 9 | 9 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
29 | 31 | 34 | Landon Cassill | Ford | 8 | 8 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
30 | 5 | 21 | Ryan Blaney | Ford | 13 | 7 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
31 | 35 | 15 | Gray Gaulding | Chevrolet | 6 | 6 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 83 | Stephen Leicht | Toyota | 5 | 5 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Running |
33 | 16 | 42 | Kyle Larson | Chevrolet | 6 | 4 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
34 | 37 | 55 | Derrike Cope | Toyota | 3 | 3 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | Transmission |
35 | 14 | 48 | Jimmie Johnson | Chevrolet | 2 | 2 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Accident |
36 | 38 | 33 | Jeffrey Earnhardt | Chevrolet | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | Engine |
37 | 29 | 32 | Matt DiBenedetto | Ford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
38 | 25 | 43 | Aric Almirola | Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.