The 2020 Pocono Green 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, June 28th, 2020
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 11 | Denny Hamlin | Toyota | 46 | 40 | 1 | 5 | 140 | 49 | 3 | 0 | 10 | Running |
2 | 20 | 4 | Kevin Harvick | Ford | 47 | 35 | 12 | 0 | 140 | 11 | 2 | 4 | 6 | Running |
3 | 38 | 20 | Erik Jones | Toyota | 34 | 34 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
4 | 25 | 9 | Chase Elliott | Chevrolet | 33 | 33 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
5 | 18 | 10 | Aric Almirola | Ford | 41 | 32 | 9 | 0 | 140 | 4 | 1 | 0 | 2 | Running |
6 | 8 | 21 | Matt DiBenedetto | Ford | 38 | 31 | 7 | 0 | 140 | 0 | 0 | 6 | 9 | Running |
7 | 7 | 24 | William Byron | Chevrolet | 30 | 30 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
8 | 14 | 14 | Clint Bowyer | Ford | 29 | 29 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
9 | 27 | 88 | Alex Bowman | Chevrolet | 28 | 28 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
10 | 15 | 19 | Martin Truex Jr | Toyota | 37 | 27 | 10 | 0 | 140 | 5 | 1 | 8 | 4 | Running |
11 | 12 | 2 | Brad Keselowski | Ford | 43 | 26 | 16 | 1 | 140 | 13 | 2 | 5 | 1 | Running |
12 | 10 | 42 | Matt Kenseth | Chevrolet | 25 | 25 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
13 | 3 | 1 | Kurt Busch | Chevrolet | 38 | 24 | 13 | 1 | 140 | 35 | 1 | 1 | 8 | Running |
14 | 2 | 3 | Austin Dillon | Chevrolet | 27 | 23 | 4 | 0 | 140 | 0 | 0 | 0 | 7 | Running |
15 | 4 | 47 | Ricky Stenhouse Jr | Chevrolet | 28 | 22 | 6 | 0 | 140 | 0 | 0 | 0 | 5 | Running |
16 | 21 | 48 | Jimmie Johnson | Chevrolet | 21 | 21 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
17 | 5 | 41 | Cole Custer | Ford | 21 | 20 | 1 | 0 | 140 | 0 | 0 | 10 | 0 | Running |
18 | 6 | 6 | Ryan Newman | Ford | 27 | 19 | 8 | 0 | 139 | 0 | 0 | 0 | 3 | Running |
19 | 24 | 38 | John Hunter Nemechek | Ford | 18 | 18 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
20 | 22 | 43 | Bubba Wallace | Chevrolet | 17 | 17 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
21 | 23 | 32 | Corey Lajoie | Ford | 16 | 16 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
22 | 9 | 12 | Ryan Blaney | Ford | 24 | 15 | 9 | 0 | 139 | 21 | 1 | 2 | 0 | Running |
23 | 26 | 13 | Ty Dillon | Chevrolet | 14 | 14 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
24 | 36 | 22 | Joey Logano | Ford | 13 | 13 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
25 | 1 | 37 | Ryan Preece | Chevrolet | 12 | 12 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
26 | 28 | 96 | Daniel Suarez | Toyota | 11 | 11 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
27 | 29 | 15 | Brennan Poole | Chevrolet | 10 | 10 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | Running |
28 | 31 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | Running |
29 | 35 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | Running |
30 | 34 | 77 | James Davison | Chevrolet | 7 | 7 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | Running |
31 | 40 | 0 | Quin Houff | Chevrolet | 6 | 6 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | Running |
32 | 33 | 53 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | Running |
33 | 37 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | Running |
34 | 32 | 7 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | Running |
35 | 30 | 8 | Tyler Reddick | Chevrolet | 2 | 2 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | Running |
36 | 11 | 17 | Chris Buescher | Ford | 5 | 1 | 4 | 0 | 135 | 0 | 0 | 7 | 0 | Running |
37 | 39 | 78 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | Running |
38 | 16 | 18 | Kyle Busch | Toyota | 3 | 1 | 2 | 0 | 74 | 2 | 1 | 9 | 0 | Accident |
39 | 17 | 95 | Christopher Bell | Toyota | 9 | 1 | 8 | 0 | 39 | 0 | 0 | 3 | 0 | Accident |
40 | 13 | 34 | Michael McDowell | Ford | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Ryan Preece | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
William Byron | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Chase Elliott | Pre-Race to the Rear Transmission Change | Tail End | 0 | 0 | White |
Alex Bowman | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Tyler Reddick | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Joey Logano | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Erik Jones | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
BJ McLeod | Pre-Race to the Rear Transmission Change | Tail End | 0 | 0 | White |
Quin Houff | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
BJ McLeod | Too many crewmember(s) in contact with pit service area | Tail End | 1 | 11 | Green |
Tyler Reddick | Crewmember(s) over the wall too soon | Tail End | 5 | 11 | Yellow |
Tyler Reddick | Pitting before pit road is open | Tail End | 5 | 11 | Yellow |
Michael McDowell | Pitting before pit road is open Garage | Other - See Notes | 15 | 0 | Yellow |
Corey Lajoie | Speeding on pit road | Tail End | 16 | 18 | Yellow |
Quin Houff | Speeding on pit road | Tail End | 16 | 18 | Yellow |
BJ McLeod | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
BJ McLeod | Unspecified Equipment over the wall too early | Tail End | 33 | 35 | Yellow |
Chris Buescher | Pitting before pit road is open | Tail End | 46 | 50 | Yellow |
Brennan Poole | Speeding on pit road | Tail End | 47 | 50 | Yellow |
Alex Bowman | Equipment Interference | Tail End | 77 | 79 | Yellow |
Ryan Preece | Pitting before pit road is open | Tail End | 80 | 83 | Yellow |
Chris Buescher | Pitting before pit road is open | Tail End | 81 | 83 | Yellow |
Joey Gase | Pitting before pit road is open | Tail End | 81 | 83 | Yellow |
Chris Buescher | Pitting before pit road is open | Tail End | 87 | 89 | Yellow |
Daniel Suarez | Too many crewmember(s) in contact with pit service area | Tail End | 87 | 89 | Yellow |
Joey Logano | Driving through more than 3 pit boxes | Pass Thru | 99 | 103 | Green |
Jimmie Johnson | Tire violation | Pass Thru | 100 | 103 | Green |