The 2008 Pocono 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, June 8th, 2008
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Kasey Kahne | Dodge | 195 | 185 | 10 | 200 | 69 | 0 | running |
2 | 15 | 83 | Brian Vickers | Toyota | 175 | 170 | 5 | 200 | 18 | 0 | running |
3 | 16 | 11 | Denny Hamlin | Toyota | 170 | 165 | 5 | 200 | 17 | 0 | running |
4 | 7 | 88 | Dale Earnhardt Jr | Chevrolet | 160 | 160 | 0 | 200 | 0 | 0 | running |
5 | 20 | 31 | Jeff Burton | Chevrolet | 155 | 155 | 0 | 200 | 0 | 0 | running |
6 | 2 | 48 | Jimmie Johnson | Chevrolet | 155 | 150 | 5 | 200 | 59 | 0 | running |
7 | 13 | 17 | Matt Kenseth | Ford | 151 | 146 | 5 | 200 | 2 | 0 | running |
8 | 11 | 2 | Kurt Busch | Dodge | 142 | 142 | 0 | 200 | 0 | 0 | running |
9 | 6 | 99 | Carl Edwards | Ford | 143 | 138 | 5 | 200 | 2 | 0 | running |
10 | 3 | 8 | Mark Martin | Chevrolet | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 37 | 43 | Bobby Labonte | Dodge | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 8 | 84 | AJ Allmendinger | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 28 | 29 | Kevin Harvick | Chevrolet | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 38 | 24 | Jeff Gordon | Chevrolet | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 33 | 16 | Greg Biffle | Ford | 123 | 118 | 5 | 200 | 4 | 0 | running |
16 | 42 | 38 | David Gilliland | Ford | 115 | 115 | 0 | 200 | 0 | 0 | running |
17 | 25 | 1 | Martin Truex Jr | Chevrolet | 117 | 112 | 5 | 200 | 2 | 0 | running |
18 | 27 | 12 | Ryan Newman | Dodge | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 36 | 44 | David Reutimann | Toyota | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 22 | 26 | Jamie McMurray | Ford | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 9 | 66 | Scott Riggs | Chevrolet | 105 | 100 | 5 | 200 | 6 | 0 | running |
22 | 32 | 22 | Dave Blaney | Toyota | 102 | 97 | 5 | 200 | 1 | 0 | running |
23 | 23 | 28 | Travis Kvapil | Ford | 94 | 94 | 0 | 200 | 0 | 0 | running |
24 | 30 | 6 | David Ragan | Ford | 91 | 91 | 0 | 200 | 0 | 0 | running |
25 | 17 | 15 | Paul Menard | Chevrolet | 88 | 88 | 0 | 200 | 0 | 0 | running |
26 | 34 | 5 | Casey Mears | Chevrolet | 85 | 85 | 0 | 200 | 0 | 0 | running |
27 | 39 | 00 | Michael McDowell | Toyota | 82 | 82 | 0 | 200 | 0 | 0 | running |
28 | 4 | 01 | Regan Smith | Chevrolet | 79 | 79 | 0 | 200 | 0 | 0 | running |
29 | 5 | 78 | Joe Nemechek | Chevrolet | 76 | 76 | 0 | 200 | 0 | 0 | running |
30 | 43 | 45 | Terry Labonte | Dodge | 73 | 73 | 0 | 200 | 0 | 0 | running |
31 | 29 | 21 | Bill Elliott | Ford | 70 | 70 | 0 | 200 | 0 | 0 | running |
32 | 24 | 10 | Patrick Carpentier | Dodge | 67 | 67 | 0 | 200 | 0 | 0 | running |
33 | 31 | 41 | Reed Sorenson | Dodge | 64 | 64 | 0 | 200 | 0 | 0 | running |
34 | 18 | 19 | Elliott Sadler | Dodge | 66 | 61 | 5 | 200 | 6 | 0 | running |
35 | 12 | 20 | Tony Stewart | Toyota | 63 | 58 | 5 | 199 | 14 | 0 | running |
36 | 40 | 7 | Robby Gordon | Dodge | 55 | 55 | 0 | 199 | 0 | 0 | running |
37 | 19 | 55 | Michael Waltrip | Toyota | 52 | 52 | 0 | 199 | 0 | 0 | running |
38 | 21 | 42 | Juan Pablo Montoya | Dodge | 49 | 49 | 0 | 157 | 0 | 0 | crash |
39 | 35 | 07 | Clint Bowyer | Chevrolet | 46 | 46 | 0 | 155 | 0 | 0 | running |
40 | 26 | 70 | Jason Leffler | Chevrolet | 43 | 43 | 0 | 140 | 0 | 0 | crash |
41 | 14 | 40 | Dario Franchitti | Dodge | 40 | 40 | 0 | 137 | 0 | 0 | crash |
42 | 41 | 77 | Sam Hornish Jr | Dodge | 37 | 37 | 0 | 130 | 0 | 0 | crash |
43 | 10 | 18 | Kyle Busch | Toyota | 34 | 34 | 0 | 95 | 0 | 0 | crash |
Penalties imposed prior to or during the race.