Pocono Raceway , Long Pond, PA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | Kevin Harvick | Ford | 49 | 40 | 4 | 5 | 130 | 17 | 1 | 0 | 7 | Running |
| 2 | 3 | 11 | Denny Hamlin | Toyota | 37 | 35 | 2 | 0 | 130 | 10 | 2 | 0 | 9 | Running |
| 3 | 1 | 10 | Aric Almirola | Ford | 54 | 34 | 19 | 1 | 130 | 61 | 3 | 2 | 1 | Running |
| 4 | 36 | 95 | Christopher Bell | Toyota | 33 | 33 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 5 | 4 | 18 | Kyle Busch | Toyota | 42 | 32 | 10 | 0 | 130 | 0 | 0 | 4 | 8 | Running |
| 6 | 11 | 19 | Martin Truex Jr | Toyota | 39 | 31 | 8 | 0 | 130 | 14 | 1 | 0 | 3 | Running |
| 7 | 18 | 14 | Clint Bowyer | Ford | 30 | 30 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 8 | 26 | 34 | Michael McDowell | Ford | 29 | 29 | 0 | 0 | 130 | 1 | 1 | 0 | 0 | Running |
| 9 | 8 | 2 | Brad Keselowski | Ford | 31 | 28 | 3 | 0 | 130 | 0 | 0 | 8 | 0 | Running |
| 10 | 24 | 17 | Chris Buescher | Ford | 27 | 27 | 0 | 0 | 130 | 3 | 1 | 0 | 0 | Running |
| 11 | 22 | 42 | Matt Kenseth | Chevrolet | 26 | 26 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 12 | 2 | 12 | Ryan Blaney | Ford | 40 | 25 | 15 | 0 | 130 | 0 | 0 | 3 | 4 | Running |
| 13 | 21 | 21 | Matt DiBenedetto | Ford | 34 | 24 | 10 | 0 | 130 | 0 | 0 | 7 | 5 | Running |
| 14 | 16 | 24 | William Byron | Chevrolet | 23 | 23 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 15 | 13 | 6 | Ryan Newman | Ford | 22 | 22 | 0 | 0 | 130 | 13 | 1 | 0 | 0 | Running |
| 16 | 25 | 41 | Cole Custer | Ford | 21 | 21 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 17 | 14 | 47 | Ricky Stenhouse Jr | Chevrolet | 20 | 20 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 18 | 7 | 1 | Kurt Busch | Chevrolet | 24 | 19 | 5 | 0 | 130 | 0 | 0 | 6 | 0 | Running |
| 19 | 17 | 3 | Austin Dillon | Chevrolet | 18 | 18 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 20 | 30 | 37 | Ryan Preece | Chevrolet | 17 | 17 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 21 | 12 | 48 | Jimmie Johnson | Chevrolet | 16 | 16 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 22 | 23 | 43 | Bubba Wallace | Chevrolet | 15 | 15 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
| 23 | 29 | 32 | Corey Lajoie | Ford | 14 | 14 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
| 24 | 20 | 38 | John Hunter Nemechek | Ford | 13 | 13 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
| 25 | 5 | 9 | Chase Elliott | Chevrolet | 19 | 12 | 7 | 0 | 129 | 0 | 0 | 5 | 10 | Running |
| 26 | 34 | 13 | Ty Dillon | Chevrolet | 11 | 11 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
| 27 | 10 | 88 | Alex Bowman | Chevrolet | 17 | 10 | 7 | 0 | 129 | 0 | 0 | 9 | 6 | Running |
| 28 | 37 | 96 | Daniel Suarez | Toyota | 9 | 9 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | Running |
| 29 | 27 | 15 | Brennan Poole | Chevrolet | 8 | 8 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | Running |
| 30 | 15 | 8 | Tyler Reddick | Chevrolet | 7 | 7 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | Running |
| 31 | 33 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
| 32 | 40 | 7 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
| 33 | 31 | 53 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
| 34 | 35 | 77 | James Davison | Chevrolet | 3 | 3 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
| 35 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Running |
| 36 | 6 | 22 | Joey Logano | Ford | 21 | 1 | 19 | 1 | 124 | 11 | 1 | 1 | 2 | Running |
| 37 | 28 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | Running |
| 38 | 19 | 20 | Erik Jones | Toyota | 2 | 1 | 1 | 0 | 70 | 0 | 0 | 10 | 0 | Accident |
| 39 | 39 | 78 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Transmission |
| 40 | 32 | 0 | Quin Houff | Chevrolet | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Josh Bilicki | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Brennan Poole | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
| Quin Houff | Pitting before pit road is open | Tail End | 17 | 20 | Yellow |
| Tyler Reddick | Speeding on pit road | Tail End | 27 | 30 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 65 | 69 | Yellow |
| Ty Dillon | Speeding on pit road | Tail End | 66 | 69 | Yellow |
| Garrett Smithley | Speeding on pit road | Tail End | 66 | 69 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 66 | 69 | Yellow |
| Tyler Reddick | Pitting before pit road is open | Tail End | 72 | 75 | Yellow |
| Chase Elliott | Tire violation | Tail End | 79 | 82 | Yellow |
| Tyler Reddick | Pitting before pit road is open | Tail End | 79 | 82 | Yellow |
| James Davison | Driving through more than 3 pit boxes | Tail End | 80 | 82 | Yellow |
| Joey Gase | Tire violation | Pass Thru | 103 | 105 | Green |
| Joey Logano | Too many crewmember(s) in contact with pit service area | Pass Thru | 128 | 0 | Green |