Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Pocono Raceway

5-Hour Energy 500

Pocono Raceway , Long Pond, PA

Sunday, June 12th, 2011 Race 14 of 36 2011 Season
Pocono Raceway logo
  • 11
  • 13
  • 3
  • 17

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 145.384
  • Cautions: 4 for 14 laps
  • Lead Changes: 18
  • Green Flag Passes: 3,596 (19.3 passes per green flag lap)
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
5-Hour Energy 500 at Pocono Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 3 24 Jeff Gordon Chevrolet 47 43 4 200 39 0 Running
2 1 22 Kurt Busch Dodge 43 42 1 200 37 0 Running
3 34 18 Kyle Busch Toyota 42 41 1 200 2 0 Running
4 14 48 Jimmie Johnson Chevrolet 41 40 1 200 1 0 Running
5 32 29 Kevin Harvick Chevrolet 39 39 0 200 0 0 Running
6 21 88 Dale Earnhardt Jr Chevrolet 38 38 0 200 0 0 Running
7 16 42 Juan Pablo Montoya Chevrolet 38 37 1 200 38 0 Running
8 27 17 Matt Kenseth Ford 36 36 0 200 0 0 Running
9 8 39 Ryan Newman Chevrolet 35 35 0 200 0 0 Running
10 31 56 Martin Truex Jr Toyota 34 34 0 200 0 0 Running
11 19 20 Joey Logano Toyota 33 33 0 200 0 0 Running
12 17 4 Kasey Kahne Toyota 32 32 0 200 0 0 Running
13 9 00 David Reutimann Toyota 31 31 0 200 0 0 Running
14 2 27 Paul Menard Chevrolet 30 30 0 200 0 0 Running
15 5 78 Regan Smith Chevrolet 29 29 0 200 0 0 Running
16 12 33 Clint Bowyer Chevrolet 28 28 0 200 0 0 Running
17 11 6 David Ragan Ford 27 27 0 200 0 0 Running
18 10 5 Mark Martin Chevrolet 26 26 0 200 0 0 Running
19 4 11 Denny Hamlin Toyota 27 25 2 200 76 0 Running
20 33 31 Jeff Burton Chevrolet 24 24 0 200 0 0 Running
21 15 14 Tony Stewart Chevrolet 24 23 1 200 1 0 Running
22 23 83 Brian Vickers Toyota 22 22 0 200 0 0 Running
23 20 2 Brad Keselowski Dodge 21 21 0 200 0 0 Running
24 25 51 Landon Cassill Chevrolet 21 20 1 200 4 0 Running
25 28 43 AJ Allmendinger Ford 19 19 0 199 0 0 Running
26 40 36 Dave Blaney Chevrolet 18 18 0 199 0 0 Running
27 37 16 Greg Biffle Ford 17 17 0 199 0 0 Running
28 18 47 Bobby Labonte Toyota 16 16 0 199 0 0 Running
29 30 34 David Gilliland Ford 15 15 0 199 0 0 Running
30 35 13 Casey Mears Toyota 14 14 0 198 0 0 Running
31 41 32 Mike Bliss Ford 13 13 0 197 0 0 Running
32 24 71 Andy Lally Ford 12 12 0 194 0 0 Running
33 13 1 Jamie McMurray Chevrolet 11 11 0 189 0 0 Running
34 7 9 Marcos Ambrose Ford 10 10 0 154 0 0 Running
35 26 38 Sam Hornish Jr Ford 9 9 0 140 0 0 Running
36 38 37 Tony Raines Ford 8 8 0 124 0 0 Brakes
37 6 99 Carl Edwards Ford 7 7 0 59 0 0 Running
38 42 7 Scott Wimmer Dodge 7 6 1 51 1 0 Brakes
39 43 150 TJ Bell Toyota 5 5 0 33 0 0 Electrical
40 29 87 Joe Nemechek Toyota 4 4 0 29 0 0 Ignition
41 36 66 Michael McDowell Toyota 4 3 1 29 1 0 Electrical
42 22 46 JJ Yeley Chevrolet 2 2 0 23 0 0 Brakes
43 39 181 Scott Riggs Chevrolet 1 1 0 17 0 0 Brakes

Race Infractions

Penalties imposed prior to or during the race.