If the site feels a little slow, it's not your internet. Web Scrapers scraping my data too aggressively can cause traffic jams. Scrapers: please ease off the throttle - let's keep the track clear for everyone.

Race Results : Las Vegas Motor Speedway

UAW-Daimler Chrysler 400

Las Vegas Motor Speedway , Las Vegas, NV

Sunday, March 3rd, 2002 Race 3 of 36 2002 Season
Las Vegas Motor Speedway logo
  • 11
  • 12
  • 5
  • 15

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 136.754
  • Cautions: 6 for 25 laps
  • Lead Changes: 22
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 24 40 Sterling Marlin Dodge 180 175 267 37 0 running
2 18 19 Jeremy Mayfield Dodge 175 170 267 17 0 running
3 6 6 Mark Martin Ford 165 165 267 0 0 running
4 2 12 Ryan Newman Ford 165 160 267 50 0 running
5 15 20 Tony Stewart Pontiac 165 155 267 76 0 running
6 25 48 Jimmie Johnson Chevrolet 155 150 267 6 0 running
7 37 88 Dale Jarrett Ford 146 146 267 0 0 running
8 23 9 Bill Elliott Dodge 142 142 267 0 0 running
9 39 99 Jeff Burton Ford 138 138 267 0 0 running
10 4 41 Jimmy Spencer Dodge 139 134 267 45 0 running
11 38 2 Rusty Wallace Ford 130 130 267 0 0 running
12 33 18 Bobby Labonte Pontiac 127 127 267 0 0 running
13 27 28 Ricky Rudd Ford 124 124 267 0 0 running
14 8 17 Matt Kenseth Ford 121 121 267 0 0 running
15 16 25 Jerry Nadeau Chevrolet 118 118 267 0 0 running
16 35 8 Dale Earnhardt Jr Chevrolet 120 115 267 2 0 running
17 13 24 Jeff Gordon Chevrolet 112 112 267 0 0 running
18 10 77 Dave Blaney Ford 109 109 267 0 0 running
19 20 26 Joe Nemechek Ford 106 106 267 0 0 running
20 3 97 Kurt Busch Ford 108 103 267 6 0 running
21 32 22 Ward Burton Dodge 105 100 266 5 0 running
22 5 15 Michael Waltrip Chevrolet 97 97 266 0 0 running
23 19 44 Buckshot Jones Dodge 94 94 266 0 0 running
24 21 23 Hut Stricklin Dodge 96 91 266 1 0 running
25 28 29 Kevin Harvick Chevrolet 88 88 266 0 0 running
26 29 36 Ken Schrader Pontiac 85 85 266 0 0 running
27 17 1 Kenny Wallace Chevrolet 82 82 266 0 0 running
28 34 21 Elliott Sadler Ford 84 79 266 4 0 running
29 1 66 Todd Bodine Ford 81 76 266 17 0 running
30 11 45 Kyle Petty Dodge 78 73 266 1 0 running
31 9 32 Ricky Craven Ford 70 70 265 0 0 running
32 7 10 Johnny Benson Jr Pontiac 67 67 265 0 0 running
33 22 30 Jeff Green Chevrolet 64 64 265 0 0 running
34 31 4 Mike Skinner Chevrolet 61 61 265 0 0 running
35 14 11 Brett Bodine Ford 58 58 265 0 0 running
36 26 43 John Andretti Dodge 55 55 265 0 0 running
37 12 31 Robby Gordon Chevrolet 52 52 265 0 0 running
38 41 5 Terry Labonte Chevrolet 49 49 264 0 0 running
39 30 14 Stacy Compton Pontiac 46 46 262 0 0 running
40 43 90 Rick Mast Ford 43 43 261 0 0 running
41 42 7 Casey Atwood Dodge 40 40 258 0 0 running
42 36 49 Shawna Robinson Dodge 37 37 212 0 0 crash
43 40 55 Bobby Hamilton Chevrolet 34 34 7 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.