Race Results
NASCAR Cup Series
South Point 400
Las Vegas Motor Speedway
September 26th, 2021
Race #30 of the 2021 NASCAR Cup Series Season
- Previous Race
- South Point 400
- Next Race
- Laps Scheduled: 267
- Miles Raced : 400.5
- Time of Race : 02 Hours 46 minutes 08 seconds
- Average Speed: 144.643 mph
- Margin of Victory : 00.442 seconds
- Cautions: 4
- Caution Laps: 21
- Lead Changes: 21
- Cars in Race : 38
- Finished On Lead Lap: 12 (32%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | Denny Hamlin | Toyota | 58 | 40 | 18 | 6 | 267 | 137 | 7 | 3 | 1 | Running |
2 | 11 | 9 | Chase Elliott | Chevrolet | 40 | 35 | 5 | 0 | 267 | 1 | 1 | 6 | 0 | Running |
3 | 10 | 18 | Kyle Busch | Toyota | 52 | 34 | 18 | 0 | 267 | 2 | 1 | 2 | 2 | Running |
4 | 4 | 19 | Martin Truex Jr | Toyota | 41 | 33 | 8 | 0 | 267 | 1 | 1 | 10 | 4 | Running |
5 | 2 | 12 | Ryan Blaney | Ford | 39 | 32 | 7 | 0 | 267 | 8 | 2 | 4 | 0 | Running |
6 | 13 | 8 | Tyler Reddick | Chevrolet | 43 | 31 | 12 | 0 | 267 | 5 | 2 | 7 | 3 | Running |
7 | 8 | 2 | Brad Keselowski | Ford | 35 | 30 | 5 | 0 | 267 | 4 | 1 | 0 | 6 | Running |
8 | 20 | 1 | Kurt Busch | Chevrolet | 33 | 29 | 4 | 0 | 267 | 0 | 0 | 0 | 7 | Running |
9 | 5 | 4 | Kevin Harvick | Ford | 34 | 28 | 6 | 0 | 267 | 0 | 0 | 8 | 8 | Running |
10 | 1 | 5 | Kyle Larson | Chevrolet | 37 | 27 | 10 | 1 | 267 | 95 | 4 | 1 | 0 | Running |
11 | 9 | 22 | Joey Logano | Ford | 32 | 26 | 6 | 0 | 267 | 0 | 0 | 0 | 5 | Running |
12 | 14 | 21 | Matt DiBenedetto | Ford | 27 | 25 | 2 | 0 | 267 | 0 | 0 | 9 | 0 | Running |
13 | 15 | 3 | Austin Dillon | Chevrolet | 26 | 24 | 2 | 0 | 266 | 7 | 1 | 0 | 9 | Running |
14 | 19 | 14 | Chase Briscoe | Ford | 23 | 23 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
15 | 26 | 99 | Daniel Suarez | Chevrolet | 22 | 22 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
16 | 21 | 23 | Bubba Wallace | Toyota | 22 | 21 | 1 | 0 | 266 | 0 | 0 | 0 | 10 | Running |
17 | 22 | 47 | Ricky Stenhouse Jr | Chevrolet | 20 | 20 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
18 | 3 | 24 | William Byron | Chevrolet | 25 | 19 | 6 | 0 | 266 | 7 | 1 | 5 | 0 | Running |
19 | 17 | 10 | Aric Almirola | Ford | 18 | 18 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
20 | 29 | 6 | Ryan Newman | Ford | 17 | 17 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
21 | 23 | 34 | Michael McDowell | Ford | 16 | 16 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
22 | 7 | 48 | Alex Bowman | Chevrolet | 15 | 15 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
23 | 18 | 42 | Ross Chastain | Chevrolet | 14 | 14 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
24 | 12 | 20 | Christopher Bell | Toyota | 13 | 13 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
25 | 25 | 17 | Chris Buescher | Ford | 12 | 12 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
26 | 16 | 43 | Erik Jones | Chevrolet | 11 | 11 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 38 | Anthony Alfredo | Ford | 10 | 10 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
28 | 24 | 37 | Ryan Preece | Chevrolet | 9 | 9 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
29 | 28 | 41 | Cole Custer | Ford | 8 | 8 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
30 | 27 | 7 | Corey Lajoie | Chevrolet | 7 | 7 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
31 | 35 | 51 | Cody Ware | Chevrolet | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
32 | 33 | 77 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
33 | 34 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
34 | 36 | 0 | Quin Houff | Chevrolet | 3 | 3 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | Running |
35 | 30 | 53 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | Running |
36 | 31 | 52 | Josh Bilicki | Ford | 1 | 1 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | Running |
37 | 37 | 15 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | Accident |
38 | 38 | 66 | JJ Yeley | Toyota | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | Handling |
Race Infractions
South Point 400 at Las Vegas Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Aric Almirola | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
JJ Yeley | Pre-Race to the Rear 3 Inspection Failures | Tail End | 0 | 0 | White |
JJ Yeley | Pre-Race to the Rear 3 Inspection Failures | Pass Thru | 0 | 1 | White |
Martin Truex Jr | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
William Byron | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
Daniel Suarez | Speeding on pit road | Tail End | 27 | 30 | Yellow |
Joey Logano | Pitting before pit road is open | Tail End | 29 | 30 | Yellow |
JJ Yeley | Pitting before pit road is open Garage | Tail End | 82 | 0 | Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 82 | 87 | Yellow |
Aric Almirola | Equipment Interference | Tail End | 83 | 87 | Yellow |
Aric Almirola | Pitting before pit road is open | Tail End | 85 | 87 | Yellow |
Garrett Smithley | Pitting before pit road is open | Tail End | 96 | 98 | Yellow |
Ross Chastain | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
Garrett Smithley | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
Josh Bilicki | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
Quin Houff | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
Justin Haley | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
Anthony Alfredo | Pitting before pit road is open | Tail End | 97 | 98 | Yellow |
Corey Lajoie | Pitting before pit road is open | Tail End | 165 | 166 | Yellow |
Justin Haley | Pitting before pit road is open | Tail End | 165 | 166 | Yellow |