The 2016 Kobalt 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 6th, 2016
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | Brad Keselowski | Ford | 44 | 40 | 4 | 267 | 24 | 0 | Running |
2 | 2 | 22 | Joey Logano | Ford | 40 | 39 | 1 | 267 | 72 | 0 | Running |
3 | 11 | 48 | Jimmie Johnson | Chevrolet | 40 | 38 | 2 | 267 | 76 | 0 | Running |
4 | 23 | 18 | Kyle Busch | Toyota | 38 | 37 | 1 | 267 | 38 | 0 | Running |
5 | 5 | 3 | Austin Dillon | Chevrolet | 37 | 36 | 1 | 267 | 2 | 0 | Running |
6 | 14 | 21 | Ryan Blaney | Ford | 35 | 35 | 0 | 267 | 0 | 0 | Running |
7 | 6 | 4 | Kevin Harvick | Chevrolet | 35 | 34 | 1 | 267 | 1 | 0 | Running |
8 | 20 | 88 | Dale Earnhardt Jr | Chevrolet | 33 | 33 | 0 | 267 | 0 | 0 | Running |
9 | 1 | 41 | Kurt Busch | Chevrolet | 33 | 32 | 1 | 267 | 32 | 0 | Running |
10 | 8 | 5 | Kasey Kahne | Chevrolet | 31 | 31 | 0 | 267 | 0 | 0 | Running |
11 | 10 | 78 | Martin Truex Jr | Toyota | 30 | 30 | 0 | 267 | 0 | 0 | Running |
12 | 16 | 17 | Ricky Stenhouse Jr | Ford | 29 | 29 | 0 | 267 | 0 | 0 | Running |
13 | 21 | 31 | Ryan Newman | Chevrolet | 28 | 28 | 0 | 267 | 0 | 0 | Running |
14 | 12 | 47 | AJ Allmendinger | Chevrolet | 27 | 27 | 0 | 267 | 0 | 0 | Running |
15 | 15 | 27 | Paul Menard | Chevrolet | 26 | 26 | 0 | 267 | 0 | 0 | Running |
16 | 29 | 1 | Jamie McMurray | Chevrolet | 25 | 25 | 0 | 267 | 0 | 0 | Running |
17 | 28 | 6 | Trevor Bayne | Ford | 25 | 24 | 1 | 267 | 1 | 0 | Running |
18 | 24 | 19 | Carl Edwards | Toyota | 23 | 23 | 0 | 267 | 0 | 0 | Running |
19 | 9 | 11 | Denny Hamlin | Toyota | 23 | 22 | 1 | 267 | 10 | 0 | Running |
20 | 26 | 16 | Greg Biffle | Ford | 21 | 21 | 0 | 267 | 0 | 0 | Running |
21 | 18 | 10 | Danica Patrick | Chevrolet | 20 | 20 | 0 | 267 | 0 | 0 | Running |
22 | 35 | 15 | Clint Bowyer | Chevrolet | 19 | 19 | 0 | 267 | 0 | 0 | Running |
23 | 22 | 13 | Casey Mears | Chevrolet | 18 | 18 | 0 | 267 | 0 | 0 | Running |
24 | 7 | 43 | Aric Almirola | Ford | 17 | 17 | 0 | 266 | 0 | 0 | Running |
25 | 33 | 7 | Regan Smith | Chevrolet | 17 | 16 | 1 | 266 | 1 | 0 | Running |
26 | 25 | 34 | Chris Buescher | Ford | 15 | 15 | 0 | 266 | 0 | 0 | Running |
27 | 32 | 44 | Brian Scott | Ford | 14 | 14 | 0 | 266 | 0 | 0 | Running |
28 | 27 | 38 | Landon Cassill | Ford | 13 | 13 | 0 | 266 | 0 | 0 | Running |
29 | 30 | 95 | Michael McDowell | Chevrolet | 12 | 12 | 0 | 266 | 0 | 0 | Running |
30 | 37 | 46 | Michael Annett | Chevrolet | 11 | 11 | 0 | 265 | 0 | 0 | Running |
31 | 34 | 83 | Matt DiBenedetto | Toyota | 10 | 10 | 0 | 263 | 0 | 0 | Running |
32 | 31 | 23 | David Ragan | Toyota | 9 | 9 | 0 | 262 | 0 | 0 | Running |
33 | 38 | 32 | Jeffrey Earnhardt | Ford | 8 | 8 | 0 | 262 | 0 | 0 | Running |
34 | 17 | 42 | Kyle Larson | Chevrolet | 7 | 7 | 0 | 262 | 0 | 0 | Running |
35 | 39 | 30 | Josh Wise | Chevrolet | 6 | 6 | 0 | 259 | 0 | 0 | Running |
36 | 19 | 14 | Brian Vickers | Chevrolet | 5 | 5 | 0 | 257 | 0 | 0 | Running |
37 | 3 | 20 | Matt Kenseth | Toyota | 5 | 4 | 1 | 224 | 10 | 0 | Accident |
38 | 13 | 24 | Chase Elliott | Chevrolet | 3 | 3 | 0 | 224 | 0 | 0 | Accident |
39 | 36 | 98 | Cole Whitt | Chevrolet | 2 | 2 | 0 | 115 | 0 | 0 | Vibration |
Penalties imposed prior to or during the race.