The 2018 Pennzoil 400 presented by Jiffy Lube NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 4th, 2018
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Kevin Harvick | Ford | 60 | 40 | 0 | 0 | 267 | 214 | 0 | 0 | 0 | running |
2 | 13 | 18 | Kyle Busch | Toyota | 43 | 35 | 0 | 0 | 267 | 10 | 0 | 0 | 0 | running |
3 | 5 | 42 | Kyle Larson | Chevrolet | 50 | 34 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | running |
4 | 4 | 78 | Martin Truex Jr | Toyota | 46 | 33 | 0 | 0 | 267 | 6 | 0 | 0 | 0 | running |
5 | 1 | 12 | Ryan Blaney | Ford | 48 | 32 | 0 | 0 | 267 | 1 | 0 | 0 | 0 | running |
6 | 8 | 2 | Brad Keselowski | Ford | 41 | 31 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | running |
7 | 10 | 22 | Joey Logano | Ford | 43 | 30 | 0 | 0 | 267 | 25 | 0 | 0 | 0 | running |
8 | 9 | 20 | Erik Jones | Toyota | 29 | 29 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | running |
9 | 12 | 21 | Paul Menard | Ford | 30 | 28 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | running |
10 | 29 | 10 | Aric Almirola | Ford | 27 | 27 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
11 | 25 | 31 | Ryan Newman | Chevrolet | 26 | 26 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
12 | 14 | 48 | Jimmie Johnson | Chevrolet | 25 | 25 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
13 | 16 | 3 | Austin Dillon | Chevrolet | 24 | 24 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | running |
14 | 7 | 17 | Ricky Stenhouse Jr | Ford | 23 | 23 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
15 | 28 | 37 | Chris Buescher | Chevrolet | 22 | 22 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
16 | 20 | 88 | Alex Bowman | Chevrolet | 21 | 21 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
17 | 19 | 11 | Denny Hamlin | Toyota | 20 | 20 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
18 | 11 | 14 | Clint Bowyer | Ford | 19 | 19 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | running |
19 | 21 | 95 | Kasey Kahne | Chevrolet | 18 | 18 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
20 | 24 | 6 | Trevor Bayne | Ford | 17 | 17 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
21 | 26 | 43 | Bubba Wallace | Chevrolet | 16 | 16 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
22 | 32 | 32 | Matt DiBenedetto | Ford | 15 | 15 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
23 | 23 | 38 | David Ragan | Ford | 14 | 14 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
24 | 31 | 13 | Ty Dillon | Chevrolet | 13 | 13 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
25 | 30 | 51 | Cole Custer | Ford | 12 | 12 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | running |
26 | 18 | 19 | Daniel Suarez | Toyota | 11 | 11 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | running |
27 | 17 | 24 | William Byron | Chevrolet | 10 | 10 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | running |
28 | 34 | 72 | Cole Whitt | Chevrolet | 9 | 9 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
29 | 33 | 15 | Ross Chastain | Chevrolet | 8 | 8 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
30 | 27 | 47 | AJ Allmendinger | Chevrolet | 7 | 7 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | running |
31 | 36 | 00 | Jeffrey Earnhardt | Chevrolet | 6 | 6 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | running |
32 | 37 | 55 | Joey Gase | Chevrolet | 5 | 5 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | running |
33 | 35 | 23 | Gray Gaulding | Toyota | 4 | 4 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | engine |
34 | 6 | 9 | Chase Elliott | Chevrolet | 8 | 3 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | crash |
35 | 3 | 41 | Kurt Busch | Ford | 9 | 2 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | crash |
36 | 22 | 1 | Jamie McMurray | Chevrolet | 1 | 1 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | crash |
37 | 15 | 34 | Michael McDowell | Ford | 1 | 1 | 0 | 0 | 100 | 11 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.