The 2008 UAW-Dodge 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 2nd, 2008
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Carl Edwards | Ford | 195 | 185 | 10 | 267 | 86 | 0 | running |
2 | 8 | 88 | Dale Earnhardt Jr | Chevrolet | 175 | 170 | 5 | 267 | 17 | 0 | running |
3 | 6 | 16 | Greg Biffle | Ford | 165 | 165 | 0 | 267 | 0 | 0 | running |
4 | 17 | 29 | Kevin Harvick | Chevrolet | 160 | 160 | 0 | 267 | 0 | 0 | running |
5 | 24 | 31 | Jeff Burton | Chevrolet | 160 | 155 | 5 | 267 | 10 | 0 | running |
6 | 37 | 9 | Kasey Kahne | Dodge | 150 | 150 | 0 | 267 | 0 | 0 | running |
7 | 38 | 6 | David Ragan | Ford | 146 | 146 | 0 | 267 | 0 | 0 | running |
8 | 29 | 28 | Travis Kvapil | Ford | 142 | 142 | 0 | 267 | 0 | 0 | running |
9 | 27 | 11 | Denny Hamlin | Toyota | 138 | 138 | 0 | 267 | 0 | 0 | running |
10 | 3 | 8 | Mark Martin | Chevrolet | 139 | 134 | 5 | 267 | 1 | 0 | running |
11 | 1 | 18 | Kyle Busch | Toyota | 135 | 130 | 5 | 267 | 56 | 0 | running |
12 | 10 | 19 | Elliott Sadler | Dodge | 127 | 127 | 0 | 267 | 0 | 0 | running |
13 | 11 | 5 | Casey Mears | Chevrolet | 124 | 124 | 0 | 267 | 0 | 0 | running |
14 | 15 | 12 | Ryan Newman | Dodge | 121 | 121 | 0 | 267 | 0 | 0 | running |
15 | 18 | 1 | Martin Truex Jr | Chevrolet | 118 | 118 | 0 | 267 | 0 | 0 | running |
16 | 23 | 70 | Jeremy Mayfield | Chevrolet | 115 | 115 | 0 | 267 | 0 | 0 | running |
17 | 39 | 43 | Bobby Labonte | Dodge | 112 | 112 | 0 | 267 | 0 | 0 | running |
18 | 35 | 41 | Reed Sorenson | Dodge | 109 | 109 | 0 | 267 | 0 | 0 | running |
19 | 31 | 42 | Juan Pablo Montoya | Dodge | 106 | 106 | 0 | 267 | 0 | 0 | running |
20 | 13 | 17 | Matt Kenseth | Ford | 108 | 103 | 5 | 267 | 70 | 0 | running |
21 | 19 | 49 | Ken Schrader | Dodge | 100 | 100 | 0 | 267 | 0 | 0 | running |
22 | 40 | 15 | Paul Menard | Chevrolet | 97 | 97 | 0 | 266 | 0 | 0 | running |
23 | 34 | 38 | David Gilliland | Ford | 94 | 94 | 0 | 266 | 0 | 0 | running |
24 | 43 | 83 | Brian Vickers | Toyota | 91 | 91 | 0 | 266 | 0 | 0 | running |
25 | 36 | 26 | Jamie McMurray | Ford | 88 | 88 | 0 | 266 | 0 | 0 | running |
26 | 26 | 22 | Dave Blaney | Toyota | 85 | 85 | 0 | 266 | 0 | 0 | running |
27 | 30 | 96 | JJ Yeley | Toyota | 82 | 82 | 0 | 266 | 0 | 0 | running |
28 | 21 | 07 | Clint Bowyer | Chevrolet | 79 | 79 | 0 | 265 | 0 | 0 | running |
29 | 33 | 48 | Jimmie Johnson | Chevrolet | 76 | 76 | 0 | 265 | 0 | 0 | running |
30 | 5 | 27 | Mike Skinner | Toyota | 73 | 73 | 0 | 265 | 0 | 0 | running |
31 | 22 | 55 | Michael Waltrip | Toyota | 70 | 70 | 0 | 265 | 0 | 0 | running |
32 | 41 | 45 | Kyle Petty | Dodge | 67 | 67 | 0 | 265 | 0 | 0 | running |
33 | 42 | 40 | Dario Franchitti | Dodge | 64 | 64 | 0 | 265 | 0 | 0 | running |
34 | 28 | 01 | Regan Smith | Chevrolet | 61 | 61 | 0 | 264 | 0 | 0 | running |
35 | 4 | 24 | Jeff Gordon | Chevrolet | 63 | 58 | 5 | 262 | 19 | 0 | crash |
36 | 7 | 66 | Scott Riggs | Chevrolet | 60 | 55 | 5 | 260 | 2 | 0 | running |
37 | 14 | 00 | David Reutimann | Toyota | 52 | 52 | 0 | 258 | 0 | 0 | running |
38 | 9 | 2 | Kurt Busch | Dodge | 49 | 49 | 0 | 255 | 0 | 0 | crash |
39 | 16 | 44 | Dale Jarrett | Toyota | 46 | 46 | 0 | 231 | 0 | 0 | crash |
40 | 12 | 10 | Patrick Carpentier | Dodge | 43 | 43 | 0 | 182 | 0 | 0 | crash |
41 | 20 | 77 | Sam Hornish Jr | Dodge | 40 | 40 | 0 | 152 | 0 | 0 | running |
42 | 32 | 7 | Robby Gordon | Dodge | 37 | 37 | 0 | 142 | 0 | 0 | crash |
43 | 25 | 20 | Tony Stewart | Toyota | 39 | 34 | 5 | 107 | 6 | 0 | crash |
Penalties imposed prior to or during the race.