The 2006 UAW-Daimler Chrysler 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 12th, 2006
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 48 | Jimmie Johnson | Chevrolet | 185 | 180 | 270 | 1 | 0 | running |
2 | 9 | 17 | Matt Kenseth | Ford | 180 | 170 | 270 | 146 | 0 | running |
3 | 4 | 5 | Kyle Busch | Chevrolet | 170 | 165 | 270 | 1 | 0 | running |
4 | 5 | 9 | Kasey Kahne | Dodge | 160 | 160 | 270 | 0 | 0 | running |
5 | 13 | 24 | Jeff Gordon | Chevrolet | 155 | 155 | 270 | 0 | 0 | running |
6 | 18 | 6 | Mark Martin | Ford | 155 | 150 | 270 | 57 | 0 | running |
7 | 8 | 31 | Jeff Burton | Chevrolet | 146 | 146 | 270 | 0 | 0 | running |
8 | 1 | 16 | Greg Biffle | Ford | 147 | 142 | 270 | 6 | 0 | running |
9 | 38 | 42 | Casey Mears | Dodge | 138 | 138 | 270 | 0 | 0 | running |
10 | 16 | 11 | Denny Hamlin | Chevrolet | 134 | 134 | 270 | 0 | 0 | running |
11 | 29 | 29 | Kevin Harvick | Chevrolet | 130 | 130 | 270 | 0 | 0 | running |
12 | 32 | 7 | Robby Gordon | Chevrolet | 127 | 127 | 270 | 0 | 0 | running |
13 | 7 | 01 | Joe Nemechek | Chevrolet | 124 | 124 | 270 | 0 | 0 | running |
14 | 26 | 38 | Elliott Sadler | Ford | 126 | 121 | 270 | 1 | 0 | running |
15 | 20 | 07 | Clint Bowyer | Chevrolet | 118 | 118 | 270 | 0 | 0 | running |
16 | 6 | 2 | Kurt Busch | Dodge | 115 | 115 | 270 | 0 | 0 | running |
17 | 12 | 18 | JJ Yeley | Chevrolet | 112 | 112 | 270 | 0 | 0 | running |
18 | 14 | 66 | Jeff Green | Chevrolet | 109 | 109 | 270 | 0 | 0 | running |
19 | 15 | 88 | Dale Jarrett | Ford | 106 | 106 | 270 | 0 | 0 | running |
20 | 27 | 1 | Martin Truex Jr | Chevrolet | 103 | 103 | 270 | 0 | 0 | running |
21 | 2 | 20 | Tony Stewart | Chevrolet | 105 | 100 | 270 | 54 | 0 | running |
22 | 10 | 25 | Brian Vickers | Chevrolet | 102 | 97 | 270 | 1 | 0 | running |
23 | 19 | 26 | Jamie McMurray | Ford | 94 | 94 | 270 | 0 | 0 | running |
24 | 35 | 96 | Terry Labonte | Chevrolet | 96 | 91 | 270 | 1 | 0 | running |
25 | 24 | 19 | Jeremy Mayfield | Dodge | 88 | 88 | 270 | 0 | 0 | running |
26 | 21 | 99 | Carl Edwards | Ford | 85 | 85 | 270 | 0 | 0 | running |
27 | 42 | 8 | Dale Earnhardt Jr | Chevrolet | 82 | 82 | 270 | 0 | 0 | running |
28 | 22 | 10 | Scott Riggs | Dodge | 79 | 79 | 270 | 0 | 0 | running |
29 | 39 | 45 | Kyle Petty | Dodge | 81 | 76 | 270 | 1 | 0 | running |
30 | 17 | 43 | Bobby Labonte | Dodge | 78 | 73 | 270 | 1 | 0 | running |
31 | 28 | 22 | Dave Blaney | Dodge | 70 | 70 | 269 | 0 | 0 | running |
32 | 37 | 4 | Scott Wimmer | Chevrolet | 67 | 67 | 269 | 0 | 0 | running |
33 | 40 | 40 | David Stremme | Dodge | 64 | 64 | 267 | 0 | 0 | running |
34 | 41 | 49 | Brent Sherman | Dodge | 61 | 61 | 266 | 0 | 0 | running |
35 | 25 | 55 | Michael Waltrip | Dodge | 58 | 58 | 266 | 0 | 0 | running |
36 | 31 | 14 | Sterling Marlin | Chevrolet | 55 | 55 | 258 | 0 | 0 | engine |
37 | 30 | 61 | Kevin Lepage | Ford | 52 | 52 | 251 | 0 | 0 | running |
38 | 34 | 78 | Kenny Wallace | Chevrolet | 49 | 49 | 250 | 0 | 0 | running |
39 | 33 | 32 | Travis Kvapil | Chevrolet | 46 | 46 | 216 | 0 | 0 | electrical |
40 | 36 | 41 | Reed Sorenson | Dodge | 43 | 43 | 206 | 0 | 0 | running |
41 | 23 | 21 | Ken Schrader | Ford | 40 | 40 | 187 | 0 | 0 | engine |
42 | 43 | 34 | Chad Chaffin | Chevrolet | 37 | 37 | 157 | 0 | 0 | engine |
43 | 11 | 12 | Ryan Newman | Dodge | 34 | 34 | 88 | 0 | 0 | crash |
Penalties imposed prior to or during the race.