If the site feels a little slow, it's not your internet. Web Scrapers scraping my data too aggressively can cause traffic jams. Scrapers: please ease off the throttle - let's keep the track clear for everyone.

Race Results : Las Vegas Motor Speedway

UAW-Daimler Chrysler 400

Las Vegas Motor Speedway , Las Vegas, NV

Sunday, March 4th, 2001 Race 3 of 36 2001 Season
Las Vegas Motor Speedway logo
  • 9
  • 11
  • 6
  • 17

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 135.546
  • Cautions: 6 for 25 laps
  • Lead Changes: 20
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
43 10 2 Rusty Wallace Ford 34 34 8 0 0 crash
42 14 12 Jeremy Mayfield Ford 37 37 53 0 0 crash
41 42 32 Ricky Craven Ford 40 40 78 0 0 engine
40 36 90 Hut Stricklin Ford 43 43 157 0 0 crash
39 28 99 Jeff Burton Ford 46 46 187 0 0 running
38 41 11 Brett Bodine Ford 49 49 188 0 0 running
37 38 43 John Andretti Dodge 52 52 193 0 0 running
36 43 44 Buckshot Jones Dodge 55 55 221 0 0 engine
35 23 33 Joe Nemechek Chevrolet 58 58 230 0 0 running
34 40 4 Robby Gordon Chevrolet 61 61 252 0 0 running
33 35 02 Ryan Newman Ford 64 64 256 0 0 running
32 39 7 Mike Wallace Ford 67 67 259 0 0 running
31 34 27 Kenny Wallace Pontiac 70 70 260 0 0 running
30 31 55 Bobby Hamilton Chevrolet 73 73 263 0 0 running
29 7 18 Bobby Labonte Pontiac 81 76 263 2 0 running
28 30 01 Jason Leffler Dodge 79 79 264 0 0 running
27 26 92 Stacy Compton Dodge 82 82 264 0 0 running
26 17 93 Dave Blaney Dodge 85 85 265 0 0 running
25 29 36 Ken Schrader Pontiac 88 88 265 0 0 running
24 18 19 Casey Atwood Dodge 91 91 266 0 0 running
23 32 8 Dale Earnhardt Jr Chevrolet 99 94 266 3 0 running
22 33 5 Terry Labonte Chevrolet 97 97 266 0 0 running
21 13 22 Ward Burton Dodge 100 100 266 0 0 running
20 11 21 Elliott Sadler Ford 108 103 266 2 0 running
19 25 28 Ricky Rudd Ford 106 106 266 0 0 running
18 37 31 Mike Skinner Chevrolet 109 109 266 0 0 running
17 22 17 Matt Kenseth Ford 117 112 266 10 0 running
16 27 77 Robert Pressley Ford 115 115 266 0 0 running
15 3 25 Jerry Nadeau Chevrolet 123 118 267 23 0 running
14 16 9 Bill Elliott Dodge 126 121 267 11 0 running
13 4 15 Michael Waltrip Chevrolet 124 124 267 0 0 running
12 5 20 Tony Stewart Pontiac 132 127 267 4 0 running
11 9 97 Kurt Busch Ford 130 130 267 0 0 running
10 19 26 Jimmy Spencer Ford 134 134 267 0 0 running
9 12 14 Ron Hornaday Jr Pontiac 138 138 267 0 0 running
8 20 29 Kevin Harvick Chevrolet 142 142 267 0 0 running
7 21 1 Steve Park Chevrolet 146 146 267 0 0 running
6 15 6 Mark Martin Ford 160 150 267 54 0 running
5 6 66 Todd Bodine Ford 160 155 267 44 0 running
4 2 10 Johnny Benson Jr Pontiac 165 160 267 5 0 running
3 8 40 Sterling Marlin Dodge 170 165 267 34 0 running
2 1 88 Dale Jarrett Ford 175 170 267 42 0 running
1 24 24 Jeff Gordon Chevrolet 180 175 267 33 0 running

Race Infractions

Penalties imposed prior to or during the race.