Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Daytona 500

Daytona International Speedway

February 18th, 2007

Draftkings scoring and rules

Race #1 of the 2007 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Kevin Harvick 34 1 7 4 +33.00 3.50 1.00 46 +83.50
Mark Martin 26 2 2 26 +24.00 1.00 6.50 42 +73.50
Jeff Burton 7 3 4 0 +4.00 2.00 0.00 41 +47.00
Mike Wallace 22 4 1 0 +18.00 0.50 0.00 40 +58.50
David Ragan 35 5 2 0 +30.00 1.00 0.00 39 +70.00
Elliott Sadler 30 6 2 0 +24.00 1.00 0.00 38 +63.00
Kasey Kahne 28 7 4 0 +21.00 2.00 0.00 37 +60.00
David Gilliland 1 8 13 18 -7.00 6.50 4.50 36 +40.00
Joe Nemechek 18 9 5 0 +9.00 2.50 0.00 35 +46.50
Jeff Gordon 42 10 1 0 +32.00 0.50 0.00 34 +66.50
David Stremme 6 11 6 0 -5.00 3.00 0.00 33 +31.00
JJ Yeley 12 12 3 0 +0.00 1.50 0.00 32 +33.50
Reed Sorenson 33 13 3 0 +20.00 1.50 0.00 31 +52.50
Boris Said 23 14 0 0 +9.00 0.00 0.00 30 +39.00
Robby Gordon 39 15 8 0 +24.00 4.00 0.00 29 +57.00
Johnny Sauter 41 16 11 0 +25.00 5.50 0.00 28 +58.50
Sterling Marlin 38 17 3 0 +21.00 1.50 0.00 27 +49.50
Clint Bowyer 11 18 11 0 -7.00 5.50 0.00 26 +24.50
Juan Pablo Montoya 36 19 4 0 +17.00 2.00 0.00 25 +44.00
Casey Mears 17 20 2 0 -3.00 1.00 0.00 24 +22.00
Bobby Labonte 27 21 2 0 +6.00 1.00 0.00 23 +30.00
Dale Jarrett 43 22 1 0 +21.00 0.50 0.00 22 +43.50
Carl Edwards 14 23 5 0 -9.00 2.50 0.00 21 +14.50
Kyle Busch 8 24 4 4 -16.00 2.00 1.00 20 +7.00
Greg Biffle 25 25 1 0 +0.00 0.50 0.00 19 +19.50
Ricky Rudd 2 26 4 0 -24.00 2.00 0.00 18 -4.00
Matt Kenseth 10 27 9 6 -17.00 4.50 1.50 17 +6.00
Denny Hamlin 9 28 3 0 -19.00 1.50 0.00 16 -1.50
Martin Truex Jr 13 29 7 13 -16.00 3.50 3.25 15 +5.75
Michael Waltrip 15 30 1 0 -15.00 0.50 0.00 14 -0.50
Jamie McMurray 24 31 1 0 -7.00 0.50 0.00 13 +6.50
Dale Earnhardt Jr 5 32 7 0 -27.00 3.50 0.00 12 -11.50
Tony Raines 20 33 0 0 -13.00 0.00 0.00 11 -2.00
Dave Blaney 37 34 3 0 +3.00 1.50 0.00 10 +14.50
Ken Schrader 19 35 2 0 -16.00 1.00 0.00 9 -6.00
Jeff Green 31 36 3 0 -5.00 1.50 0.00 8 +4.50
Scott Riggs 32 37 5 0 -5.00 2.50 0.00 7 +4.50
Ryan Newman 16 38 4 1 -22.00 2.00 0.25 6 -13.75
Jimmie Johnson 21 39 2 0 -18.00 1.00 0.00 5 -12.00
David Reutimann 40 40 2 0 +0.00 1.00 0.00 4 +5.00
Kurt Busch 4 41 2 95 -37.00 1.00 23.75 0 -12.25
Kyle Petty 29 42 0 0 -13.00 0.00 0.00 0 -13.00
Tony Stewart 3 43 10 35 -40.00 5.00 8.75 0 -26.25

Other races this season and their Draftkings points.