Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | Greg Biffle | Ford | 185 | 180 | 268 | 47 | 0 | running |
| 2 | 20 | 1 | Martin Truex Jr | Chevrolet | 175 | 170 | 268 | 27 | 0 | running |
| 3 | 33 | 11 | Denny Hamlin | Chevrolet | 165 | 165 | 268 | 0 | 0 | running |
| 4 | 1 | 9 | Kasey Kahne | Dodge | 170 | 160 | 268 | 90 | 0 | running |
| 5 | 7 | 29 | Kevin Harvick | Chevrolet | 155 | 155 | 268 | 0 | 0 | running |
| 6 | 19 | 17 | Matt Kenseth | Ford | 150 | 150 | 268 | 0 | 0 | running |
| 7 | 2 | 10 | Scott Riggs | Dodge | 151 | 146 | 268 | 1 | 0 | running |
| 8 | 31 | 99 | Carl Edwards | Ford | 142 | 142 | 268 | 0 | 0 | running |
| 9 | 15 | 48 | Jimmie Johnson | Chevrolet | 143 | 138 | 268 | 2 | 0 | running |
| 10 | 10 | 07 | Clint Bowyer | Chevrolet | 134 | 134 | 268 | 0 | 0 | running |
| 11 | 23 | 40 | David Stremme | Dodge | 130 | 130 | 268 | 0 | 0 | running |
| 12 | 24 | 33 | Scott Wimmer | Chevrolet | 127 | 127 | 268 | 0 | 0 | running |
| 13 | 13 | 01 | Joe Nemechek | Chevrolet | 124 | 124 | 268 | 0 | 0 | running |
| 14 | 5 | 31 | Jeff Burton | Chevrolet | 121 | 121 | 268 | 0 | 0 | running |
| 15 | 21 | 20 | Tony Stewart | Chevrolet | 118 | 118 | 268 | 0 | 0 | running |
| 16 | 11 | 41 | Reed Sorenson | Dodge | 115 | 115 | 268 | 0 | 0 | running |
| 17 | 28 | 15 | Paul Menard | Chevrolet | 117 | 112 | 268 | 1 | 0 | running |
| 18 | 26 | 6 | Mark Martin | Ford | 109 | 109 | 268 | 0 | 0 | running |
| 19 | 14 | 8 | Dale Earnhardt Jr | Chevrolet | 111 | 106 | 268 | 47 | 0 | running |
| 20 | 40 | 96 | Tony Raines | Chevrolet | 103 | 103 | 268 | 0 | 0 | running |
| 21 | 6 | 25 | Brian Vickers | Chevrolet | 100 | 100 | 267 | 0 | 0 | running |
| 22 | 27 | 66 | Jeff Green | Chevrolet | 97 | 97 | 267 | 0 | 0 | running |
| 23 | 16 | 12 | Ryan Newman | Dodge | 94 | 94 | 267 | 0 | 0 | running |
| 24 | 12 | 24 | Jeff Gordon | Chevrolet | 91 | 91 | 267 | 0 | 0 | running |
| 25 | 43 | 00 | Bill Elliott | Chevrolet | 88 | 88 | 267 | 0 | 0 | running |
| 26 | 25 | 22 | Dave Blaney | Dodge | 85 | 85 | 266 | 0 | 0 | running |
| 27 | 34 | 32 | Travis Kvapil | Chevrolet | 82 | 82 | 266 | 0 | 0 | running |
| 28 | 38 | 45 | Kyle Petty | Dodge | 79 | 79 | 266 | 0 | 0 | running |
| 29 | 37 | 21 | Ken Schrader | Ford | 76 | 76 | 266 | 0 | 0 | running |
| 30 | 8 | 18 | JJ Yeley | Chevrolet | 78 | 73 | 265 | 8 | 0 | out of gas |
| 31 | 41 | 88 | Dale Jarrett | Ford | 70 | 70 | 265 | 0 | 0 | running |
| 32 | 39 | 42 | Casey Mears | Dodge | 67 | 67 | 261 | 0 | 0 | engine |
| 33 | 9 | 38 | David Gilliland | Ford | 64 | 64 | 257 | 0 | 0 | running |
| 34 | 29 | 30 | Juan Pablo Montoya | Dodge | 61 | 61 | 251 | 0 | 0 | crash |
| 35 | 42 | 26 | Jamie McMurray | Ford | 58 | 58 | 250 | 0 | 0 | engine |
| 36 | 4 | 19 | Elliott Sadler | Dodge | 60 | 55 | 230 | 17 | 0 | engine |
| 37 | 18 | 14 | Sterling Marlin | Chevrolet | 52 | 52 | 213 | 0 | 0 | engine |
| 38 | 3 | 5 | Kyle Busch | Chevrolet | 54 | 49 | 206 | 28 | 0 | running |
| 39 | 17 | 49 | Mike Bliss | Dodge | 46 | 46 | 201 | 0 | 0 | engine |
| 40 | 35 | 7 | Robby Gordon | Chevrolet | 43 | 43 | 187 | 0 | 0 | crash |
| 41 | 30 | 43 | Bobby Labonte | Dodge | 40 | 40 | 83 | 0 | 0 | crash |
| 42 | 32 | 09 | Jeremy Mayfield | Dodge | 37 | 37 | 78 | 0 | 0 | oil leak |
| 43 | 36 | 2 | Kurt Busch | Dodge | 34 | 34 | 9 | 0 | 0 | crash |
Penalties imposed prior to or during the race.