Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
UAW-Daimler Chrysler 400
Las Vegas Motor Speedway
March 11th, 2007
Draftkings scoring and rules
Race #3 of the 2007 NASCAR Cup Series Season
- Previous Race
- UAW-Daimler Chrysler 400
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Jimmie Johnson | 23 | 1 | 60 | 89 | +22.00 | 30.00 | 22.25 | 46 | +120.25 |
Jeff Gordon | 36 | 2 | 38 | 111 | +34.00 | 19.00 | 27.75 | 42 | +122.75 |
Denny Hamlin | 17 | 3 | 8 | 0 | +14.00 | 4.00 | 0.00 | 41 | +59.00 |
Matt Kenseth | 37 | 4 | 1 | 1 | +33.00 | 0.50 | 0.25 | 40 | +73.75 |
Mark Martin | 14 | 5 | 4 | 15 | +9.00 | 2.00 | 3.75 | 39 | +53.75 |
Carl Edwards | 13 | 6 | 4 | 3 | +7.00 | 2.00 | 0.75 | 38 | +47.75 |
Tony Stewart | 25 | 7 | 1 | 0 | +18.00 | 0.50 | 0.00 | 37 | +55.50 |
Ryan Newman | 39 | 8 | 0 | 1 | +31.00 | 0.00 | 0.25 | 36 | +67.25 |
Kyle Busch | 12 | 9 | 12 | 4 | +3.00 | 6.00 | 1.00 | 35 | +45.00 |
Jamie McMurray | 33 | 10 | 2 | 0 | +23.00 | 1.00 | 0.00 | 34 | +58.00 |
Dale Earnhardt Jr | 28 | 11 | 9 | 1 | +17.00 | 4.50 | 0.25 | 33 | +54.75 |
Martin Truex Jr | 26 | 12 | 0 | 2 | +14.00 | 0.00 | 0.50 | 32 | +46.50 |
Bobby Labonte | 42 | 13 | 2 | 3 | +29.00 | 1.00 | 0.75 | 31 | +61.75 |
Elliott Sadler | 3 | 14 | 10 | 17 | -11.00 | 5.00 | 4.25 | 30 | +28.25 |
Jeff Burton | 5 | 15 | 22 | 4 | -10.00 | 11.00 | 1.00 | 29 | +31.00 |
Greg Biffle | 18 | 16 | 1 | 0 | +2.00 | 0.50 | 0.00 | 28 | +30.50 |
Robby Gordon | 38 | 17 | 3 | 0 | +21.00 | 1.50 | 0.00 | 27 | +49.50 |
JJ Yeley | 24 | 18 | 0 | 1 | +6.00 | 0.00 | 0.25 | 26 | +32.25 |
Tony Raines | 27 | 19 | 0 | 0 | +8.00 | 0.00 | 0.00 | 25 | +33.00 |
David Stremme | 2 | 20 | 0 | 0 | -18.00 | 0.00 | 0.00 | 24 | +6.00 |
David Gilliland | 21 | 21 | 1 | 0 | +0.00 | 0.50 | 0.00 | 23 | +23.50 |
Juan Pablo Montoya | 4 | 22 | 7 | 0 | -18.00 | 3.50 | 0.00 | 22 | +7.50 |
Scott Riggs | 6 | 23 | 1 | 0 | -17.00 | 0.50 | 0.00 | 21 | +4.50 |
Kenny Wallace | 15 | 24 | 0 | 0 | -9.00 | 0.00 | 0.00 | 20 | +11.00 |
Jeff Green | 29 | 25 | 0 | 0 | +4.00 | 0.00 | 0.00 | 19 | +23.00 |
Kurt Busch | 10 | 26 | 0 | 0 | -16.00 | 0.00 | 0.00 | 18 | +2.00 |
Kevin Harvick | 20 | 27 | 3 | 0 | -7.00 | 1.50 | 0.00 | 17 | +11.50 |
Kyle Petty | 22 | 28 | 0 | 0 | -6.00 | 0.00 | 0.00 | 16 | +10.00 |
Jon Wood | 41 | 29 | 1 | 0 | +12.00 | 0.50 | 0.00 | 15 | +27.50 |
Ricky Rudd | 40 | 30 | 0 | 0 | +10.00 | 0.00 | 0.00 | 14 | +24.00 |
Reed Sorenson | 7 | 31 | 0 | 0 | -24.00 | 0.00 | 0.00 | 13 | -11.00 |
Paul Menard | 19 | 32 | 0 | 0 | -13.00 | 0.00 | 0.00 | 12 | -1.00 |
Dale Jarrett | 43 | 33 | 0 | 0 | +10.00 | 0.00 | 0.00 | 11 | +21.00 |
Sterling Marlin | 8 | 34 | 0 | 1 | -26.00 | 0.00 | 0.25 | 10 | -15.75 |
Kasey Kahne | 1 | 35 | 7 | 13 | -34.00 | 3.50 | 3.25 | 9 | -18.25 |
Clint Bowyer | 16 | 36 | 14 | 1 | -20.00 | 7.00 | 0.25 | 8 | -4.75 |
David Ragan | 35 | 37 | 0 | 0 | -2.00 | 0.00 | 0.00 | 7 | +5.00 |
Joe Nemechek | 9 | 38 | 5 | 0 | -29.00 | 2.50 | 0.00 | 6 | -20.50 |
Johnny Sauter | 32 | 39 | 0 | 0 | -7.00 | 0.00 | 0.00 | 5 | -2.00 |
Casey Mears | 34 | 40 | 2 | 0 | -6.00 | 1.00 | 0.00 | 4 | -1.00 |
Aric Almirola | 31 | 41 | 0 | 0 | -10.00 | 0.00 | 0.00 | 0 | -10.00 |
Dave Blaney | 11 | 42 | 0 | 0 | -31.00 | 0.00 | 0.00 | 0 | -31.00 |
Ward Burton | 30 | 43 | 0 | 0 | -13.00 | 0.00 | 0.00 | 0 | -13.00 |
2007 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/07)
- Auto Club 500 @ Auto Club Speedway (02/07)
- UAW-Daimler Chrysler 400 @ Las Vegas Motor Speedway (03/07)
- Kobalt Tools 500 @ Atlanta Motor Speedway (03/07)
- Food City 500 @ Bristol Motor Speedway (03/07)
- Goody's Cool Orange 500 @ Martinsville Speedway (04/07)
- Samsung 500 @ Texas Motor Speedway (04/07)
- Subway Fresh Fit 500 @ Phoenix Raceway (04/07)
- Aaron's 499 @ Talladega Superspeedway (04/07)
- Crown Royal Presents The Jim S… @ Richmond Raceway (05/07)
- Dodge Avenger 500 @ Darlington Raceway (05/07)
- Coca Cola 600 @ Charlotte Motor Speedway (05/07)
- Autism Speaks 400 Presented by… @ Dover International Speedway (06/07)
- Pocono 500 @ Pocono Raceway (06/07)
- Citizens Bank 400 @ Michigan International Speedwa… (06/07)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/07)
- Lenox Industrial Tools 300 @ New Hampshire Motor Speedway (07/07)
- Pepsi 400 @ Daytona International Speedway (07/07)
- USG Sheetrock 400 @ Chicagoland Speedway (07/07)
- Allstate 400 At The Brickyard @ Indianapolis Motor Speedway (07/07)
- Pennsylvania 500 @ Pocono Raceway (08/07)
- Centurion Boats at the Glen @ Watkins Glen International (08/07)
- 3M Performance 400 @ Michigan International Speedwa… (08/07)
- Sharpie 500 @ Bristol Motor Speedway (08/07)
- Sharp Aquos 500 @ Auto Club Speedway (09/07)
- Chevy Rock & Roll 400 @ Richmond Raceway (09/07)
- Sylvania 300 @ New Hampshire Motor Speedway (09/07)
- Dodge Dealers 400 @ Dover International Speedway (09/07)
- Lifelock 400 @ Kansas Speedway (09/07)
- UAW-Ford 500 @ Talladega Superspeedway (10/07)
- Bank Of America 500 @ Charlotte Motor Speedway (10/07)
- Subway 500 @ Martinsville Speedway (10/07)
- Pep Boys Auto 500 @ Atlanta Motor Speedway (10/07)
- Dickies 500 @ Texas Motor Speedway (11/07)
- Checker Auto Parts 500 Present… @ Phoenix Raceway (11/07)
- Ford 400 @ Homestead Miami Speedway (11/07)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 Nextel Cup Series
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season