Jamie McMurray
#1
- Crown Royal Chevrolet
- Spire Motorsports
- Joplin, MO
- June 3rd, 1976
Cup Series SEASONS
19
STARTS
585
WINS
7
WINLESS STREAK
187 races
FIRST RACE
EA Sports 500 at Talladega Superspeedway on October 6th, 2002.
FIRST WIN
UAW-GM Quality 500 at Charlotte Motor Speedway on October 13th, 2002.
LAST WIN
Camping World RV Sales 500 at Talladega Superspeedway on October 20th, 2013.
LAST RACE
Daytona 500 at Daytona International Speedway on February 14th, 2021
Jamie McMurray NASCAR Cup Series Career Statistics
Jamie McMurray NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 33rd | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 18.5 | 9.0 |
2019 | 34th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.0 | 22.0 |
2018 | 20th | 36 | 0 | 0 | 2 | 8 | 10 | 24 | 5 | 18.1 | 18.9 |
2017 | 12th | 36 | 0 | 0 | 3 | 17 | 26 | 29 | 5 | 10.1 | 14.6 |
2016 | 13th | 36 | 0 | 0 | 2 | 12 | 17 | 29 | 2 | 16.6 | 15.8 |
2015 | 13th | 36 | 0 | 0 | 4 | 10 | 25 | 30 | 2 | 16.3 | 14.9 |
2014 | 18th | 36 | 0 | 2 | 7 | 13 | 22 | 27 | 3 | 14.5 | 16.2 |
2013 | 15th | 36 | 1 | 1 | 4 | 9 | 16 | 26 | 0 | 17.7 | 16.5 |
2012 | 21st | 36 | 0 | 0 | 0 | 3 | 12 | 22 | 0 | 21.3 | 20.1 |
2011 | 27th | 36 | 0 | 1 | 2 | 4 | 8 | 15 | 0 | 17.8 | 22.2 |
2010 | 14th | 36 | 3 | 4 | 9 | 12 | 17 | 24 | 0 | 13.4 | 16.4 |
2009 | 22nd | 36 | 1 | 0 | 1 | 5 | 13 | 19 | 0 | 22.6 | 21.4 |
2008 | 16th | 36 | 0 | 0 | 4 | 11 | 14 | 20 | 0 | 20.1 | 20.1 |
2007 | 17th | 36 | 1 | 1 | 3 | 9 | 12 | 16 | 0 | 20.8 | 22.2 |
2006 | 25th | 36 | 0 | 0 | 3 | 7 | 9 | 17 | 0 | 25.3 | 23.6 |
2005 | 12th | 36 | 0 | 1 | 4 | 10 | 19 | 24 | 0 | 21.4 | 16.8 |
2004 | 11th | 36 | 0 | 0 | 9 | 23 | 27 | 28 | 0 | 15.9 | 13.2 |
2003 | 13th | 36 | 0 | 1 | 5 | 13 | 18 | 21 | 0 | 18.9 | 18.6 |
2002 | 46th | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 7.0 | 18.5 |
Jamie McMurray NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 25 | 0 | 0 | 0 | 5 | 13 | 15 | 0.00 | 18.9 | 20.1 |
Auto Club Speedway | 23 | 0 | 2 | 3 | 8 | 9 | 16 | 0.85 | 19.0 | 16.6 |
Bristol Motor Speedway | 32 | 0 | 0 | 3 | 11 | 19 | 22 | 6.11 | 16.9 | 16.7 |
Charlotte Motor Speedway | 32 | 2 | 0 | 8 | 13 | 15 | 21 | 6.33 | 21.6 | 15.6 |
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 8.0 | 2.0 |
Chicagoland Speedway | 16 | 0 | 1 | 1 | 4 | 7 | 9 | 7.64 | 19.8 | 19.0 |
Darlington Raceway | 18 | 0 | 1 | 3 | 7 | 10 | 13 | 6.21 | 14.9 | 15.2 |
Daytona International Speedway | 35 | 2 | 0 | 3 | 7 | 12 | 15 | 1.81 | 19.8 | 22.5 |
Dover International Speedway | 32 | 0 | 0 | 2 | 9 | 16 | 21 | 4.79 | 16.4 | 17.5 |
Homestead Miami Speedway | 17 | 0 | 1 | 3 | 5 | 9 | 13 | 0.07 | 16.9 | 15.6 |
Indianapolis Motor Speedway | 16 | 1 | 0 | 3 | 6 | 8 | 12 | 1.86 | 14.9 | 14.5 |
Kansas Speedway | 24 | 0 | 0 | 0 | 4 | 8 | 13 | 1.59 | 19.1 | 21.3 |
Kentucky Speedway | 8 | 0 | 0 | 1 | 3 | 5 | 6 | 0.00 | 16.4 | 16.9 |
Las Vegas Motor Speedway | 17 | 0 | 0 | 1 | 5 | 9 | 10 | 0.47 | 19.5 | 18.9 |
Martinsville Speedway | 32 | 0 | 2 | 2 | 15 | 16 | 21 | 5.64 | 14.2 | 17.7 |
Michigan International Speedway | 32 | 0 | 0 | 2 | 10 | 17 | 22 | 1.36 | 21.5 | 17.0 |
New Hampshire Motor Speedway | 31 | 0 | 0 | 4 | 7 | 11 | 20 | 0.67 | 18.4 | 19.6 |
North Carolina Speedway | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 0.00 | 8.0 | 14.5 |
Phoenix Raceway | 31 | 0 | 0 | 2 | 6 | 13 | 19 | 1.11 | 15.1 | 18.6 |
Pocono Raceway | 32 | 0 | 1 | 0 | 7 | 12 | 21 | 0.79 | 15.4 | 19.8 |
Richmond Raceway | 32 | 0 | 0 | 3 | 8 | 13 | 20 | 1.04 | 20.1 | 19.1 |
Sonoma Raceway | 16 | 0 | 3 | 2 | 3 | 8 | 13 | 3.00 | 12.3 | 17.2 |
Talladega Superspeedway | 33 | 2 | 0 | 8 | 9 | 12 | 16 | 7.79 | 22.3 | 20.7 |
Texas Motor Speedway | 30 | 0 | 0 | 5 | 11 | 15 | 23 | 2.82 | 21.7 | 16.2 |
Watkins Glen International | 16 | 0 | 0 | 1 | 4 | 9 | 11 | 0.86 | 14.7 | 18.6 |
Jamie McMurray NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 178 | 1 | 3 | 16 | 51 | 76 | 116 | 1.9 | 16.3 | 18.4 |
Large Oval | 190 | 2 | 3 | 20 | 58 | 89 | 125 | 2.7 | 20.2 | 17.7 |
Restrictor Plate | 68 | 4 | 0 | 11 | 16 | 24 | 31 | 4.6 | 21.0 | 21.6 |
Road Course | 33 | 0 | 3 | 4 | 8 | 18 | 25 | 1.9 | 13.3 | 17.4 |
Steep | 116 | 0 | 2 | 12 | 37 | 63 | 79 | 4.0 | 16.8 | 16.8 |