Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Pepsi 400

Daytona International Speedway

July 7th, 2007

Draftkings scoring and rules

Race #18 of the 2007 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jamie McMurray 15 1 2 3 +14.00 1.00 0.75 46 +61.75
Kyle Busch 11 2 0 20 +9.00 0.00 5.00 42 +56.00
Kurt Busch 16 3 2 45 +13.00 1.00 11.25 41 +66.25
Carl Edwards 7 4 0 0 +3.00 0.00 0.00 40 +43.00
Jeff Gordon 1 5 0 9 -4.00 0.00 2.25 39 +37.25
Greg Biffle 18 6 2 0 +12.00 1.00 0.00 38 +51.00
Clint Bowyer 12 7 2 55 +5.00 1.00 13.75 37 +56.75
Matt Kenseth 3 8 9 0 -5.00 4.50 0.00 36 +35.50
Kasey Kahne 27 9 3 0 +18.00 1.50 0.00 35 +54.50
Jimmie Johnson 4 10 1 0 -6.00 0.50 0.00 34 +28.50
David Gilliland 32 11 2 0 +21.00 1.00 0.00 33 +55.00
David Ragan 24 12 0 0 +12.00 0.00 0.00 32 +44.00
Martin Truex Jr 10 13 1 0 -3.00 0.50 0.00 31 +28.50
Ryan Newman 14 14 0 0 +0.00 0.00 0.00 30 +30.00
Robby Gordon 25 15 5 0 +10.00 2.50 0.00 29 +41.50
Jeff Burton 5 16 2 0 -11.00 1.00 0.00 28 +18.00
Mark Martin 9 17 3 0 -8.00 1.50 0.00 27 +20.50
Johnny Sauter 35 18 1 0 +17.00 0.50 0.00 26 +43.50
Casey Mears 21 19 4 11 +2.00 2.00 2.75 25 +31.75
JJ Yeley 17 20 9 0 -3.00 4.50 0.00 24 +25.50
Paul Menard 41 21 10 0 +20.00 5.00 0.00 23 +48.00
David Stremme 26 22 10 0 +4.00 5.00 0.00 22 +31.00
Dave Blaney 40 23 2 0 +17.00 1.00 0.00 21 +39.00
Bill Elliott 38 24 0 2 +14.00 0.00 0.50 20 +34.50
Kenny Wallace 43 25 1 1 +18.00 0.50 0.25 19 +37.75
David Reutimann 42 26 3 0 +16.00 1.50 0.00 18 +35.50
Dale Jarrett 37 27 1 0 +10.00 0.50 0.00 17 +27.50
John Andretti 34 28 3 0 +6.00 1.50 0.00 16 +23.50
Brian Vickers 36 29 0 0 +7.00 0.00 0.00 15 +22.00
Joe Nemechek 33 30 1 0 +3.00 0.50 0.00 14 +17.50
Ricky Rudd 31 31 8 0 +0.00 4.00 0.00 13 +17.00
Juan Pablo Montoya 20 32 5 0 -12.00 2.50 0.00 12 +2.50
Elliott Sadler 22 33 4 0 -11.00 2.00 0.00 11 +2.00
Kevin Harvick 8 34 3 3 -26.00 1.50 0.75 10 -13.75
Bobby Labonte 19 35 10 1 -16.00 5.00 0.25 9 -1.75
Dale Earnhardt Jr 13 36 4 0 -23.00 2.00 0.00 8 -13.00
Jeff Green 30 37 0 0 -7.00 0.00 0.00 7 +0.00
Tony Stewart 6 38 1 0 -32.00 0.50 0.00 6 -25.50
Tony Raines 23 39 0 0 -16.00 0.00 0.00 5 -11.00
Sterling Marlin 29 40 2 0 -11.00 1.00 0.00 4 -6.00
Scott Riggs 39 41 2 0 -2.00 1.00 0.00 0 -1.00
Reed Sorenson 28 42 0 0 -14.00 0.00 0.00 0 -14.00
Denny Hamlin 2 43 4 10 -41.00 2.00 2.50 0 -36.50

Other races this season and their Draftkings points.