Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Checker Auto Parts 500 Presented by Pennzoil

Phoenix Raceway

November 11th, 2007

Draftkings scoring and rules

Race #35 of the 2007 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jimmie Johnson 6 1 25 55 +5.00 12.50 13.75 46 +77.25
Greg Biffle 7 2 19 0 +5.00 9.50 0.00 42 +56.50
Matt Kenseth 18 3 54 93 +15.00 27.00 23.25 41 +106.25
Tony Stewart 21 4 8 0 +17.00 4.00 0.00 40 +61.00
Ryan Newman 13 5 7 4 +8.00 3.50 1.00 39 +51.50
Kevin Harvick 34 6 5 0 +28.00 2.50 0.00 38 +68.50
Martin Truex Jr 2 7 52 72 -5.00 26.00 18.00 37 +76.00
Kyle Busch 38 8 1 0 +30.00 0.50 0.00 36 +66.50
Jeff Burton 12 9 4 0 +3.00 2.00 0.00 35 +40.00
Jeff Gordon 3 10 11 0 -7.00 5.50 0.00 34 +32.50
Clint Bowyer 20 11 2 0 +9.00 1.00 0.00 33 +43.00
Kurt Busch 9 12 4 0 -3.00 2.00 0.00 32 +31.00
Casey Mears 11 13 5 0 -2.00 2.50 0.00 31 +31.50
JJ Yeley 4 14 0 0 -10.00 0.00 0.00 30 +20.00
Johnny Sauter 5 15 2 0 -10.00 1.00 0.00 29 +20.00
Denny Hamlin 15 16 2 0 -1.00 1.00 0.00 28 +28.00
Juan Pablo Montoya 14 17 2 0 -3.00 1.00 0.00 27 +25.00
Bobby Labonte 32 18 1 0 +14.00 0.50 0.00 26 +40.50
Reed Sorenson 25 19 4 1 +6.00 2.00 0.25 25 +33.25
David Stremme 37 20 4 0 +17.00 2.00 0.00 24 +43.00
Brian Vickers 22 21 0 0 +1.00 0.00 0.00 23 +24.00
Paul Menard 19 22 1 0 -3.00 0.50 0.00 22 +19.50
Jamie McMurray 23 23 4 0 +0.00 2.00 0.00 21 +23.00
Robby Gordon 39 24 1 0 +15.00 0.50 0.00 20 +35.50
Sterling Marlin 29 25 2 0 +4.00 1.00 0.00 19 +24.00
Aric Almirola 28 26 0 0 +2.00 0.00 0.00 18 +20.00
Elliott Sadler 16 27 0 0 -11.00 0.00 0.00 17 +6.00
David Gilliland 42 28 1 0 +14.00 0.50 0.00 16 +30.50
Kyle Petty 36 29 0 0 +7.00 0.00 0.00 15 +22.00
Sam Hornish Jr 26 30 0 0 -4.00 0.00 0.00 14 +10.00
Dave Blaney 17 31 0 0 -14.00 0.00 0.00 13 -1.00
David Ragan 41 32 4 0 +9.00 2.00 0.00 12 +23.00
Patrick Carpentier 24 33 0 0 -9.00 0.00 0.00 11 +2.00
Bill Elliott 43 34 0 0 +9.00 0.00 0.00 10 +19.00
Ricky Rudd 33 35 0 0 -2.00 0.00 0.00 9 +7.00
Johnny Benson Jr 30 36 0 0 -6.00 0.00 0.00 8 +2.00
Tony Raines 8 37 2 0 -29.00 1.00 0.00 7 -21.00
Joe Nemechek 31 38 0 0 -7.00 0.00 0.00 6 -1.00
Jeremy Mayfield 40 39 0 0 +1.00 0.00 0.00 5 +6.00
Kasey Kahne 10 40 0 0 -30.00 0.00 0.00 4 -26.00
Jacques Villeneuve 27 41 0 0 -14.00 0.00 0.00 0 -14.00
Carl Edwards 1 42 33 87 -41.00 16.50 21.75 0 -2.75
Dale Earnhardt Jr 35 43 0 0 -8.00 0.00 0.00 0 -8.00

Other races this season and their Draftkings points.