Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Kobalt Tools 500

Atlanta Motor Speedway

March 18th, 2007

Draftkings scoring and rules

Race #4 of the 2007 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Jimmie Johnson 3 1 54 135 +2.00 27.00 33.75 46 +108.75
Tony Stewart 13 2 50 121 +11.00 25.00 30.25 42 +108.25
Matt Kenseth 21 3 15 11 +18.00 7.50 2.75 41 +69.25
Jeff Burton 32 4 13 2 +28.00 6.50 0.50 40 +75.00
Juan Pablo Montoya 16 5 18 0 +11.00 9.00 0.00 39 +59.00
Clint Bowyer 15 6 3 2 +9.00 1.50 0.50 38 +49.00
Carl Edwards 14 7 12 0 +7.00 6.00 0.00 37 +50.00
Martin Truex Jr 18 8 4 0 +10.00 2.00 0.00 36 +48.00
Reed Sorenson 11 9 2 1 +2.00 1.00 0.25 35 +38.25
Mark Martin 4 10 1 0 -6.00 0.50 0.00 34 +28.50
Kurt Busch 17 11 8 14 +6.00 4.00 3.50 33 +46.50
Jeff Gordon 5 12 25 30 -7.00 12.50 7.50 32 +45.00
David Stremme 7 13 5 0 -6.00 2.50 0.00 31 +27.50
Dale Earnhardt Jr 22 14 4 0 +8.00 2.00 0.00 30 +40.00
Jamie McMurray 37 15 0 0 +22.00 0.00 0.00 29 +51.00
Bobby Labonte 6 16 5 1 -10.00 2.50 0.25 28 +20.75
Joe Nemechek 19 17 1 0 +2.00 0.50 0.00 27 +29.50
Elliott Sadler 2 18 1 1 -16.00 0.50 0.25 26 +10.75
Denny Hamlin 30 19 2 0 +11.00 1.00 0.00 25 +37.00
Robby Gordon 39 20 18 0 +19.00 9.00 0.00 24 +52.00
Mike Bliss 9 21 0 0 -12.00 0.00 0.00 23 +11.00
JJ Yeley 20 22 0 0 -2.00 0.00 0.00 22 +20.00
Ryan Newman 1 23 2 0 -22.00 1.00 0.00 21 +0.00
Sterling Marlin 28 24 0 0 +4.00 0.00 0.00 20 +24.00
Kevin Harvick 36 25 2 1 +11.00 1.00 0.25 19 +31.25
Ricky Rudd 42 26 0 0 +16.00 0.00 0.00 18 +34.00
Dave Blaney 35 27 0 1 +8.00 0.00 0.25 17 +25.25
Casey Mears 34 28 0 0 +6.00 0.00 0.00 16 +22.00
Johnny Sauter 26 29 0 0 -3.00 0.00 0.00 15 +12.00
David Gilliland 27 30 2 0 -3.00 1.00 0.00 14 +12.00
Paul Menard 23 31 0 0 -8.00 0.00 0.00 13 +5.00
Kyle Busch 8 32 29 0 -24.00 14.50 0.00 12 +2.50
David Ragan 38 33 0 0 +5.00 0.00 0.00 11 +16.00
Kyle Petty 40 34 0 0 +6.00 0.00 0.00 10 +16.00
Jeff Green 41 35 0 0 +6.00 0.00 0.00 9 +15.00
Dale Jarrett 43 36 0 0 +7.00 0.00 0.00 8 +15.00
Ken Schrader 29 37 0 0 -8.00 0.00 0.00 7 -1.00
Tony Raines 33 38 0 0 -5.00 0.00 0.00 6 +1.00
Kasey Kahne 12 39 6 0 -27.00 3.00 0.00 5 -19.00
David Reutimann 24 40 0 0 -16.00 0.00 0.00 4 -12.00
Greg Biffle 25 41 5 0 -16.00 2.50 0.00 0 -13.50
Brian Vickers 31 42 2 5 -11.00 1.00 1.25 0 -8.75
Scott Riggs 10 43 4 0 -33.00 2.00 0.00 0 -31.00

Other races this season and their Draftkings points.