Boris Said
#--
- -- --
- --
- 62 years old
- September 18th, 1962
- New York, NY
NASCAR Cup Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Cup Series SEASONS
20
STARTS
55
WINS
0
WINLESS STREAK
55 races
FIRST RACE
Frontier @ the Glen at Watkins Glen International on August 15th, 1999.
FIRST WIN
--
LAST WIN
--
LAST RACE
EchoPark Automotive Texas Grand Prix at Circuit of The Americas on March 27th, 2022
Boris Said Fantasy NASCAR Cup Series Snapshot
Current Cup Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville Speedway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 39.3 | 37.7 | 50.0 | 28.97 | 0.0 | 0.0 | +5 | +1.7 | +1.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Boris Said 2024 NASCAR Cup Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Boris Said NASCAR Cup Series Career Statistics
Boris Said NASCAR Cup Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 38th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 26.0 | 0 | 0 |
2017 | 41st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 29.5 | 0 | 0 |
2016 | 46th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 24.0 | 0 | 0 |
2015 | 63rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 29.0 | 0 | 0 |
2014 | 52nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 30.0 | 0 | 0 |
2013 | 43rd | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.5 | 20.0 | 0 | 0 |
2012 | 48th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 27.0 | 0 | 0 |
2011 | 43rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 25.0 | 0 | 0 |
2010 | 52nd | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 32.2 | 30.2 | 0 | 0 |
2009 | 57th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 29.0 | 0 | 0 |
2008 | 58th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 33.3 | 0 | 0 |
2007 | 51st | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 24.0 | 20.8 | 0 | 0 |
2006 | 47th | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 16.0 | 21.5 | 0 | 0 |
2005 | 42nd | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 25.8 | 25.4 | 0 | 0 |
2004 | 55th | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 29.0 | 21.3 | 0 | 0 |
2003 | 55th | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 | 22.5 | 0 | 0 |
2002 | 59th | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19.5 | 27.0 | 0 | 0 |
2001 | 50th | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 31.0 | 9.5 | 0 | 0 |
2000 | 71st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 42.0 | 0 | 0 |
1999 | 59th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 38.0 | 0 | 0 |
Totals | 55 | 0 | 2 | 2 | 8 | 12 | 14 | 0 |
Boris Said NASCAR Cup Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 42.00 | 32.00 | 10 | 10.00 | 10.0 |
Auto Club Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.67 | 32.67 | 6 | 2.00 | 4.0 |
Circuit of The Americas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 26.00 | 11 | 11.00 | 2.0 |
Daytona International Speedway | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 2.17 | 2.00 | 19.00 | 22.17 | -19 | -3.17 | 3.0 |
Homestead Miami Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.50 | 31.00 | -3 | -1.50 | -1.5 |
Indianapolis Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 | 36.50 | 2 | 1.00 | 1.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 31.00 | 1 | 1.00 | 1.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41.00 | 40.00 | 1 | 1.00 | 1.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 43.00 | 40.00 | 3 | 3.00 | 3.0 |
Sonoma Raceway | 17 | 0 | 1 | 0 | 5 | 6 | 8 | 0.83 | 0.75 | 19.88 | 22.29 | -41 | -2.41 | 0.5 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0.50 | 11.50 | 31.00 | -39 | -19.50 | -19.5 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40.00 | 27.00 | 13 | 13.00 | 13.0 |
Watkins Glen International | 17 | 0 | 0 | 1 | 2 | 4 | 4 | 0.77 | 0.00 | 25.24 | 25.06 | 3 | 0.18 | 5.0 |
Boris Said NASCAR Cup Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.33 | 37.67 | 5 | 1.67 | 1.0 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.33 | 31.33 | 30 | 5.00 | 5.0 |
Restrictor Plate | 8 | 0 | 1 | 1 | 1 | 2 | 2 | 2.88 | 1.63 | 17.13 | 24.38 | -58 | -7.25 | -9.5 |
Road Course | 35 | 0 | 1 | 1 | 7 | 10 | 12 | 0.77 | 0.35 | 22.97 | 23.74 | -27 | -0.77 | 5.0 |
Steep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.33 | 34.00 | -2 | -0.67 | 1.0 |