Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

3M Performance 400

Michigan International Speedway

August 21st, 2007

Draftkings scoring and rules

Race #23 of the 2007 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Kurt Busch 15 1 35 92 +14.00 17.50 23.00 46 +100.50
Martin Truex Jr 14 2 5 0 +12.00 2.50 0.00 42 +56.50
Jimmie Johnson 7 3 17 15 +4.00 8.50 3.75 41 +57.25
Matt Kenseth 21 4 13 31 +17.00 6.50 7.75 40 +71.25
Denny Hamlin 8 5 8 0 +3.00 4.00 0.00 39 +46.00
Dave Blaney 17 6 3 0 +11.00 1.50 0.00 38 +50.50
Carl Edwards 13 7 7 0 +6.00 3.50 0.00 37 +46.50
Brian Vickers 18 8 7 11 +10.00 3.50 2.75 36 +52.25
Bobby Labonte 4 9 0 0 -5.00 0.00 0.00 35 +30.00
Tony Stewart 35 10 3 0 +25.00 1.50 0.00 34 +60.50
Casey Mears 29 11 4 0 +18.00 2.00 0.00 33 +53.00
Dale Earnhardt Jr 39 12 7 1 +27.00 3.50 0.25 32 +62.75
Kyle Busch 6 13 0 0 -7.00 0.00 0.00 31 +24.00
Jeff Burton 19 14 0 0 +5.00 0.00 0.00 30 +35.00
Kevin Harvick 28 15 0 0 +13.00 0.00 0.00 29 +42.00
Ryan Newman 34 16 3 2 +18.00 1.50 0.50 28 +48.00
Clint Bowyer 9 17 8 0 -8.00 4.00 0.00 27 +23.00
David Ragan 25 18 5 0 +7.00 2.50 0.00 26 +35.50
Greg Biffle 2 19 12 20 -17.00 6.00 5.00 25 +19.00
Ward Burton 27 20 5 4 +7.00 2.50 1.00 24 +34.50
David Stremme 20 21 0 0 -1.00 0.00 0.00 23 +22.00
Jeff Green 40 22 1 0 +18.00 0.50 0.00 22 +40.50
David Reutimann 12 23 0 0 -11.00 0.00 0.00 21 +10.00
Robby Gordon 30 24 2 2 +6.00 1.00 0.50 20 +27.50
JJ Yeley 31 25 0 0 +6.00 0.00 0.00 19 +25.00
Juan Pablo Montoya 26 26 0 0 +0.00 0.00 0.00 18 +18.00
Jeff Gordon 1 27 9 25 -26.00 4.50 6.25 17 +1.75
David Gilliland 24 28 0 0 -4.00 0.00 0.00 16 +12.00
Johnny Sauter 41 29 0 0 +12.00 0.00 0.00 15 +27.00
Jamie McMurray 36 30 4 0 +6.00 2.00 0.00 14 +22.00
Kasey Kahne 3 31 0 0 -28.00 0.00 0.00 13 -15.00
Elliott Sadler 5 32 0 0 -27.00 0.00 0.00 12 -15.00
Ricky Rudd 22 33 0 0 -11.00 0.00 0.00 11 +0.00
Tony Raines 37 34 0 0 +3.00 0.00 0.00 10 +13.00
Bill Elliott 23 35 0 0 -12.00 0.00 0.00 9 -3.00
Scott Riggs 43 36 0 0 +7.00 0.00 0.00 8 +15.00
John Andretti 16 37 0 0 -21.00 0.00 0.00 7 -14.00
Reed Sorenson 33 38 0 0 -5.00 0.00 0.00 6 +1.00
Paul Menard 38 39 0 0 -1.00 0.00 0.00 5 +4.00
Michael Waltrip 11 40 0 0 -29.00 0.00 0.00 4 -25.00
Chad McCumbee 42 41 0 0 +1.00 0.00 0.00 0 +1.00
Mark Martin 10 42 1 0 -32.00 0.50 0.00 0 -31.50
Joe Nemechek 32 43 0 0 -11.00 0.00 0.00 0 -11.00

Other races this season and their Draftkings points.