Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
Subway Fresh Fit 500
Phoenix Raceway
April 21st, 2007
Draftkings scoring and rules
Race #8 of the 2007 NASCAR Cup Series Season
- Previous Race
- Subway Fresh Fit 500
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Jeff Gordon | 1 | 1 | 33 | 53 | +0.00 | 16.50 | 13.25 | 46 | +75.75 |
Tony Stewart | 9 | 2 | 37 | 132 | +7.00 | 18.50 | 33.00 | 42 | +100.50 |
Denny Hamlin | 3 | 3 | 48 | 70 | +0.00 | 24.00 | 17.50 | 41 | +82.50 |
Jimmie Johnson | 5 | 4 | 37 | 0 | +1.00 | 18.50 | 0.00 | 40 | +59.50 |
Matt Kenseth | 17 | 5 | 17 | 0 | +12.00 | 8.50 | 0.00 | 39 | +59.50 |
Jeff Green | 14 | 6 | 7 | 0 | +8.00 | 3.50 | 0.00 | 38 | +49.50 |
Kyle Busch | 24 | 7 | 8 | 0 | +17.00 | 4.00 | 0.00 | 37 | +58.00 |
Bobby Labonte | 26 | 8 | 1 | 0 | +18.00 | 0.50 | 0.00 | 36 | +54.50 |
Johnny Sauter | 42 | 9 | 0 | 0 | +33.00 | 0.00 | 0.00 | 35 | +68.00 |
Kevin Harvick | 8 | 10 | 19 | 54 | -2.00 | 9.50 | 13.50 | 34 | +55.00 |
Carl Edwards | 28 | 11 | 8 | 0 | +17.00 | 4.00 | 0.00 | 33 | +54.00 |
Mark Martin | 20 | 12 | 1 | 0 | +8.00 | 0.50 | 0.00 | 32 | +40.50 |
Jeff Burton | 31 | 13 | 2 | 0 | +18.00 | 1.00 | 0.00 | 31 | +50.00 |
Tony Raines | 23 | 14 | 0 | 0 | +9.00 | 0.00 | 0.00 | 30 | +39.00 |
Reed Sorenson | 27 | 15 | 0 | 0 | +12.00 | 0.00 | 0.00 | 29 | +41.00 |
Joe Nemechek | 16 | 16 | 0 | 1 | +0.00 | 0.00 | 0.25 | 28 | +28.25 |
Greg Biffle | 18 | 17 | 1 | 0 | +1.00 | 0.50 | 0.00 | 27 | +28.50 |
Kurt Busch | 6 | 18 | 26 | 0 | -12.00 | 13.00 | 0.00 | 26 | +27.00 |
Dale Earnhardt Jr | 15 | 19 | 2 | 0 | -4.00 | 1.00 | 0.00 | 25 | +22.00 |
Martin Truex Jr | 7 | 20 | 4 | 0 | -13.00 | 2.00 | 0.00 | 24 | +13.00 |
JJ Yeley | 22 | 21 | 1 | 0 | +1.00 | 0.50 | 0.00 | 23 | +24.50 |
Clint Bowyer | 12 | 22 | 5 | 0 | -10.00 | 2.50 | 0.00 | 22 | +14.50 |
Jamie McMurray | 2 | 23 | 0 | 0 | -21.00 | 0.00 | 0.00 | 21 | +0.00 |
Robby Gordon | 38 | 24 | 1 | 0 | +14.00 | 0.50 | 0.00 | 20 | +34.50 |
Paul Menard | 33 | 25 | 0 | 0 | +8.00 | 0.00 | 0.00 | 19 | +27.00 |
Ricky Rudd | 39 | 26 | 0 | 0 | +13.00 | 0.00 | 0.00 | 18 | +31.00 |
Sterling Marlin | 37 | 27 | 0 | 1 | +10.00 | 0.00 | 0.25 | 17 | +27.25 |
Ken Schrader | 34 | 28 | 0 | 0 | +6.00 | 0.00 | 0.00 | 16 | +22.00 |
Dale Jarrett | 43 | 29 | 0 | 0 | +14.00 | 0.00 | 0.00 | 15 | +29.00 |
Kyle Petty | 40 | 30 | 0 | 1 | +10.00 | 0.00 | 0.25 | 14 | +24.25 |
Kasey Kahne | 10 | 31 | 0 | 0 | -21.00 | 0.00 | 0.00 | 13 | -8.00 |
David Reutimann | 25 | 32 | 0 | 0 | -7.00 | 0.00 | 0.00 | 12 | +5.00 |
Juan Pablo Montoya | 36 | 33 | 0 | 0 | +3.00 | 0.00 | 0.00 | 11 | +14.00 |
Elliott Sadler | 21 | 34 | 0 | 0 | -13.00 | 0.00 | 0.00 | 10 | -3.00 |
David Gilliland | 30 | 35 | 0 | 0 | -5.00 | 0.00 | 0.00 | 9 | +4.00 |
Ward Burton | 35 | 36 | 1 | 0 | -1.00 | 0.50 | 0.00 | 8 | +7.50 |
Casey Mears | 13 | 37 | 0 | 0 | -24.00 | 0.00 | 0.00 | 7 | -17.00 |
Ryan Newman | 19 | 38 | 12 | 0 | -19.00 | 6.00 | 0.00 | 6 | -7.00 |
Dave Blaney | 11 | 39 | 0 | 0 | -28.00 | 0.00 | 0.00 | 5 | -23.00 |
Kenny Wallace | 29 | 40 | 2 | 0 | -11.00 | 1.00 | 0.00 | 4 | -6.00 |
David Ragan | 32 | 41 | 0 | 0 | -9.00 | 0.00 | 0.00 | 0 | -9.00 |
Scott Riggs | 4 | 42 | 0 | 0 | -38.00 | 0.00 | 0.00 | 0 | -38.00 |
David Stremme | 41 | 43 | 0 | 0 | -2.00 | 0.00 | 0.00 | 0 | -2.00 |
2007 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/07)
- Auto Club 500 @ Auto Club Speedway (02/07)
- UAW-Daimler Chrysler 400 @ Las Vegas Motor Speedway (03/07)
- Kobalt Tools 500 @ Atlanta Motor Speedway (03/07)
- Food City 500 @ Bristol Motor Speedway (03/07)
- Goody's Cool Orange 500 @ Martinsville Speedway (04/07)
- Samsung 500 @ Texas Motor Speedway (04/07)
- Subway Fresh Fit 500 @ Phoenix Raceway (04/07)
- Aaron's 499 @ Talladega Superspeedway (04/07)
- Crown Royal Presents The Jim S… @ Richmond Raceway (05/07)
- Dodge Avenger 500 @ Darlington Raceway (05/07)
- Coca Cola 600 @ Charlotte Motor Speedway (05/07)
- Autism Speaks 400 Presented by… @ Dover International Speedway (06/07)
- Pocono 500 @ Pocono Raceway (06/07)
- Citizens Bank 400 @ Michigan International Speedwa… (06/07)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/07)
- Lenox Industrial Tools 300 @ New Hampshire Motor Speedway (07/07)
- Pepsi 400 @ Daytona International Speedway (07/07)
- USG Sheetrock 400 @ Chicagoland Speedway (07/07)
- Allstate 400 At The Brickyard @ Indianapolis Motor Speedway (07/07)
- Pennsylvania 500 @ Pocono Raceway (08/07)
- Centurion Boats at the Glen @ Watkins Glen International (08/07)
- 3M Performance 400 @ Michigan International Speedwa… (08/07)
- Sharpie 500 @ Bristol Motor Speedway (08/07)
- Sharp Aquos 500 @ Auto Club Speedway (09/07)
- Chevy Rock & Roll 400 @ Richmond Raceway (09/07)
- Sylvania 300 @ New Hampshire Motor Speedway (09/07)
- Dodge Dealers 400 @ Dover International Speedway (09/07)
- Lifelock 400 @ Kansas Speedway (09/07)
- UAW-Ford 500 @ Talladega Superspeedway (10/07)
- Bank Of America 500 @ Charlotte Motor Speedway (10/07)
- Subway 500 @ Martinsville Speedway (10/07)
- Pep Boys Auto 500 @ Atlanta Motor Speedway (10/07)
- Dickies 500 @ Texas Motor Speedway (11/07)
- Checker Auto Parts 500 Present… @ Phoenix Raceway (11/07)
- Ford 400 @ Homestead Miami Speedway (11/07)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 Nextel Cup Series
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season