The 2020 GEICO 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Sunday, June 21st, 2020
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | Ryan Blaney | Ford | 59 | 40 | 14 | 5 | 191 | 63 | 10 | 6 | 2 | Running |
2 | 20 | 47 | Ricky Stenhouse Jr | Chevrolet | 46 | 35 | 10 | 1 | 191 | 5 | 3 | 0 | 1 | Running |
3 | 15 | 10 | Aric Almirola | Ford | 34 | 34 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
4 | 2 | 11 | Denny Hamlin | Toyota | 33 | 33 | 0 | 0 | 191 | 18 | 7 | 0 | 0 | Running |
5 | 18 | 20 | Erik Jones | Toyota | 32 | 32 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
6 | 21 | 17 | Chris Buescher | Ford | 33 | 31 | 2 | 0 | 191 | 4 | 1 | 0 | 9 | Running |
7 | 8 | 88 | Alex Bowman | Chevrolet | 39 | 30 | 9 | 0 | 191 | 12 | 4 | 2 | 0 | Running |
8 | 22 | 38 | John Hunter Nemechek | Ford | 29 | 29 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
9 | 7 | 1 | Kurt Busch | Chevrolet | 31 | 28 | 3 | 0 | 191 | 0 | 0 | 8 | 0 | Running |
10 | 5 | 4 | Kevin Harvick | Ford | 27 | 27 | 0 | 0 | 191 | 2 | 2 | 0 | 0 | Running |
11 | 19 | 24 | William Byron | Chevrolet | 28 | 26 | 2 | 0 | 191 | 11 | 2 | 10 | 10 | Running |
12 | 33 | 13 | Ty Dillon | Chevrolet | 25 | 25 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
13 | 4 | 48 | Jimmie Johnson | Chevrolet | 31 | 24 | 7 | 0 | 191 | 1 | 1 | 4 | 0 | Running |
14 | 24 | 43 | Bubba Wallace | Chevrolet | 27 | 23 | 4 | 0 | 191 | 1 | 1 | 0 | 7 | Running |
15 | 31 | 37 | Ryan Preece | Chevrolet | 22 | 22 | 0 | 0 | 191 | 3 | 2 | 0 | 0 | Running |
16 | 25 | 32 | Corey Lajoie | Ford | 21 | 21 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
17 | 9 | 22 | Joey Logano | Ford | 33 | 20 | 13 | 0 | 191 | 33 | 11 | 3 | 6 | Running |
18 | 26 | 34 | Michael McDowell | Ford | 19 | 19 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
19 | 6 | 2 | Brad Keselowski | Ford | 29 | 18 | 11 | 0 | 191 | 0 | 0 | 7 | 4 | Running |
20 | 16 | 8 | Tyler Reddick | Chevrolet | 28 | 17 | 10 | 1 | 191 | 19 | 3 | 1 | 0 | Running |
21 | 39 | 62 | Brendan Gaughan | Chevrolet | 16 | 16 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | Running |
22 | 28 | 41 | Cole Custer | Ford | 18 | 15 | 3 | 0 | 191 | 0 | 0 | 0 | 8 | Running |
23 | 1 | 19 | Martin Truex Jr | Toyota | 14 | 14 | 0 | 0 | 191 | 4 | 1 | 0 | 0 | Running |
24 | 14 | 6 | Ryan Newman | Ford | 13 | 13 | 0 | 0 | 191 | 1 | 1 | 0 | 0 | Running |
25 | 10 | 14 | Clint Bowyer | Ford | 12 | 12 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Running |
26 | 23 | 21 | Matt DiBenedetto | Ford | 11 | 11 | 0 | 0 | 190 | 1 | 1 | 0 | 0 | Running |
27 | 32 | 0 | Quin Houff | Chevrolet | 10 | 10 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Running |
28 | 37 | 96 | Daniel Suarez | Toyota | 9 | 9 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Running |
29 | 35 | 95 | Christopher Bell | Toyota | 14 | 8 | 6 | 0 | 190 | 4 | 1 | 0 | 5 | Running |
30 | 29 | 27 | Gray Gaulding | Ford | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Running |
31 | 30 | 77 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | Running |
32 | 3 | 18 | Kyle Busch | Toyota | 19 | 5 | 14 | 0 | 189 | 5 | 4 | 5 | 3 | Running |
33 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | Running |
34 | 40 | 78 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | Running |
35 | 27 | 15 | Brennan Poole | Chevrolet | 2 | 2 | 0 | 0 | 178 | 1 | 1 | 0 | 0 | Accident |
36 | 34 | 53 | JJ Yeley | Chevrolet | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | Running |
37 | 36 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | Accident |
38 | 11 | 9 | Chase Elliott | Chevrolet | 3 | 1 | 2 | 0 | 135 | 3 | 1 | 9 | 0 | Accident |
39 | 17 | 3 | Austin Dillon | Chevrolet | 1 | 1 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | Accident |
40 | 13 | 42 | Matt Kenseth | Chevrolet | 1 | 1 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | Rear Hub |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Brendan Gaughan | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
BJ McLeod | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Daniel Suarez | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
William Byron | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
Garrett Smithley | Pre-Race to the Rear 2 Inspection Failures | Tail End | 0 | 0 | White |
Joey Gase | Pre-Race to the Rear 3 Inspection Failures | Tail End | 0 | 0 | White |
Joey Gase | Pre-Race to the Rear 3 Inspection Failures | Pass Thru | 0 | 1 | White |
Brendan Gaughan | Pitting before pit road is open | Tail End | 56 | 64 | Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 96 | 99 | Yellow |
Chase Elliott | Pitting before pit road is open | Tail End | 134 | 138 | Yellow |
Brennan Poole | Pitting before pit road is open | Tail End | 143 | 146 | Yellow |
Matt DiBenedetto | Speeding on pit road | Tail End | 144 | 146 | Yellow |
BJ McLeod | Crewmember(s) over the wall too soon | Tail End | 144 | 146 | Yellow |
Christopher Bell | Unspecified Forcing below the yellow line | Pass Thru | 146 | 148 | Green |
Ryan Preece | Speeding on pit road | Pass Thru | 183 | 186 | Yellow |
Ryan Preece | Pitting before pit road is open | Tail End | 186 | 189 | Yellow |
Gray Gaulding | Pitting before pit road is open | Tail End | 186 | 189 | Yellow |
Jimmie Johnson | Pitting before pit road is open | Tail End | 186 | 189 | Yellow |
Corey Lajoie | Pitting before pit road is open | Tail End | 186 | 189 | Yellow |
Ryan Newman | Speeding on pit road Moved to tail end of lead lap after not doing pass through | Other - See Notes | 189 | 191 | Green |