Dick Brooks
#90
- Truxmore Chevrolet
- Rick Hendrick
Cup Series SEASONS
17
STARTS
358
WINS
1
WINLESS STREAK
254 races
FIRST RACE
Daytona 500 Qualifier #1 at Daytona International Speedway on February 20th, 1969.
FIRST WIN
Talladega 500 at Talladega Superspeedway on August 12th, 1973.
LAST WIN
Talladega 500 at Talladega Superspeedway on August 12th, 1973.
LAST RACE
Coca-Cola World 600 at Charlotte Motor Speedway on May 26th, 1985
Dick Brooks NASCAR Cup Series Career Statistics
Dick Brooks NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 53rd | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 25.0 | 22.5 |
1984 | 15th | 30 | 0 | 0 | 1 | 5 | 15 | 19 | 0 | 19.6 | 18.5 |
1983 | 19th | 30 | 0 | 0 | 2 | 6 | 14 | 18 | 0 | 15.5 | 19.1 |
1982 | 48th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 31.2 |
1981 | 55th | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 22.0 | 20.2 |
1980 | 27th | 19 | 0 | 0 | 2 | 5 | 6 | 8 | 0 | 19.1 | 21.4 |
1979 | 22nd | 27 | 0 | 0 | 1 | 8 | 12 | 15 | 0 | 19.0 | 19.6 |
1978 | 8th | 30 | 0 | 0 | 5 | 17 | 22 | 24 | 0 | 12.4 | 13.4 |
1977 | 6th | 29 | 0 | 0 | 7 | 20 | 21 | 21 | 0 | 13.7 | 12.7 |
1976 | 10th | 28 | 0 | 0 | 3 | 18 | 19 | 19 | 0 | 11.8 | 14.5 |
1975 | 10th | 25 | 0 | 0 | 6 | 15 | 16 | 18 | 0 | 9.2 | 13.5 |
1974 | n/a | 16 | 0 | 0 | 0 | 3 | 5 | 7 | 17.8 | 21.8 | |
1973 | n/a | 14 | 1 | 0 | 3 | 9 | 10 | 10 | 21.2 | 13.2 | |
1972 | n/a | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 19.6 | 32.5 | |
1971 | n/a | 20 | 0 | 0 | 9 | 12 | 14 | 15 | 12.9 | 12.7 | |
1970 | n/a | 34 | 0 | 0 | 15 | 18 | 19 | 22 | 9.1 | 15.4 | |
1969 | n/a | 28 | 0 | 0 | 3 | 12 | 13 | 16 | 14.0 | 17.6 |
Dick Brooks NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 9.5 | 5.0 |
Atlanta Motor Speedway | 27 | 0 | 0 | 2 | 9 | 13 | 14 | 0.00 | 18.6 | 20.7 |
Bristol Motor Speedway | 21 | 0 | 0 | 6 | 10 | 10 | 13 | 0.00 | 12.5 | 14.5 |
Charlotte Motor Speedway | 31 | 0 | 0 | 0 | 12 | 15 | 16 | 0.00 | 19.8 | 21.7 |
Columbia Speedway | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.00 | 9.5 | 10.0 |
Darlington Raceway | 30 | 0 | 0 | 3 | 12 | 14 | 15 | 0.00 | 15.2 | 19.9 |
Daytona International Speedway | 30 | 0 | 0 | 6 | 14 | 15 | 18 | 0.00 | 17.4 | 17.8 |
Dover International Speedway | 14 | 0 | 0 | 2 | 8 | 9 | 10 | 0.00 | 12.3 | 14.6 |
Fairgrounds Speedway Nashville | 14 | 0 | 0 | 1 | 3 | 5 | 6 | 0.00 | 15.2 | 21.1 |
Greenville Pickens Speedway | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0.00 | 6.5 | 3.0 |
Hickory Speedway | 5 | 0 | 0 | 2 | 3 | 4 | 4 | 0.00 | 10.4 | 9.6 |
Martinsville Speedway | 21 | 0 | 0 | 2 | 7 | 11 | 14 | 0.00 | 13.9 | 15.5 |
Michigan International Speedway | 24 | 0 | 0 | 1 | 10 | 12 | 15 | 0.00 | 15.5 | 17.5 |
Middle Georgia Raceway | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 0.00 | 6.3 | 14.0 |
North Carolina Speedway | 28 | 0 | 0 | 7 | 11 | 14 | 17 | 0.00 | 11.5 | 16.6 |
North Wilkesboro Speedway | 22 | 0 | 0 | 2 | 11 | 16 | 18 | 0.00 | 10.9 | 12.6 |
Ontario Motor Speedway | 6 | 0 | 0 | 2 | 6 | 6 | 6 | 0.00 | 12.8 | 6.5 |
Pocono Raceway | 8 | 0 | 0 | 1 | 2 | 4 | 6 | 0.00 | 16.4 | 17.1 |
Richmond Raceway | 18 | 0 | 0 | 4 | 8 | 10 | 12 | 0.00 | 9.8 | 15.2 |
Riverside International Raceway | 14 | 0 | 0 | 1 | 1 | 4 | 4 | 0.00 | 19.9 | 24.5 |
Savannah Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.0 | 25.0 |
Smokey Mountain Raceway | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0.00 | 6.0 | 4.0 |
Talladega Superspeedway | 24 | 1 | 0 | 4 | 9 | 14 | 14 | 0.00 | 20.0 | 19.0 |
Texas World Speedway | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0.00 | 17.0 | 21.0 |
Thompson Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 9.0 | 4.0 |
Trenton Speedway | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 6.0 | 6.0 |
Dick Brooks NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 133 | 0 | 0 | 29 | 58 | 77 | 92 | 0.0 | 11.7 | 14.8 |
Large Oval | 86 | 0 | 0 | 4 | 32 | 41 | 47 | 0.0 | 18.1 | 20.2 |
Restrictor Plate | 60 | 1 | 0 | 12 | 29 | 35 | 38 | 0.0 | 18.0 | 17.2 |
Road Course | 14 | 0 | 0 | 1 | 1 | 4 | 4 | 0.0 | 19.9 | 24.5 |
Steep | 65 | 0 | 0 | 11 | 30 | 33 | 38 | 0.0 | 13.7 | 17.0 |