The 2011 Good Sam Club 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Sunday, October 23rd, 2011
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | Clint Bowyer | Chevrolet | 47 | 43 | 4 | 188 | 25 | 0 | Running |
2 | 25 | 31 | Jeff Burton | Chevrolet | 43 | 42 | 1 | 188 | 26 | 0 | Running |
3 | 41 | 36 | Dave Blaney | Chevrolet | 42 | 41 | 1 | 188 | 1 | 0 | Running |
4 | 16 | 2 | Brad Keselowski | Dodge | 41 | 40 | 1 | 188 | 1 | 0 | Running |
5 | 30 | 83 | Brian Vickers | Toyota | 40 | 39 | 1 | 188 | 3 | 0 | Running |
6 | 26 | 4 | Kasey Kahne | Toyota | 39 | 38 | 1 | 188 | 4 | 0 | Running |
7 | 12 | 14 | Tony Stewart | Chevrolet | 39 | 37 | 2 | 188 | 30 | 0 | Running |
8 | 31 | 11 | Denny Hamlin | Toyota | 36 | 36 | 0 | 188 | 0 | 0 | Running |
9 | 23 | 115 | Michael Waltrip | Toyota | 36 | 35 | 1 | 188 | 1 | 0 | Running |
10 | 37 | 56 | Martin Truex Jr | Toyota | 34 | 34 | 0 | 188 | 0 | 0 | Running |
11 | 9 | 99 | Carl Edwards | Ford | 34 | 33 | 1 | 188 | 1 | 0 | Running |
12 | 7 | 27 | Paul Menard | Chevrolet | 32 | 32 | 0 | 188 | 0 | 0 | Running |
13 | 36 | 00 | David Reutimann | Toyota | 31 | 31 | 0 | 188 | 0 | 0 | Running |
14 | 18 | 16 | Greg Biffle | Ford | 31 | 30 | 1 | 188 | 1 | 0 | Running |
15 | 4 | 21 | Trevor Bayne | Ford | 29 | 29 | 0 | 188 | 0 | 0 | Running |
16 | 38 | 51 | Landon Cassill | Chevrolet | 28 | 28 | 0 | 188 | 0 | 0 | Running |
17 | 42 | 13 | Casey Mears | Toyota | 27 | 27 | 0 | 188 | 0 | 0 | Running |
18 | 11 | 17 | Matt Kenseth | Ford | 27 | 26 | 1 | 188 | 21 | 0 | Running |
19 | 19 | 9 | Marcos Ambrose | Ford | 26 | 25 | 1 | 188 | 3 | 0 | Running |
20 | 1 | 5 | Mark Martin | Chevrolet | 25 | 24 | 1 | 188 | 2 | 0 | Running |
21 | 17 | 38 | Travis Kvapil | Ford | 24 | 23 | 1 | 188 | 1 | 0 | Running |
22 | 40 | 34 | David Gilliland | Ford | 22 | 22 | 0 | 188 | 0 | 0 | Running |
23 | 15 | 42 | Juan Pablo Montoya | Chevrolet | 22 | 21 | 1 | 188 | 16 | 0 | Running |
24 | 35 | 20 | Joey Logano | Toyota | 20 | 20 | 0 | 188 | 0 | 0 | Running |
25 | 6 | 88 | Dale Earnhardt Jr | Chevrolet | 20 | 19 | 1 | 188 | 2 | 0 | Running |
26 | 2 | 48 | Jimmie Johnson | Chevrolet | 19 | 18 | 1 | 188 | 1 | 0 | Running |
27 | 5 | 24 | Jeff Gordon | Chevrolet | 18 | 17 | 1 | 188 | 1 | 0 | Running |
28 | 8 | 6 | David Ragan | Ford | 17 | 16 | 1 | 188 | 1 | 0 | Running |
29 | 39 | 1 | Jamie McMurray | Chevrolet | 16 | 15 | 1 | 184 | 12 | 0 | Running |
30 | 22 | 78 | Regan Smith | Chevrolet | 14 | 14 | 0 | 180 | 0 | 0 | Accident |
31 | 24 | 43 | AJ Allmendinger | Ford | 13 | 13 | 0 | 179 | 0 | 0 | Running |
32 | 13 | 29 | Kevin Harvick | Chevrolet | 13 | 12 | 1 | 179 | 13 | 0 | Running |
33 | 34 | 18 | Kyle Busch | Toyota | 12 | 11 | 1 | 175 | 5 | 0 | Running |
34 | 32 | 32 | Terry Labonte | Ford | 10 | 10 | 0 | 175 | 0 | 0 | Running |
35 | 21 | 47 | Bobby Labonte | Toyota | 9 | 9 | 0 | 173 | 0 | 0 | Accident |
36 | 14 | 22 | Kurt Busch | Dodge | 9 | 8 | 1 | 173 | 1 | 0 | Accident |
37 | 43 | 7 | Robby Gordon | Dodge | 8 | 7 | 1 | 173 | 10 | 0 | Rear Gear |
38 | 10 | 39 | Ryan Newman | Chevrolet | 7 | 6 | 1 | 172 | 5 | 0 | Running |
39 | 33 | 71 | Andy Lally | Ford | 6 | 5 | 1 | 162 | 1 | 0 | Accident |
40 | 29 | 66 | Michael McDowell | Toyota | 4 | 4 | 0 | 6 | 0 | 0 | Clutch |
41 | 27 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 4 | 0 | 0 | Rear Gear |
42 | 28 | 55 | JJ Yeley | Ford | 2 | 2 | 0 | 3 | 0 | 0 | Wheel Bearing |
43 | 20 | 97 | Kevin Conway | Toyota | 1 | 1 | 0 | 2 | 0 | 0 | Vibration |
Penalties imposed prior to or during the race.