Combined Practice

NASCAR Cup Series

Tums Fast Relief 500

Martinsville Speedway

October 24th, 2010

Race #32 of the 2010 NASCAR Cup Series Season

2022 NASCAR Next Gen Ford Mustang
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Ford Mustang is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #32) - 2010 Tums Fast Relief 500 at Martinsville Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
33 Clint Bowyer 0 Chevrolet 96.095 00:19.706 0.000 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 95.988 00:19.729 0.023 999.999 999.999 999.999 999.999 999.999 999.999
43 AJ Allmendinger 0 Ford 95.914 00:19.744 0.038 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 95.899 00:19.748 0.042 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 95.863 00:19.754 0.048 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 95.840 00:19.759 0.053 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 95.831 00:19.761 0.055 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 95.810 00:19.765 0.059 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 95.773 00:19.773 0.067 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 95.760 00:19.776 0.070 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 95.763 00:19.776 0.070 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 95.747 00:19.777 0.071 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 95.630 00:19.802 0.096 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 95.600 00:19.810 0.104 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 95.589 00:19.814 0.108 999.999 999.999 999.999 999.999 999.999 999.999
34 Tony Raines 0 Ford 95.545 00:19.819 0.113 999.999 999.999 999.999 999.999 999.999 999.999
12 Brad Keselowski 0 Dodge 95.544 00:19.819 0.113 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 95.513 00:19.827 0.121 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 95.509 00:19.827 0.121 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 95.511 00:19.827 0.121 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 95.510 00:19.828 0.122 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 95.496 00:19.831 0.125 999.999 999.999 999.999 999.999 999.999 999.999
09 Bobby Labonte 0 Chevrolet 95.489 00:19.832 0.126 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 95.429 00:19.844 0.138 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 95.424 00:19.846 0.140 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 95.411 00:19.848 0.142 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 95.406 00:19.849 0.143 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 95.359 00:19.860 0.154 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 95.347 00:19.862 0.156 999.999 999.999 999.999 999.999 999.999 999.999
55 Terry Cook 0 Toyota 95.189 00:19.893 0.187 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 95.196 00:19.893 0.187 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 0 Toyota 95.066 00:19.920 0.214 999.999 999.999 999.999 999.999 999.999 999.999
38 Travis Kvapil 0 Ford 94.943 00:19.946 0.240 999.999 999.999 999.999 999.999 999.999 999.999
46 Michael McDowell 0 Chevrolet 94.922 00:19.949 0.243 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Toyota 94.905 00:19.954 0.248 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Ford 94.830 00:19.969 0.263 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 94.814 00:19.972 0.266 999.999 999.999 999.999 999.999 999.999 999.999
37 David Gilliland 0 Ford 94.653 00:20.007 0.301 999.999 999.999 999.999 999.999 999.999 999.999
36 Dave Blaney 0 Chevrolet 94.647 00:20.009 0.303 999.999 999.999 999.999 999.999 999.999 999.999
192 Dennis Setzer 0 Dodge 94.526 00:20.032 0.326 999.999 999.999 999.999 999.999 999.999 999.999
71 Hermie Sadler 0 Chevrolet 94.203 00:20.102 0.396 999.999 999.999 999.999 999.999 999.999 999.999
164 Landon Cassill 0 Toyota 93.889 00:20.169 0.463 999.999 999.999 999.999 999.999 999.999 999.999
26 Ken Schrader 0 Ford 93.889 00:20.170 0.464 999.999 999.999 999.999 999.999 999.999 999.999
81 JJ Yeley 0 Dodge 93.869 00:20.174 0.468 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 93.520 00:20.257 0.551 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.