Combined Practice
NASCAR Cup Series
Daytona 500
Daytona International Speedway
February 26th, 2012
Race #1 of the 2012 NASCAR Cup Series Season
- Previous Race
- Daytona 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Aric Almirola | 0 | Ford | 196.909 | 00:45.717 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Ricky Stenhouse Jr | 0 | Ford | 196.507 | 00:45.814 | 0.097 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Mark Martin | 0 | Toyota | 196.116 | 00:45.902 | 0.185 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 0 | Ford | 196.036 | 00:45.919 | 0.202 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Trevor Bayne | 0 | Ford | 196.037 | 00:45.925 | 0.208 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 0 | Chevrolet | 195.818 | 00:45.971 | 0.254 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 195.787 | 00:45.973 | 0.256 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 0 | Toyota | 195.650 | 00:46.014 | 0.297 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 195.504 | 00:46.040 | 0.323 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 195.420 | 00:46.067 | 0.350 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 195.367 | 00:46.074 | 0.357 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Newman | 0 | Chevrolet | 195.349 | 00:46.079 | 0.362 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 0 | Chevrolet | 195.335 | 00:46.083 | 0.366 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | AJ Allmendinger | 0 | Dodge | 195.311 | 00:46.087 | 0.370 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 0 | Chevrolet | 195.174 | 00:46.122 | 0.405 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Kurt Busch | 0 | Chevrolet | 195.028 | 00:46.164 | 0.447 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Regan Smith | 0 | Chevrolet | 194.973 | 00:46.179 | 0.462 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 194.870 | 00:46.201 | 0.484 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Toyota | 194.806 | 00:46.221 | 0.504 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 0 | Dodge | 194.673 | 00:46.240 | 0.523 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | David Stremme | 0 | Toyota | 194.627 | 00:46.260 | 0.543 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Chevrolet | 194.564 | 00:46.264 | 0.547 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 0 | Toyota | 194.590 | 00:46.271 | 0.554 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 0 | Chevrolet | 194.568 | 00:46.271 | 0.554 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
56 | Martin Truex Jr | 0 | Toyota | 194.429 | 00:46.300 | 0.583 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Joey Logano | 0 | Toyota | 194.392 | 00:46.313 | 0.596 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
87 | Joe Nemechek | 0 | Toyota | 194.324 | 00:46.330 | 0.613 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 0 | Chevrolet | 194.202 | 00:46.359 | 0.642 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
140 | Michael Waltrip | 0 | Toyota | 194.060 | 00:46.397 | 0.680 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Ragan | 0 | Ford | 193.977 | 00:46.405 | 0.688 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 194.029 | 00:46.418 | 0.701 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 193.775 | 00:46.457 | 0.740 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
97 | Bill Elliott | 0 | Toyota | 193.417 | 00:46.549 | 0.832 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Dave Blaney | 0 | Chevrolet | 193.206 | 00:46.592 | 0.875 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Elliott Sadler | 0 | Chevrolet | 193.086 | 00:46.631 | 0.914 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
109 | Kenny Wallace | 0 | Toyota | 192.834 | 00:46.678 | 0.961 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 192.785 | 00:46.684 | 0.967 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 0 | Ford | 192.759 | 00:46.701 | 0.984 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 0 | Chevrolet | 192.637 | 00:46.721 | 1.004 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Terry Labonte | 0 | Ford | 192.141 | 00:46.856 | 1.139 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
93 | David Reutimann | 0 | Toyota | 191.552 | 00:46.997 | 1.280 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Michael McDowell | 0 | Ford | 191.505 | 00:47.026 | 1.309 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | Robert Richardson Jr | 0 | Toyota | 191.439 | 00:47.058 | 1.341 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Landon Cassill | 0 | Toyota | 191.304 | 00:47.060 | 1.343 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Mike Wallace | 0 | Ford | 191.136 | 00:47.103 | 1.386 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Tony Raines | 0 | Ford | 190.944 | 00:47.136 | 1.419 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | Bobby Labonte | 0 | Toyota | 190.777 | 00:47.205 | 1.488 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Dodge | 190.369 | 00:47.291 | 1.574 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
249 | JJ Yeley | 0 | Toyota | 190.132 | 00:47.357 | 1.640 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.