The 2011 Ford 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Sunday, November 20th, 2011
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 14 | Tony Stewart | Chevrolet | 47 | 43 | 4 | 267 | 65 | 0 | Running |
2 | 1 | 99 | Carl Edwards | Ford | 44 | 42 | 2 | 267 | 119 | 0 | Running |
3 | 2 | 56 | Martin Truex Jr | Toyota | 42 | 41 | 1 | 267 | 5 | 0 | Running |
4 | 6 | 17 | Matt Kenseth | Ford | 41 | 40 | 1 | 267 | 15 | 0 | Running |
5 | 7 | 24 | Jeff Gordon | Chevrolet | 40 | 39 | 1 | 267 | 7 | 0 | Running |
6 | 17 | 33 | Clint Bowyer | Chevrolet | 38 | 38 | 0 | 267 | 0 | 0 | Running |
7 | 3 | 4 | Kasey Kahne | Toyota | 37 | 37 | 0 | 267 | 0 | 0 | Running |
8 | 21 | 29 | Kevin Harvick | Chevrolet | 37 | 36 | 1 | 267 | 12 | 0 | Running |
9 | 10 | 11 | Denny Hamlin | Toyota | 35 | 35 | 0 | 267 | 0 | 0 | Running |
10 | 31 | 31 | Jeff Burton | Chevrolet | 35 | 34 | 1 | 267 | 4 | 0 | Running |
11 | 11 | 88 | Dale Earnhardt Jr | Chevrolet | 33 | 33 | 0 | 267 | 0 | 0 | Running |
12 | 14 | 39 | Ryan Newman | Chevrolet | 32 | 32 | 0 | 267 | 0 | 0 | Running |
13 | 16 | 78 | Regan Smith | Chevrolet | 31 | 31 | 0 | 267 | 0 | 0 | Running |
14 | 26 | 1 | Jamie McMurray | Chevrolet | 30 | 30 | 0 | 267 | 0 | 0 | Running |
15 | 12 | 43 | AJ Allmendinger | Ford | 29 | 29 | 0 | 267 | 0 | 0 | Running |
16 | 23 | 27 | Paul Menard | Chevrolet | 28 | 28 | 0 | 267 | 0 | 0 | Running |
17 | 24 | 83 | Brian Vickers | Toyota | 27 | 27 | 0 | 267 | 0 | 0 | Running |
18 | 28 | 00 | David Reutimann | Toyota | 26 | 26 | 0 | 267 | 0 | 0 | Running |
19 | 32 | 20 | Joey Logano | Toyota | 25 | 25 | 0 | 267 | 0 | 0 | Running |
20 | 5 | 2 | Brad Keselowski | Dodge | 25 | 24 | 1 | 266 | 11 | 0 | Running |
21 | 43 | 71 | Mike Bliss | Ford | 23 | 23 | 0 | 266 | 0 | 0 | Running |
22 | 40 | 38 | Travis Kvapil | Ford | 23 | 22 | 1 | 266 | 3 | 0 | Running |
23 | 19 | 18 | Kyle Busch | Toyota | 22 | 21 | 1 | 266 | 16 | 0 | Running |
24 | 25 | 5 | Mark Martin | Chevrolet | 20 | 20 | 0 | 266 | 0 | 0 | Running |
25 | 20 | 21 | Trevor Bayne | Ford | 19 | 19 | 0 | 266 | 0 | 0 | Running |
26 | 39 | 13 | Casey Mears | Toyota | 18 | 18 | 0 | 266 | 0 | 0 | Running |
27 | 35 | 47 | Bobby Labonte | Toyota | 17 | 17 | 0 | 266 | 0 | 0 | Running |
28 | 34 | 135 | Dave Blaney | Chevrolet | 16 | 16 | 0 | 265 | 0 | 0 | Running |
29 | 41 | 32 | TJ Bell | Ford | 15 | 15 | 0 | 265 | 0 | 0 | Running |
30 | 42 | 36 | Geoff Bodine | Chevrolet | 14 | 14 | 0 | 263 | 0 | 0 | Running |
31 | 27 | 42 | Juan Pablo Montoya | Chevrolet | 14 | 13 | 1 | 261 | 2 | 0 | Running |
32 | 9 | 48 | Jimmie Johnson | Chevrolet | 13 | 12 | 1 | 261 | 2 | 0 | Running |
33 | 38 | 34 | David Gilliland | Ford | 12 | 11 | 1 | 245 | 1 | 0 | Running |
34 | 4 | 22 | Kurt Busch | Dodge | 10 | 10 | 0 | 220 | 0 | 0 | Running |
35 | 8 | 16 | Greg Biffle | Ford | 10 | 9 | 1 | 190 | 2 | 0 | Engine |
36 | 22 | 51 | Landon Cassill | Chevrolet | 8 | 8 | 0 | 153 | 0 | 0 | Accident |
37 | 29 | 84 | Cole Whitt | Toyota | 7 | 7 | 0 | 153 | 0 | 0 | Accident |
38 | 13 | 6 | David Ragan | Ford | 6 | 6 | 0 | 81 | 0 | 0 | Engine |
39 | 18 | 9 | Marcos Ambrose | Ford | 5 | 5 | 0 | 72 | 0 | 0 | Engine |
40 | 37 | 87 | Joe Nemechek | Toyota | 5 | 4 | 1 | 29 | 3 | 0 | Vibration |
41 | 30 | 55 | JJ Yeley | Ford | 3 | 3 | 0 | 25 | 0 | 0 | Vibration |
42 | 36 | 30 | David Stremme | Chevrolet | 2 | 2 | 0 | 14 | 0 | 0 | Ignition |
43 | 33 | 66 | Michael McDowell | Toyota | 1 | 1 | 0 | 13 | 0 | 0 | Driveshaft |
Penalties imposed prior to or during the race.