Combined Practice
NASCAR Cup Series
Toyota / Save Mart 350
Sonoma Raceway
June 26th, 2011
Race #16 of the 2011 NASCAR Cup Series Season
- Previous Race
- Toyota / Save Mart 350
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kurt Busch | 0 | Dodge | 92.226 | 01:17.682 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 0 | Chevrolet | 92.072 | 01:17.809 | 0.127 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | AJ Allmendinger | 0 | Ford | 91.714 | 01:18.114 | 0.432 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
56 | Martin Truex Jr | 0 | Toyota | 91.706 | 01:18.121 | 0.439 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Clint Bowyer | 0 | Chevrolet | 91.703 | 01:18.122 | 0.440 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Toyota | 91.640 | 01:18.179 | 0.497 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 91.617 | 01:18.198 | 0.516 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 0 | Dodge | 91.604 | 01:18.206 | 0.524 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 0 | Toyota | 91.585 | 01:18.225 | 0.543 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 0 | Chevrolet | 91.575 | 01:18.232 | 0.550 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kasey Kahne | 0 | Toyota | 91.538 | 01:18.267 | 0.585 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 0 | Ford | 91.516 | 01:18.283 | 0.601 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Newman | 0 | Chevrolet | 91.467 | 01:18.323 | 0.641 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 0 | Chevrolet | 91.442 | 01:18.346 | 0.664 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Chevrolet | 91.419 | 01:18.364 | 0.682 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Regan Smith | 0 | Chevrolet | 91.400 | 01:18.381 | 0.699 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 91.388 | 01:18.392 | 0.710 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Gilliland | 0 | Ford | 91.351 | 01:18.426 | 0.744 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 0 | Chevrolet | 91.290 | 01:18.479 | 0.797 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 91.258 | 01:18.503 | 0.821 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 91.256 | 01:18.504 | 0.822 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 91.250 | 01:18.509 | 0.827 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Dodge | 91.213 | 01:18.544 | 0.862 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Joey Logano | 0 | Toyota | 91.192 | 01:18.563 | 0.881 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 91.100 | 01:18.641 | 0.959 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 91.058 | 01:18.675 | 0.993 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Boris Said | 0 | Chevrolet | 90.977 | 01:18.745 | 1.063 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | Bobby Labonte | 0 | Toyota | 90.948 | 01:18.772 | 1.090 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 90.851 | 01:18.855 | 1.173 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Mark Martin | 0 | Chevrolet | 90.756 | 01:18.939 | 1.257 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 90.720 | 01:18.968 | 1.286 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Dave Blaney | 0 | Chevrolet | 90.639 | 01:19.041 | 1.359 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 90.621 | 01:19.055 | 1.373 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
71 | Andy Lally | 0 | Ford | 90.372 | 01:19.273 | 1.591 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 0 | Toyota | 90.081 | 01:19.534 | 1.852 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Terry Labonte | 0 | Ford | 90.008 | 01:19.603 | 1.921 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | Andy Pilgrim | 0 | Chevrolet | 89.852 | 01:19.732 | 2.050 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
60 | Mike Skinner | 0 | Toyota | 89.784 | 01:19.798 | 2.116 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
181 | Brian Simo | 0 | Ford | 89.704 | 01:19.862 | 2.180 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
87 | Joe Nemechek | 0 | Toyota | 89.616 | 01:19.946 | 2.264 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
177 | PJ Jones | 0 | Dodge | 89.509 | 01:20.038 | 2.356 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Tony Ave | 0 | Ford | 89.170 | 01:20.341 | 2.659 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.