Combined Practice
NASCAR Cup Series
Auto Club 400
Auto Club Speedway
March 27th, 2011
Race #5 of the 2011 NASCAR Cup Series Season
- Previous Race
- Auto Club 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Denny Hamlin | 0 | Toyota | 181.683 | 00:39.636 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 0 | Chevrolet | 181.459 | 00:39.680 | 0.044 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Mark Martin | 0 | Chevrolet | 181.460 | 00:39.681 | 0.045 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 181.293 | 00:39.715 | 0.079 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 181.071 | 00:39.771 | 0.135 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 180.986 | 00:39.786 | 0.150 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 180.831 | 00:39.821 | 0.185 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 180.806 | 00:39.822 | 0.186 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 180.776 | 00:39.830 | 0.194 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 180.805 | 00:39.839 | 0.203 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Newman | 0 | Chevrolet | 180.742 | 00:39.840 | 0.204 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Clint Bowyer | 0 | Chevrolet | 180.644 | 00:39.861 | 0.225 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 180.609 | 00:39.871 | 0.235 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 180.581 | 00:39.873 | 0.237 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 0 | Dodge | 180.567 | 00:39.884 | 0.248 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kasey Kahne | 0 | Toyota | 180.472 | 00:39.902 | 0.266 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 0 | Chevrolet | 180.403 | 00:39.914 | 0.278 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 0 | Chevrolet | 180.353 | 00:39.924 | 0.288 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Joey Logano | 0 | Toyota | 180.334 | 00:39.931 | 0.295 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 180.315 | 00:39.932 | 0.296 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 0 | Chevrolet | 180.341 | 00:39.932 | 0.296 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 0 | Toyota | 180.269 | 00:39.940 | 0.304 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Chevrolet | 180.237 | 00:39.955 | 0.319 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Trevor Bayne | 0 | Ford | 180.012 | 00:40.000 | 0.364 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Regan Smith | 0 | Chevrolet | 179.955 | 00:40.012 | 0.376 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
56 | Martin Truex Jr | 0 | Toyota | 179.924 | 00:40.019 | 0.383 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | AJ Allmendinger | 0 | Ford | 179.888 | 00:40.028 | 0.392 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 0 | Ford | 179.748 | 00:40.058 | 0.422 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Kurt Busch | 0 | Dodge | 179.243 | 00:40.172 | 0.536 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Mike Skinner | 0 | Ford | 178.470 | 00:40.343 | 0.707 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
60 | Landon Cassill | 0 | Chevrolet | 178.445 | 00:40.357 | 0.721 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | Bobby Labonte | 0 | Toyota | 178.369 | 00:40.367 | 0.731 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 0 | Toyota | 178.185 | 00:40.408 | 0.772 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Dodge | 178.026 | 00:40.456 | 0.820 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Dave Blaney | 0 | Chevrolet | 177.760 | 00:40.507 | 0.871 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | JJ Yeley | 0 | Chevrolet | 177.174 | 00:40.642 | 1.006 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Michael McDowell | 0 | Toyota | 176.896 | 00:40.702 | 1.066 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
87 | Joe Nemechek | 0 | Toyota | 176.873 | 00:40.707 | 1.071 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
71 | Andy Lally | 0 | Chevrolet | 176.744 | 00:40.742 | 1.106 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Travis Kvapil | 0 | Ford | 176.717 | 00:40.750 | 1.114 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Gilliland | 0 | Ford | 176.441 | 00:40.809 | 1.173 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Tony Raines | 0 | Ford | 173.684 | 00:41.458 | 1.822 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.