Race Results : Auto Club Speedway

  • 11
  • 18
  • 11
  • 3

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 150.849
  • Cautions: 4 for 16 laps
  • Lead Changes: 18
  • Green Flag Passes: 3,699 (20.1 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Auto Club 400 at Auto Club Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 24 29 Kevin Harvick Chevrolet 47 43 4 200 1 0 Running
2 16 48 Jimmie Johnson Chevrolet 43 42 1 200 3 0 Running
3 8 18 Kyle Busch Toyota 43 41 2 200 151 0 Running
4 11 17 Matt Kenseth Ford 40 40 0 200 0 0 Running
5 9 39 Ryan Newman Chevrolet 40 39 1 200 8 0 Running
6 18 99 Carl Edwards Ford 38 38 0 200 0 0 Running
7 17 33 Clint Bowyer Chevrolet 38 37 1 200 1 0 Running
8 19 83 Brian Vickers Toyota 36 36 0 200 0 0 Running
9 22 4 Kasey Kahne Toyota 35 35 0 200 0 0 Running
10 1 42 Juan Pablo Montoya Chevrolet 35 34 1 200 7 0 Running
11 32 16 Greg Biffle Ford 33 33 0 200 0 0 Running
12 30 88 Dale Earnhardt Jr Chevrolet 32 32 0 200 0 0 Running
13 5 14 Tony Stewart Chevrolet 32 31 1 200 11 0 Running
14 20 43 AJ Allmendinger Ford 30 30 0 200 0 0 Running
15 7 31 Jeff Burton Chevrolet 29 29 0 200 0 0 Running
16 15 27 Paul Menard Chevrolet 28 28 0 200 0 0 Running
17 23 22 Kurt Busch Dodge 27 27 0 200 0 0 Running
18 29 24 Jeff Gordon Chevrolet 26 26 0 200 0 0 Running
19 14 00 David Reutimann Toyota 25 25 0 200 0 0 Running
20 10 5 Mark Martin Chevrolet 24 24 0 200 0 0 Running
21 26 56 Martin Truex Jr Toyota 24 23 1 200 1 0 Running
22 6 6 David Ragan Ford 22 22 0 200 0 0 Running
23 12 1 Jamie McMurray Chevrolet 21 21 0 200 0 0 Running
24 28 09 Landon Cassill Chevrolet 20 20 0 200 0 0 Running
25 3 20 Joey Logano Toyota 19 19 0 200 0 0 Running
26 21 2 Brad Keselowski Dodge 18 18 0 199 0 0 Running
27 4 78 Regan Smith Chevrolet 17 17 0 199 0 0 Running
28 13 9 Marcos Ambrose Ford 16 16 0 198 0 0 Running
29 25 13 Casey Mears Toyota 15 15 0 198 0 0 Running
30 27 21 Trevor Bayne Ford 14 14 0 198 0 0 Running
31 37 34 David Gilliland Ford 13 13 0 198 0 0 Running
32 38 71 Andy Lally Chevrolet 12 12 0 198 0 0 Running
33 39 32 Ken Schrader Ford 11 11 0 197 0 0 Running
34 35 7 Robby Gordon Dodge 10 10 0 197 0 0 Running
35 36 38 Travis Kvapil Ford 9 9 0 196 0 0 Running
36 42 37 Tony Raines Ford 8 8 0 190 0 0 Running
37 31 36 Dave Blaney Chevrolet 7 7 0 188 0 0 Engine
38 34 47 Bobby Labonte Toyota 6 6 0 182 0 0 Accident
39 2 11 Denny Hamlin Toyota 6 5 1 105 15 0 Engine
40 41 60 Todd Bodine Toyota 4 4 0 50 0 0 Transmission
41 43 46 JJ Yeley Chevrolet 4 3 1 47 2 0 Electrical
42 40 87 Joe Nemechek Toyota 2 2 0 39 0 0 Transmission
43 33 66 Michael McDowell Toyota 1 1 0 32 0 0 Electrical

Race Infractions

Penalties imposed prior to or during the race.