Combined Practice
NASCAR Cup Series
Centurion Boats at the Glen
Watkins Glen International
August 12th, 2007
Race #22 of the 2007 NASCAR Cup Series Season
- Previous Race
- Centurion Boats at the Glen
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Robby Gordon | 0 | Ford | 121.329 | 01:12.708 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 121.225 | 01:12.758 | 0.050 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 120.868 | 01:12.973 | 0.265 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 120.790 | 01:13.019 | 0.311 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Ron Fellows | 0 | Chevrolet | 120.714 | 01:13.066 | 0.358 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Dodge | 120.560 | 01:13.158 | 0.450 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 120.445 | 01:13.231 | 0.523 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Bill Elliott | 0 | Ford | 120.277 | 01:13.331 | 0.623 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 120.252 | 01:13.346 | 0.638 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | PJ Jones | 0 | Toyota | 120.233 | 01:13.358 | 0.650 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 120.164 | 01:13.401 | 0.693 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Klaus Graf | 0 | Dodge | 120.043 | 01:13.474 | 0.766 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 119.988 | 01:13.507 | 0.799 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 119.973 | 01:13.516 | 0.808 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 119.971 | 01:13.518 | 0.810 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Patrick Carpentier | 0 | Dodge | 119.914 | 01:13.553 | 0.845 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 119.894 | 01:13.565 | 0.857 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 119.860 | 01:13.586 | 0.878 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 119.813 | 01:13.614 | 0.906 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Paul Menard | 0 | Chevrolet | 119.806 | 01:13.619 | 0.911 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 119.789 | 01:13.629 | 0.921 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Bobby Labonte | 0 | Dodge | 119.769 | 01:13.642 | 0.934 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 119.746 | 01:13.656 | 0.948 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
160 | Boris Said | 0 | Ford | 119.741 | 01:13.659 | 0.951 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 119.579 | 01:13.760 | 1.052 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Jeremy Mayfield | 0 | Toyota | 119.545 | 01:13.784 | 1.076 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 119.495 | 01:13.811 | 1.103 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 119.490 | 01:13.813 | 1.105 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 119.491 | 01:13.814 | 1.106 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Brian Simo | 0 | Dodge | 119.363 | 01:13.892 | 1.184 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 119.320 | 01:13.919 | 1.211 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Toyota | 119.312 | 01:13.925 | 1.217 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
84 | AJ Allmendinger | 0 | Toyota | 119.244 | 01:13.966 | 1.258 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Regan Smith | 0 | Chevrolet | 119.232 | 01:13.974 | 1.266 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
177 | Marcos Ambrose | 0 | Ford | 119.218 | 01:13.982 | 1.274 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Casey Mears | 0 | Chevrolet | 119.203 | 01:13.991 | 1.283 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 119.191 | 01:14.000 | 1.292 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 119.158 | 01:14.020 | 1.312 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Terry Labonte | 0 | Toyota | 119.074 | 01:14.075 | 1.367 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 119.041 | 01:14.092 | 1.384 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 119.008 | 01:14.114 | 1.406 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 118.696 | 01:14.314 | 1.606 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Ricky Rudd | 0 | Ford | 118.679 | 01:14.322 | 1.614 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Kenny Wallace | 0 | Chevrolet | 118.675 | 01:14.325 | 1.617 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
70 | Johnny Sauter | 0 | Chevrolet | 118.612 | 01:14.360 | 1.652 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Dale Jarrett | 0 | Toyota | 118.438 | 01:14.470 | 1.762 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 118.058 | 01:14.709 | 2.001 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 117.988 | 01:14.754 | 2.046 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 116.183 | 01:15.931 | 3.223 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.