The 2007 Centurion Boats at the Glen NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.
Sunday, August 12th, 2007
Watkins Glen International, Watkins Glen, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 20 | Tony Stewart | Chevrolet | 190 | 185 | 5 | 90 | 20 | 0 | running |
2 | 2 | 11 | Denny Hamlin | Chevrolet | 170 | 170 | 0 | 90 | 0 | 0 | running |
3 | 7 | 48 | Jimmie Johnson | Chevrolet | 165 | 165 | 0 | 90 | 0 | 0 | running |
4 | 26 | 96 | Ron Fellows | Chevrolet | 160 | 160 | 0 | 90 | 0 | 0 | running |
5 | 29 | 7 | Robby Gordon | Ford | 155 | 155 | 0 | 90 | 0 | 0 | running |
6 | 12 | 1 | Martin Truex Jr | Chevrolet | 150 | 150 | 0 | 90 | 0 | 0 | running |
7 | 8 | 5 | Kyle Busch | Chevrolet | 146 | 146 | 0 | 90 | 0 | 0 | running |
8 | 6 | 99 | Carl Edwards | Ford | 142 | 142 | 0 | 90 | 0 | 0 | running |
9 | 1 | 24 | Jeff Gordon | Chevrolet | 148 | 138 | 10 | 90 | 51 | 0 | running |
10 | 16 | 16 | Greg Biffle | Ford | 134 | 134 | 0 | 90 | 0 | 0 | running |
11 | 13 | 2 | Kurt Busch | Dodge | 130 | 130 | 0 | 90 | 0 | 0 | running |
12 | 3 | 17 | Matt Kenseth | Ford | 127 | 127 | 0 | 90 | 0 | 0 | running |
13 | 15 | 12 | Ryan Newman | Dodge | 124 | 124 | 0 | 90 | 0 | 0 | running |
14 | 39 | 21 | Boris Said | Ford | 121 | 121 | 0 | 90 | 0 | 0 | running |
15 | 19 | 25 | Casey Mears | Chevrolet | 118 | 118 | 0 | 90 | 0 | 0 | running |
16 | 11 | 07 | Clint Bowyer | Chevrolet | 115 | 115 | 0 | 90 | 0 | 0 | running |
17 | 23 | 19 | Elliott Sadler | Dodge | 112 | 112 | 0 | 90 | 0 | 0 | running |
18 | 21 | 18 | JJ Yeley | Chevrolet | 109 | 109 | 0 | 90 | 0 | 0 | running |
19 | 31 | 15 | Paul Menard | Chevrolet | 106 | 106 | 0 | 90 | 0 | 0 | running |
20 | 32 | 66 | Jeff Green | Chevrolet | 103 | 103 | 0 | 90 | 0 | 0 | running |
21 | 25 | 40 | David Stremme | Dodge | 100 | 100 | 0 | 90 | 0 | 0 | running |
22 | 40 | 10 | Patrick Carpentier | Dodge | 102 | 97 | 5 | 90 | 7 | 0 | running |
23 | 34 | 70 | Johnny Sauter | Chevrolet | 94 | 94 | 0 | 90 | 0 | 0 | running |
24 | 20 | 43 | Bobby Labonte | Dodge | 96 | 91 | 5 | 90 | 4 | 0 | running |
25 | 41 | 00 | PJ Jones | Toyota | 88 | 88 | 0 | 90 | 0 | 0 | running |
26 | 28 | 9 | Kasey Kahne | Dodge | 85 | 85 | 0 | 90 | 0 | 0 | running |
27 | 42 | 36 | Jeremy Mayfield | Toyota | 87 | 82 | 5 | 90 | 2 | 0 | running |
28 | 24 | 41 | Reed Sorenson | Dodge | 79 | 79 | 0 | 90 | 0 | 0 | running |
29 | 37 | 44 | Dale Jarrett | Toyota | 76 | 76 | 0 | 90 | 0 | 0 | running |
30 | 38 | 55 | Terry Labonte | Toyota | 73 | 73 | 0 | 90 | 0 | 0 | running |
31 | 43 | 78 | Kenny Wallace | Chevrolet | 70 | 70 | 0 | 90 | 0 | 0 | running |
32 | 22 | 6 | David Ragan | Ford | 67 | 67 | 0 | 90 | 0 | 0 | running |
33 | 30 | 38 | David Gilliland | Ford | 64 | 64 | 0 | 90 | 0 | 0 | running |
34 | 17 | 26 | Jamie McMurray | Ford | 66 | 61 | 5 | 89 | 6 | 0 | running |
35 | 35 | 22 | Dave Blaney | Toyota | 58 | 58 | 0 | 89 | 0 | 0 | running |
36 | 9 | 29 | Kevin Harvick | Chevrolet | 55 | 55 | 0 | 84 | 0 | 0 | running |
37 | 10 | 01 | Regan Smith | Chevrolet | 52 | 52 | 0 | 82 | 0 | 0 | running |
38 | 27 | 88 | Ricky Rudd | Ford | 49 | 49 | 0 | 77 | 0 | 0 | electrical |
39 | 18 | 42 | Juan Pablo Montoya | Dodge | 46 | 46 | 0 | 72 | 0 | 0 | crash |
40 | 4 | 31 | Jeff Burton | Chevrolet | 43 | 43 | 0 | 72 | 0 | 0 | crash |
41 | 36 | 83 | Brian Vickers | Toyota | 40 | 40 | 0 | 69 | 0 | 0 | transmission |
42 | 14 | 8 | Dale Earnhardt Jr | Chevrolet | 37 | 37 | 0 | 63 | 0 | 0 | engine |
43 | 33 | 45 | Kyle Petty | Dodge | 34 | 34 | 0 | 56 | 0 | 0 | radiator |
Penalties imposed prior to or during the race.