Ron Fellows
#87
- Bully Hill Vineyards Chevrolet
- Joe Falk
- Toronto, Ontario, Canada
- September 28th, 1959
Cup Series SEASONS
16
STARTS
25
WINS
0
WINLESS STREAK
25 races
FIRST RACE
The Bud At The Glen at Watkins Glen International on August 13th, 1995.
FIRST WIN
--
LAST WIN
--
LAST RACE
Cheez-It 355 at Watkins Glen International on August 11th, 2013
Ron Fellows NASCAR Cup Series Career Statistics
Ron Fellows NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 44th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 28.5 |
2011 | 67th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 | 30.0 |
2010 | 72nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 40.0 |
2009 | 56th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 28.0 |
2008 | 56th | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 27.0 | 21.0 |
2007 | 54th | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 18.5 | 9.5 |
2006 | 62nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 34.5 |
2005 | 59th | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 40.0 | 16.5 |
2004 | 67th | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 43.0 | 2.0 |
2003 | 56th | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 | 22.5 |
2002 | 69th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 25.0 |
2001 | 59th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 40.0 |
2000 | 72nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 43.0 |
1999 | 54th | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 2.0 |
1998 | 63rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 39.0 |
1995 | 64th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 35.0 |
Ron Fellows NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.0 | 36.0 |
Sonoma Raceway | 9 | 0 | 0 | 0 | 2 | 3 | 3 | 0.50 | 20.2 | 23.1 |
Watkins Glen International | 15 | 0 | 0 | 3 | 3 | 4 | 4 | 0.00 | 25.7 | 27.5 |
Ron Fellows NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41.0 | 36.0 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 24 | 0 | 0 | 3 | 5 | 7 | 7 | 0.2 | 23.6 | 25.8 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |