Combined Practice
NASCAR Cup Series
STP 400
Kansas Speedway
June 5th, 2011
Race #13 of the 2011 NASCAR Cup Series Season
- Previous Race
- STP 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jeff Gordon | 0 | Chevrolet | 168.998 | 00:31.954 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 168.949 | 00:31.962 | 0.008 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 168.673 | 00:32.015 | 0.061 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Joey Logano | 0 | Toyota | 168.470 | 00:32.056 | 0.102 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | David Stremme | 0 | Chevrolet | 168.018 | 00:32.140 | 0.186 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Mark Martin | 0 | Chevrolet | 167.899 | 00:32.165 | 0.211 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 0 | Toyota | 167.855 | 00:32.173 | 0.219 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 0 | Chevrolet | 167.729 | 00:32.198 | 0.244 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Kasey Kahne | 0 | Toyota | 167.702 | 00:32.200 | 0.246 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 0 | Dodge | 167.632 | 00:32.213 | 0.259 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 167.616 | 00:32.223 | 0.269 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 0 | Chevrolet | 167.527 | 00:32.234 | 0.280 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 167.503 | 00:32.239 | 0.285 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 167.312 | 00:32.276 | 0.322 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 167.296 | 00:32.278 | 0.324 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 167.223 | 00:32.292 | 0.338 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 0 | Ford | 167.194 | 00:32.298 | 0.344 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 0 | Chevrolet | 167.162 | 00:32.304 | 0.350 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | AJ Allmendinger | 0 | Ford | 167.155 | 00:32.307 | 0.353 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
87 | Joe Nemechek | 0 | Toyota | 167.032 | 00:32.329 | 0.375 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
09 | Landon Cassill | 0 | Chevrolet | 167.056 | 00:32.330 | 0.376 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
56 | Martin Truex Jr | 0 | Toyota | 166.942 | 00:32.347 | 0.393 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
181 | Scott Riggs | 0 | Chevrolet | 166.932 | 00:32.349 | 0.395 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Toyota | 166.910 | 00:32.353 | 0.399 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Clint Bowyer | 0 | Chevrolet | 166.890 | 00:32.359 | 0.405 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Kurt Busch | 0 | Dodge | 166.783 | 00:32.377 | 0.423 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 166.633 | 00:32.407 | 0.453 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Tony Raines | 0 | Ford | 166.613 | 00:32.411 | 0.457 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
46 | JJ Yeley | 0 | Chevrolet | 166.593 | 00:32.414 | 0.460 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Travis Kvapil | 0 | Ford | 166.598 | 00:32.415 | 0.461 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Michael McDowell | 0 | Toyota | 166.485 | 00:32.435 | 0.481 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Regan Smith | 0 | Chevrolet | 166.376 | 00:32.458 | 0.504 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | Bobby Labonte | 0 | Toyota | 166.371 | 00:32.459 | 0.505 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 166.156 | 00:32.503 | 0.549 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 0 | Toyota | 166.117 | 00:32.510 | 0.556 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Newman | 0 | Chevrolet | 166.059 | 00:32.519 | 0.565 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Chevrolet | 165.845 | 00:32.561 | 0.607 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Gilliland | 0 | Ford | 165.718 | 00:32.593 | 0.639 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Dave Blaney | 0 | Chevrolet | 165.575 | 00:32.618 | 0.664 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
60 | Mike Skinner | 0 | Toyota | 165.060 | 00:32.720 | 0.766 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
71 | Andy Lally | 0 | Ford | 164.735 | 00:32.786 | 0.832 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
150 | TJ Bell | 0 | Toyota | 164.527 | 00:32.822 | 0.868 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 0 | Chevrolet | 163.842 | 00:32.961 | 1.007 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.