Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Autism Speaks 400 Presented by Hershey's

Dover International Speedway

May 16th, 2010

Race #12 of the 2010 NASCAR Cup Series Season

#12 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Ryan Blaney, driver of the #12 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #12) - 2010 Autism Speaks 400 Presented by Hershey's at Dover International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 155.428 00:23.166 0.000 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 155.393 00:23.169 0.003 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 155.291 00:23.186 0.020 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 155.110 00:23.211 0.045 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Ford 155.099 00:23.215 0.049 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 154.996 00:23.228 0.062 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 154.956 00:23.236 0.070 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 154.816 00:23.256 0.090 999.999 999.999 999.999 999.999 999.999 999.999
13 Max Papis 0 Toyota 154.786 00:23.258 0.092 999.999 999.999 999.999 999.999 999.999 999.999
43 AJ Allmendinger 0 Ford 154.710 00:23.272 0.106 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 154.693 00:23.274 0.108 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 154.693 00:23.275 0.109 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 154.584 00:23.290 0.124 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 154.510 00:23.300 0.134 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 154.390 00:23.320 0.154 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 154.285 00:23.335 0.169 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 154.284 00:23.336 0.170 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 154.277 00:23.338 0.172 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 154.254 00:23.340 0.174 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 154.223 00:23.344 0.178 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 154.213 00:23.345 0.179 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 154.195 00:23.351 0.185 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 154.036 00:23.375 0.209 999.999 999.999 999.999 999.999 999.999 999.999
12 Brad Keselowski 0 Dodge 153.867 00:23.399 0.233 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 153.850 00:23.402 0.236 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 153.842 00:23.403 0.237 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 153.752 00:23.416 0.250 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 153.700 00:23.424 0.258 999.999 999.999 999.999 999.999 999.999 999.999
36 Casey Mears 0 Toyota 153.518 00:23.451 0.285 999.999 999.999 999.999 999.999 999.999 999.999
164 Todd Bodine 0 Toyota 153.355 00:23.475 0.309 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 153.128 00:23.512 0.346 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 152.585 00:23.598 0.432 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 152.384 00:23.628 0.462 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael McDowell 0 Toyota 152.226 00:23.651 0.485 999.999 999.999 999.999 999.999 999.999 999.999
71 Bobby Labonte 0 Chevrolet 152.116 00:23.669 0.503 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 152.088 00:23.671 0.505 999.999 999.999 999.999 999.999 999.999 999.999
26 David Stremme 0 Ford 152.034 00:23.682 0.516 999.999 999.999 999.999 999.999 999.999 999.999
09 Mike Bliss 0 Chevrolet 151.726 00:23.729 0.563 999.999 999.999 999.999 999.999 999.999 999.999
34 Travis Kvapil 0 Ford 151.517 00:23.761 0.595 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 151.294 00:23.797 0.631 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Ford 151.134 00:23.821 0.655 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 151.087 00:23.828 0.662 999.999 999.999 999.999 999.999 999.999 999.999
46 JJ Yeley 0 Dodge 150.294 00:23.960 0.794 999.999 999.999 999.999 999.999 999.999 999.999
37 Kevin Conway 0 Ford 148.719 00:24.207 1.041 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.