Combined Practice

NASCAR Cup Series

LifeLock.com 400

Chicagoland Speedway

July 11th, 2009

Race #19 of the 2009 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - December 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by James Gilbert | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #19) - 2009 LifeLock.com 400 at Chicagoland Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
83 Brian Vickers 0 Toyota 176.956 00:30.521 0.000 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 176.899 00:30.531 0.010 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 176.735 00:30.561 0.040 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 176.657 00:30.569 0.048 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 176.307 00:30.634 0.113 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 176.301 00:30.634 0.113 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 176.279 00:30.638 0.117 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 176.285 00:30.638 0.117 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 176.200 00:30.651 0.130 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 176.117 00:30.664 0.143 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 175.594 00:30.761 0.240 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 175.562 00:30.764 0.243 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 175.400 00:30.790 0.269 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 175.324 00:30.803 0.282 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 175.301 00:30.807 0.286 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 175.317 00:30.811 0.290 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 175.232 00:30.823 0.302 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 175.193 00:30.827 0.306 999.999 999.999 999.999 999.999 999.999 999.999
64 Mike Wallace 0 Toyota 175.154 00:30.830 0.309 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 175.090 00:30.846 0.325 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 174.968 00:30.872 0.351 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 174.950 00:30.873 0.352 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 174.757 00:30.914 0.393 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 174.615 00:30.933 0.412 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 174.332 00:30.986 0.465 999.999 999.999 999.999 999.999 999.999 999.999
07 Casey Mears 0 Chevrolet 174.253 00:30.993 0.472 999.999 999.999 999.999 999.999 999.999 999.999
37 Tony Raines 0 Dodge 174.109 00:31.015 0.494 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 174.099 00:31.023 0.502 999.999 999.999 999.999 999.999 999.999 999.999
12 David Stremme 0 Dodge 174.083 00:31.031 0.510 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 174.056 00:31.031 0.510 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 174.035 00:31.036 0.515 999.999 999.999 999.999 999.999 999.999 999.999
44 AJ Allmendinger 0 Dodge 173.926 00:31.058 0.537 999.999 999.999 999.999 999.999 999.999 999.999
25 Brad Keselowski 0 Chevrolet 173.821 00:31.076 0.555 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 173.556 00:31.120 0.599 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 173.533 00:31.123 0.602 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 173.454 00:31.139 0.618 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 173.420 00:31.143 0.622 999.999 999.999 999.999 999.999 999.999 999.999
43 Reed Sorenson 0 Dodge 173.228 00:31.177 0.656 999.999 999.999 999.999 999.999 999.999 999.999
187 Joe Nemechek 0 Toyota 173.196 00:31.185 0.664 999.999 999.999 999.999 999.999 999.999 999.999
34 John Andretti 0 Chevrolet 173.097 00:31.203 0.682 999.999 999.999 999.999 999.999 999.999 999.999
36 Mike Skinner 0 Toyota 172.851 00:31.246 0.725 999.999 999.999 999.999 999.999 999.999 999.999
51 Dexter Bean 0 Dodge 172.678 00:31.272 0.751 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 172.719 00:31.273 0.752 999.999 999.999 999.999 999.999 999.999 999.999
09 Mike Bliss 0 Dodge 172.536 00:31.308 0.787 999.999 999.999 999.999 999.999 999.999 999.999
171 David Gilliland 0 Chevrolet 172.230 00:31.359 0.838 999.999 999.999 999.999 999.999 999.999 999.999
96 Bobby Labonte 0 Ford 171.287 00:31.529 1.008 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.