Combined Practice
NASCAR Cup Series
Aaron's 499
Talladega Superspeedway
April 29th, 2007
Race #9 of the 2007 NASCAR Cup Series Season
- Previous Race
- Aaron's 499
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Bobby Labonte | 0 | Dodge | 197.741 | 00:48.427 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Ford | 197.635 | 00:48.453 | 0.026 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Jamie McMurray | 0 | Ford | 197.439 | 00:48.501 | 0.074 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Martin Truex Jr | 0 | Chevrolet | 197.281 | 00:48.540 | 0.113 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
70 | Johnny Sauter | 0 | Chevrolet | 196.971 | 00:48.616 | 0.189 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | David Ragan | 0 | Ford | 196.854 | 00:48.645 | 0.218 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | JJ Yeley | 0 | Chevrolet | 196.503 | 00:48.735 | 0.308 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 196.411 | 00:48.761 | 0.334 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Tony Raines | 0 | Chevrolet | 196.116 | 00:48.830 | 0.403 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Dodge | 195.924 | 00:48.878 | 0.451 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Clint Bowyer | 0 | Chevrolet | 195.918 | 00:48.879 | 0.452 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Elliott Sadler | 0 | Dodge | 195.864 | 00:48.892 | 0.465 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 195.863 | 00:48.893 | 0.466 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 195.817 | 00:48.905 | 0.478 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 195.762 | 00:48.918 | 0.491 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Newman | 0 | Dodge | 195.679 | 00:48.940 | 0.513 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 195.495 | 00:48.983 | 0.556 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 195.449 | 00:48.995 | 0.568 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Jeff Green | 0 | Chevrolet | 195.445 | 00:48.998 | 0.571 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 195.347 | 00:49.024 | 0.597 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Reed Sorenson | 0 | Dodge | 195.003 | 00:49.110 | 0.683 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 194.922 | 00:49.127 | 0.700 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 194.912 | 00:49.130 | 0.703 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Chevrolet | 194.833 | 00:49.151 | 0.724 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 194.810 | 00:49.156 | 0.729 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Kurt Busch | 0 | Dodge | 194.809 | 00:49.159 | 0.732 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Casey Mears | 0 | Chevrolet | 193.898 | 00:49.401 | 0.974 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Sterling Marlin | 0 | Chevrolet | 193.799 | 00:49.428 | 1.001 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 193.596 | 00:49.465 | 1.038 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Ricky Rudd | 0 | Ford | 193.562 | 00:49.484 | 1.057 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | David Stremme | 0 | Dodge | 193.200 | 00:49.577 | 1.150 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 192.794 | 00:49.688 | 1.261 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 192.371 | 00:49.780 | 1.353 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Joe Nemechek | 0 | Chevrolet | 192.392 | 00:49.800 | 1.373 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Regan Smith | 0 | Chevrolet | 192.235 | 00:49.823 | 1.396 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
109 | Mike Wallace | 0 | Chevrolet | 191.800 | 00:49.934 | 1.507 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ken Schrader | 0 | Ford | 190.355 | 00:50.307 | 1.880 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Kenny Wallace | 0 | Chevrolet | 190.078 | 00:50.379 | 1.952 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Dodge | 189.926 | 00:50.420 | 1.993 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Dave Blaney | 0 | Toyota | 189.548 | 00:50.520 | 2.093 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Jeremy Mayfield | 0 | Toyota | 189.538 | 00:50.523 | 2.096 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | David Reutimann | 0 | Toyota | 189.470 | 00:50.541 | 2.114 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Paul Menard | 0 | Chevrolet | 189.296 | 00:50.587 | 2.160 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Michael Waltrip | 0 | Toyota | 189.199 | 00:50.613 | 2.186 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Dale Jarrett | 0 | Toyota | 188.886 | 00:50.721 | 2.294 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
160 | Boris Said | 0 | Ford | 188.671 | 00:50.755 | 2.328 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Brian Vickers | 0 | Toyota | 188.618 | 00:50.769 | 2.342 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
84 | AJ Allmendinger | 0 | Toyota | 188.554 | 00:50.786 | 2.359 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Ward Burton | 0 | Chevrolet | 188.213 | 00:50.879 | 2.452 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Kevin Lepage | 0 | Dodge | 187.209 | 00:51.151 | 2.724 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | John Andretti | 0 | Dodge | 187.207 | 00:51.153 | 2.726 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Mike Bliss | 0 | Dodge | 186.519 | 00:51.341 | 2.914 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.