Race Results : Phoenix Raceway

Subway Fresh Fit 500

Saturday, April 21st, 2007

Phoenix Raceway , Phoenix, AZ

Phoenix Raceway logo
  • 7
  • 13
  • 9
  • 21

  • Drivers Entered: 50 (10 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 107.710
  • Cautions: 6 for 34 laps
  • Lead Changes: 12
  • Green Flag Passes: 986 (3.5 passes per green flag lap)
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Subway Fresh Fit 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 1 24 Jeff Gordon Chevrolet 190 185 5 312 53 0 running
2 9 20 Tony Stewart Chevrolet 180 170 10 312 132 0 running
3 3 11 Denny Hamlin Chevrolet 170 165 5 312 70 0 running
4 5 48 Jimmie Johnson Chevrolet 160 160 0 312 0 0 running
5 17 17 Matt Kenseth Ford 155 155 0 312 0 0 running
6 14 66 Jeff Green Chevrolet 150 150 0 312 0 0 running
7 24 5 Kyle Busch Chevrolet 146 146 0 312 0 0 running
8 26 43 Bobby Labonte Dodge 142 142 0 312 0 0 running
9 42 70 Johnny Sauter Chevrolet 138 138 0 312 0 0 running
10 8 29 Kevin Harvick Chevrolet 139 134 5 312 54 0 running
11 28 99 Carl Edwards Ford 130 130 0 312 0 0 running
12 20 01 Mark Martin Chevrolet 127 127 0 312 0 0 running
13 31 31 Jeff Burton Chevrolet 124 124 0 312 0 0 running
14 23 96 Tony Raines Chevrolet 121 121 0 312 0 0 running
15 27 41 Reed Sorenson Dodge 118 118 0 312 0 0 running
16 16 13 Joe Nemechek Chevrolet 120 115 5 312 1 0 running
17 18 16 Greg Biffle Ford 112 112 0 312 0 0 running
18 6 2 Kurt Busch Dodge 109 109 0 312 0 0 running
19 15 8 Dale Earnhardt Jr Chevrolet 106 106 0 312 0 0 running
20 7 1 Martin Truex Jr Chevrolet 103 103 0 311 0 0 running
21 22 18 JJ Yeley Chevrolet 100 100 0 311 0 0 running
22 12 07 Clint Bowyer Chevrolet 97 97 0 311 0 0 running
23 2 26 Jamie McMurray Ford 94 94 0 310 0 0 running
24 38 7 Robby Gordon Ford 91 91 0 310 0 0 running
25 33 15 Paul Menard Chevrolet 88 88 0 310 0 0 running
26 39 88 Ricky Rudd Ford 85 85 0 310 0 0 running
27 37 14 Sterling Marlin Chevrolet 87 82 5 309 1 0 running
28 34 21 Ken Schrader Ford 79 79 0 309 0 0 running
29 43 44 Dale Jarrett Toyota 76 76 0 309 0 0 running
30 40 45 Kyle Petty Dodge 78 73 5 309 1 0 running
31 10 9 Kasey Kahne Dodge 70 70 0 309 0 0 running
32 25 00 David Reutimann Toyota 67 67 0 309 0 0 running
33 36 42 Juan Pablo Montoya Dodge 64 64 0 309 0 0 running
34 21 19 Elliott Sadler Dodge 61 61 0 308 0 0 running
35 30 38 David Gilliland Ford 58 58 0 308 0 0 running
36 35 4 Ward Burton Chevrolet 55 55 0 305 0 0 running
37 13 25 Casey Mears Chevrolet 52 52 0 303 0 0 running
38 19 12 Ryan Newman Dodge 49 49 0 301 0 0 running
39 11 22 Dave Blaney Toyota 46 46 0 281 0 0 crash
40 29 78 Kenny Wallace Chevrolet 43 43 0 279 0 0 crash
41 32 6 David Ragan Ford 40 40 0 264 0 0 running
42 4 10 Scott Riggs Dodge 37 37 0 250 0 0 running
43 41 40 David Stremme Dodge 34 34 0 248 0 0 running

Race Infractions

Penalties imposed prior to or during the race.