Combined Practice

NASCAR Cup Series

Toyota / Save Mart 350

Sonoma Raceway

June 24th, 2007

Race #16 of the 2007 NASCAR Cup Series Season

#12 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Ryan Blaney, driver of the #12 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #16) - 2007 Toyota / Save Mart 350 at Sonoma Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
99 Carl Edwards 0 Ford 92.037 01:17.838 0.000 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Chevrolet 91.978 01:17.889 0.051 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 91.963 01:17.902 0.064 999.999 999.999 999.999 999.999 999.999 999.999
96 Ron Fellows 0 Chevrolet 91.876 01:17.976 0.138 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 91.850 01:17.998 0.160 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Ford 91.842 01:18.004 0.166 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 91.831 01:18.014 0.176 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 91.816 01:18.026 0.188 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 91.803 01:18.037 0.199 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 91.802 01:18.039 0.201 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 91.797 01:18.043 0.205 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 91.753 01:18.082 0.244 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 91.714 01:18.114 0.276 999.999 999.999 999.999 999.999 999.999 999.999
4 Ward Burton 0 Chevrolet 91.588 01:18.220 0.382 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 91.560 01:18.244 0.406 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 91.516 01:18.281 0.443 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Chevrolet 91.505 01:18.291 0.453 999.999 999.999 999.999 999.999 999.999 999.999
5 Kyle Busch 0 Chevrolet 91.477 01:18.317 0.479 999.999 999.999 999.999 999.999 999.999 999.999
160 Boris Said 0 Ford 91.363 01:18.413 0.575 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 91.350 01:18.424 0.586 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 91.313 01:18.458 0.620 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 91.296 01:18.470 0.632 999.999 999.999 999.999 999.999 999.999 999.999
8 Dale Earnhardt Jr 0 Chevrolet 91.229 01:18.528 0.690 999.999 999.999 999.999 999.999 999.999 999.999
66 Jeff Green 0 Chevrolet 91.216 01:18.540 0.702 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 91.162 01:18.586 0.748 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 91.156 01:18.592 0.754 999.999 999.999 999.999 999.999 999.999 999.999
10 Scott Riggs 0 Dodge 91.153 01:18.593 0.755 999.999 999.999 999.999 999.999 999.999 999.999
88 Ricky Rudd 0 Ford 91.125 01:18.618 0.780 999.999 999.999 999.999 999.999 999.999 999.999
36 Butch Leitzinger 0 Toyota 91.050 01:18.682 0.844 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 91.041 01:18.690 0.852 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 90.962 01:18.759 0.921 999.999 999.999 999.999 999.999 999.999 999.999
18 JJ Yeley 0 Chevrolet 90.951 01:18.768 0.930 999.999 999.999 999.999 999.999 999.999 999.999
14 Sterling Marlin 0 Chevrolet 90.936 01:18.781 0.943 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 90.921 01:18.795 0.957 999.999 999.999 999.999 999.999 999.999 999.999
00 PJ Jones 0 Toyota 90.918 01:18.797 0.959 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 90.880 01:18.830 0.992 999.999 999.999 999.999 999.999 999.999 999.999
25 Casey Mears 0 Chevrolet 90.876 01:18.834 0.996 999.999 999.999 999.999 999.999 999.999 999.999
55 Terry Labonte 0 Toyota 90.841 01:18.863 1.025 999.999 999.999 999.999 999.999 999.999 999.999
70 Johnny Sauter 0 Chevrolet 90.696 01:18.990 1.152 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 90.605 01:19.069 1.231 999.999 999.999 999.999 999.999 999.999 999.999
44 Dale Jarrett 0 Toyota 90.566 01:19.104 1.266 999.999 999.999 999.999 999.999 999.999 999.999
191 Marc Goossens 0 Toyota 90.559 01:19.108 1.270 999.999 999.999 999.999 999.999 999.999 999.999
78 Kenny Wallace 0 Chevrolet 90.551 01:19.116 1.278 999.999 999.999 999.999 999.999 999.999 999.999
13 Joe Nemechek 0 Chevrolet 90.519 01:19.146 1.308 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 90.341 01:19.301 1.463 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 90.132 01:19.483 1.645 999.999 999.999 999.999 999.999 999.999 999.999
102 Brandon Ash 0 Dodge 90.097 01:19.514 1.676 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 89.910 01:19.686 1.848 999.999 999.999 999.999 999.999 999.999 999.999
84 AJ Allmendinger 0 Toyota 89.783 01:19.792 1.954 999.999 999.999 999.999 999.999 999.999 999.999
40 David Stremme 0 Dodge 89.617 01:19.942 2.104 999.999 999.999 999.999 999.999 999.999 999.999
37 Brian Simo 0 Dodge 89.067 01:20.434 2.596 999.999 999.999 999.999 999.999 999.999 999.999
49 Klaus Graf 0 Dodge 88.919 01:20.568 2.730 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.