Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Pepsi 400

Daytona International Speedway

July 7th, 2007

Race #18 of the 2007 NASCAR Cup Series Season

#19 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Martin Truex Jr., driver of the #19 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #18) - 2007 Pepsi 400 at Daytona International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
7 Robby Gordon 0 Ford 188.067 00:47.856 0.000 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 188.036 00:47.866 0.010 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 187.959 00:47.888 0.032 999.999 999.999 999.999 999.999 999.999 999.999
18 JJ Yeley 0 Chevrolet 187.684 00:47.960 0.104 999.999 999.999 999.999 999.999 999.999 999.999
5 Kyle Busch 0 Chevrolet 187.368 00:48.036 0.180 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 187.355 00:48.044 0.188 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 187.304 00:48.051 0.195 999.999 999.999 999.999 999.999 999.999 999.999
25 Casey Mears 0 Chevrolet 187.142 00:48.093 0.237 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 187.080 00:48.110 0.254 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Chevrolet 187.010 00:48.126 0.270 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 186.949 00:48.143 0.287 999.999 999.999 999.999 999.999 999.999 999.999
40 David Stremme 0 Dodge 186.924 00:48.148 0.292 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 186.870 00:48.162 0.306 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 186.727 00:48.199 0.343 999.999 999.999 999.999 999.999 999.999 999.999
70 Johnny Sauter 0 Chevrolet 186.726 00:48.199 0.343 999.999 999.999 999.999 999.999 999.999 999.999
01 Mark Martin 0 Chevrolet 186.713 00:48.204 0.348 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Chevrolet 186.689 00:48.210 0.354 999.999 999.999 999.999 999.999 999.999 999.999
14 Sterling Marlin 0 Chevrolet 186.616 00:48.229 0.373 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 186.510 00:48.255 0.399 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 186.331 00:48.302 0.446 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 186.134 00:48.352 0.496 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 186.059 00:48.372 0.516 999.999 999.999 999.999 999.999 999.999 999.999
96 Tony Raines 0 Chevrolet 185.995 00:48.388 0.532 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 185.979 00:48.393 0.537 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 185.932 00:48.405 0.549 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 185.809 00:48.437 0.581 999.999 999.999 999.999 999.999 999.999 999.999
88 Ricky Rudd 0 Ford 185.707 00:48.463 0.607 999.999 999.999 999.999 999.999 999.999 999.999
13 Joe Nemechek 0 Chevrolet 185.677 00:48.471 0.615 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 185.641 00:48.481 0.625 999.999 999.999 999.999 999.999 999.999 999.999
66 Jeff Green 0 Chevrolet 185.629 00:48.484 0.628 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 185.590 00:48.494 0.638 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 185.537 00:48.508 0.652 999.999 999.999 999.999 999.999 999.999 999.999
8 Dale Earnhardt Jr 0 Chevrolet 185.499 00:48.518 0.662 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 185.497 00:48.518 0.662 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 185.499 00:48.521 0.665 999.999 999.999 999.999 999.999 999.999 999.999
45 John Andretti 0 Dodge 185.436 00:48.534 0.678 999.999 999.999 999.999 999.999 999.999 999.999
36 Jeremy Mayfield 0 Toyota 185.338 00:48.560 0.704 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 184.959 00:48.660 0.804 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 184.767 00:48.718 0.862 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 184.145 00:48.874 1.018 999.999 999.999 999.999 999.999 999.999 999.999
160 Boris Said 0 Ford 183.701 00:48.993 1.137 999.999 999.999 999.999 999.999 999.999 999.999
78 Kenny Wallace 0 Chevrolet 183.360 00:49.084 1.228 999.999 999.999 999.999 999.999 999.999 999.999
10 Scott Riggs 0 Dodge 183.188 00:49.130 1.274 999.999 999.999 999.999 999.999 999.999 999.999
109 Mike Wallace 0 Chevrolet 182.488 00:49.319 1.463 999.999 999.999 999.999 999.999 999.999 999.999
4 Ward Burton 0 Chevrolet 182.334 00:49.361 1.505 999.999 999.999 999.999 999.999 999.999 999.999
27 Kirk Shelmerdine 0 Chevrolet 182.321 00:49.363 1.507 999.999 999.999 999.999 999.999 999.999 999.999
44 Dale Jarrett 0 Toyota 182.176 00:49.403 1.547 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 182.010 00:49.448 1.592 999.999 999.999 999.999 999.999 999.999 999.999
84 AJ Allmendinger 0 Toyota 181.699 00:49.532 1.676 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 181.659 00:49.543 1.687 999.999 999.999 999.999 999.999 999.999 999.999
37 Kevin Lepage 0 Dodge 181.319 00:49.636 1.780 999.999 999.999 999.999 999.999 999.999 999.999
49 Larry Foyt 0 Dodge 181.168 00:49.678 1.822 999.999 999.999 999.999 999.999 999.999 999.999
104 Eric McClure 0 Chevrolet 181.127 00:49.689 1.833 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.