Combined Practice

NASCAR Cup Series

Ford EcoBoost 400

Homestead Miami Speedway

November 17th, 2013

Race #36 of the 2013 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - November 16th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #36) - 2013 Ford EcoBoost 400 at Homestead Miami Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
56 Martin Truex Jr 77 Toyota 173.454 00:31.137 0.000 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 92 Toyota 173.404 00:31.142 0.005 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 112 Ford 172.918 00:31.233 0.096 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 81 Chevrolet 172.763 00:31.259 0.122 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 105 Chevrolet 172.635 00:31.283 0.146 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 95 Ford 172.648 00:31.283 0.146 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 84 Chevrolet 172.606 00:31.292 0.155 999.999 999.999 999.999 999.999 999.999 999.999
78 Kurt Busch 91 Chevrolet 172.414 00:31.329 0.192 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 108 Chevrolet 172.411 00:31.329 0.192 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 100 Chevrolet 172.316 00:31.343 0.206 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 97 Chevrolet 172.288 00:31.349 0.212 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 95 Toyota 172.185 00:31.369 0.232 999.999 999.999 999.999 999.999 999.999 999.999
14 Mark Martin 104 Chevrolet 172.110 00:31.378 0.241 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 82 Toyota 172.032 00:31.396 0.259 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 97 Chevrolet 172.003 00:31.399 0.262 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 98 Toyota 171.938 00:31.412 0.275 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 104 Ford 171.852 00:31.429 0.292 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 63 Ford 171.836 00:31.429 0.292 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 93 Ford 171.706 00:31.457 0.320 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 91 Chevrolet 171.215 00:31.546 0.409 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 83 Ford 171.198 00:31.551 0.414 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 91 Chevrolet 170.829 00:31.614 0.477 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 93 Chevrolet 170.756 00:31.629 0.492 999.999 999.999 999.999 999.999 999.999 999.999
55 Elliott Sadler 87 Toyota 170.617 00:31.654 0.517 999.999 999.999 999.999 999.999 999.999 999.999
51 Kyle Larson 83 Chevrolet 170.567 00:31.665 0.528 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 86 Chevrolet 170.450 00:31.689 0.552 999.999 999.999 999.999 999.999 999.999 999.999
21 Trevor Bayne 91 Ford 170.179 00:31.737 0.600 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 82 Ford 169.992 00:31.769 0.632 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 60 Ford 169.918 00:31.782 0.645 999.999 999.999 999.999 999.999 999.999 999.999
47 AJ Allmendinger 87 Toyota 169.588 00:31.848 0.711 999.999 999.999 999.999 999.999 999.999 999.999
30 Parker Kligerman 78 Toyota 169.351 00:31.893 0.756 999.999 999.999 999.999 999.999 999.999 999.999
34 David Ragan 79 Ford 168.198 00:32.112 0.975 999.999 999.999 999.999 999.999 999.999 999.999
93 Travis Kvapil 100 Toyota 167.758 00:32.193 1.056 999.999 999.999 999.999 999.999 999.999 999.999
83 David Reutimann 65 Toyota 167.626 00:32.225 1.088 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 78 Ford 167.468 00:32.249 1.112 999.999 999.999 999.999 999.999 999.999 999.999
98 Michael McDowell 3 Ford 167.012 00:32.345 1.208 999.999 999.999 999.999 999.999 999.999 999.999
7 Dave Blaney 60 Chevrolet 166.786 00:32.384 1.247 999.999 999.999 999.999 999.999 999.999 999.999
35 Josh Wise 13 Ford 166.553 00:32.433 1.296 999.999 999.999 999.999 999.999 999.999 999.999
36 JJ Yeley 63 Chevrolet 165.844 00:32.567 1.430 999.999 999.999 999.999 999.999 999.999 999.999
140 Landon Cassill 64 Chevrolet 165.558 00:32.623 1.486 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 20 Toyota 165.382 00:32.659 1.522 999.999 999.999 999.999 999.999 999.999 999.999
32 Ken Schrader 34 Ford 165.076 00:32.720 1.583 999.999 999.999 999.999 999.999 999.999 999.999
33 Tony Raines 25 Chevrolet 163.164 00:33.110 1.973 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.