Combined Practice
NASCAR Cup Series
Toyota / Save Mart 350
Sonoma Raceway
June 24th, 2012
Race #16 of the 2012 NASCAR Cup Series Season
- Previous Race
- Toyota / Save Mart 350
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Kurt Busch | 0 | Chevrolet | 94.290 | 01:15.978 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 94.078 | 01:16.153 | 0.175 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | AJ Allmendinger | 0 | Dodge | 93.526 | 01:16.601 | 0.623 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
56 | Martin Truex Jr | 0 | Toyota | 93.500 | 01:16.625 | 0.647 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 0 | Ford | 93.497 | 01:16.626 | 0.648 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 93.486 | 01:16.634 | 0.656 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 0 | Toyota | 93.464 | 01:16.654 | 0.676 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Juan Pablo Montoya | 0 | Chevrolet | 93.407 | 01:16.697 | 0.719 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 0 | Toyota | 93.398 | 01:16.709 | 0.731 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 0 | Toyota | 93.341 | 01:16.754 | 0.776 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Joey Logano | 0 | Toyota | 93.272 | 01:16.813 | 0.835 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 93.235 | 01:16.841 | 0.863 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 93.233 | 01:16.843 | 0.865 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 0 | Chevrolet | 93.196 | 01:16.873 | 0.895 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 0 | Dodge | 93.159 | 01:16.906 | 0.928 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
39 | Ryan Newman | 0 | Chevrolet | 93.140 | 01:16.923 | 0.945 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 0 | Chevrolet | 93.107 | 01:16.944 | 0.966 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | Bobby Labonte | 0 | Toyota | 92.974 | 01:17.057 | 1.079 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 92.964 | 01:17.067 | 1.089 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 0 | Chevrolet | 92.962 | 01:17.068 | 1.090 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Brian Vickers | 0 | Toyota | 92.930 | 01:17.092 | 1.114 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 0 | Chevrolet | 92.930 | 01:17.093 | 1.115 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 0 | Chevrolet | 92.911 | 01:17.111 | 1.133 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 92.872 | 01:17.143 | 1.165 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 0 | Ford | 92.824 | 01:17.187 | 1.209 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 92.787 | 01:17.215 | 1.237 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 0 | Ford | 92.771 | 01:17.227 | 1.249 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
195 | Scott Speed | 0 | Ford | 92.653 | 01:17.328 | 1.350 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Regan Smith | 0 | Chevrolet | 92.629 | 01:17.345 | 1.367 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | David Mayhew | 0 | Ford | 92.244 | 01:17.666 | 1.688 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 0 | Ford | 92.190 | 01:17.715 | 1.737 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Dodge | 92.131 | 01:17.761 | 1.783 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Boris Said | 0 | Ford | 92.001 | 01:17.875 | 1.897 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Ragan | 0 | Ford | 92.004 | 01:17.875 | 1.897 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Dave Blaney | 0 | Chevrolet | 91.781 | 01:18.065 | 2.087 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
30 | Brian Simo | 0 | Toyota | 91.760 | 01:18.073 | 2.095 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
93 | Travis Kvapil | 0 | Toyota | 91.624 | 01:18.193 | 2.215 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
249 | JJ Yeley | 0 | Toyota | 91.457 | 01:18.335 | 2.357 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Josh Wise | 0 | Ford | 91.147 | 01:18.601 | 2.623 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
87 | Joe Nemechek | 0 | Toyota | 90.975 | 01:18.749 | 2.771 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Tomy Drissi | 0 | Chevrolet | 90.630 | 01:19.047 | 3.069 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
83 | Landon Cassill | 0 | Toyota | 90.502 | 01:19.162 | 3.184 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Stephen Leicht | 0 | Chevrolet | 89.761 | 01:19.813 | 3.835 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.