Combined Practice

NASCAR Cup Series

Dover 400

Dover International Speedway

June 3rd, 2012

Race #13 of the 2012 NASCAR Cup Series Season

2022 NASCAR Next Gen Chevrolet Camaro
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Chevrolet Camaro is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #13) - 2012 Dover 400 at Dover International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 156.531 00:22.999 0.000 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 156.233 00:23.047 0.048 999.999 999.999 999.999 999.999 999.999 999.999
55 Mark Martin 0 Toyota 156.190 00:23.057 0.058 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 155.962 00:23.088 0.089 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 155.955 00:23.092 0.093 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 155.929 00:23.093 0.094 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 155.872 00:23.097 0.098 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 0 Ford 155.863 00:23.099 0.100 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 155.835 00:23.106 0.107 999.999 999.999 999.999 999.999 999.999 999.999
5 Kasey Kahne 0 Chevrolet 155.622 00:23.136 0.137 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 0 Chevrolet 155.524 00:23.151 0.152 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 0 Dodge 155.486 00:23.156 0.157 999.999 999.999 999.999 999.999 999.999 999.999
51 Kurt Busch 0 Chevrolet 155.424 00:23.163 0.164 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 155.374 00:23.173 0.174 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 155.303 00:23.181 0.182 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 0 Toyota 155.239 00:23.193 0.194 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 155.238 00:23.195 0.196 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 155.137 00:23.208 0.209 999.999 999.999 999.999 999.999 999.999 999.999
179 Scott Speed 0 Ford 155.063 00:23.216 0.217 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 0 Ford 155.072 00:23.221 0.222 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 154.834 00:23.252 0.253 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 154.796 00:23.261 0.262 999.999 999.999 999.999 999.999 999.999 999.999
98 Michael McDowell 0 Ford 154.660 00:23.277 0.278 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 154.338 00:23.325 0.326 999.999 999.999 999.999 999.999 999.999 999.999
26 Josh Wise 0 Ford 154.300 00:23.331 0.332 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 154.313 00:23.332 0.333 999.999 999.999 999.999 999.999 999.999 999.999
30 David Stremme 0 Toyota 154.282 00:23.334 0.335 999.999 999.999 999.999 999.999 999.999 999.999
249 JJ Yeley 0 Toyota 154.262 00:23.337 0.338 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 154.224 00:23.344 0.345 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 154.219 00:23.348 0.349 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 0 Ford 153.995 00:23.377 0.378 999.999 999.999 999.999 999.999 999.999 999.999
23 Scott Riggs 0 Chevrolet 153.976 00:23.380 0.381 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 153.939 00:23.386 0.387 999.999 999.999 999.999 999.999 999.999 999.999
34 David Ragan 0 Ford 153.924 00:23.390 0.391 999.999 999.999 999.999 999.999 999.999 999.999
10 David Reutimann 0 Chevrolet 153.837 00:23.403 0.404 999.999 999.999 999.999 999.999 999.999 999.999
22 AJ Allmendinger 0 Dodge 153.769 00:23.412 0.413 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 153.774 00:23.416 0.417 999.999 999.999 999.999 999.999 999.999 999.999
47 Bobby Labonte 0 Toyota 153.648 00:23.435 0.436 999.999 999.999 999.999 999.999 999.999 999.999
83 Landon Cassill 0 Toyota 153.587 00:23.439 0.440 999.999 999.999 999.999 999.999 999.999 999.999
74 Cole Whitt 0 Chevrolet 153.525 00:23.449 0.450 999.999 999.999 999.999 999.999 999.999 999.999
33 Stephen Leicht 0 Chevrolet 153.028 00:23.525 0.526 999.999 999.999 999.999 999.999 999.999 999.999
119 Mike Bliss 0 Toyota 152.924 00:23.541 0.542 999.999 999.999 999.999 999.999 999.999 999.999
93 Travis Kvapil 0 Toyota 152.862 00:23.552 0.553 999.999 999.999 999.999 999.999 999.999 999.999
36 Dave Blaney 0 Chevrolet 152.284 00:23.644 0.645 999.999 999.999 999.999 999.999 999.999 999.999
32 Reed Sorenson 0 Ford 150.926 00:23.853 0.854 999.999 999.999 999.999 999.999 999.999 999.999
52 Mike Skinner 0 Toyota 146.562 00:24.563 1.564 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.