Combined Practice

NASCAR Cup Series

Sunoco Red Cross Pennsylvania 500

Pocono Raceway

August 1st, 2010

Race #21 of the 2010 NASCAR Cup Series Season

2022 NASCAR Next Gen Chevrolet Camaro
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Chevrolet Camaro is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #21) - 2010 Sunoco Red Cross Pennsylvania 500 at Pocono Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 167.709 00:53.666 0.000 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 167.106 00:53.858 0.192 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 167.083 00:53.866 0.200 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 167.023 00:53.884 0.218 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 167.000 00:53.896 0.230 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 166.944 00:53.910 0.244 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 166.783 00:53.965 0.299 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 166.767 00:53.970 0.304 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 166.751 00:53.974 0.308 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 166.738 00:53.977 0.311 999.999 999.999 999.999 999.999 999.999 999.999
43 AJ Allmendinger 0 Ford 166.676 00:54.000 0.334 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 166.676 00:54.000 0.334 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 166.580 00:54.028 0.362 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 166.548 00:54.038 0.372 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 166.500 00:54.054 0.388 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 166.415 00:54.082 0.416 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 166.374 00:54.095 0.429 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 166.334 00:54.109 0.443 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 166.271 00:54.133 0.467 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 166.159 00:54.166 0.500 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 165.979 00:54.230 0.564 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 165.873 00:54.258 0.592 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 165.695 00:54.316 0.650 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Ford 165.616 00:54.344 0.678 999.999 999.999 999.999 999.999 999.999 999.999
83 Reed Sorenson 0 Toyota 165.545 00:54.367 0.701 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 165.526 00:54.372 0.706 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 165.483 00:54.390 0.724 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 165.295 00:54.454 0.788 999.999 999.999 999.999 999.999 999.999 999.999
71 Bobby Labonte 0 Chevrolet 164.996 00:54.550 0.884 999.999 999.999 999.999 999.999 999.999 999.999
12 Brad Keselowski 0 Dodge 164.964 00:54.559 0.893 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Ford 164.760 00:54.628 0.962 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 164.559 00:54.695 1.029 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 164.358 00:54.760 1.094 999.999 999.999 999.999 999.999 999.999 999.999
38 Travis Kvapil 0 Ford 164.190 00:54.819 1.153 999.999 999.999 999.999 999.999 999.999 999.999
26 David Stremme 0 Ford 164.111 00:54.841 1.175 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael McDowell 0 Toyota 163.803 00:54.946 1.280 999.999 999.999 999.999 999.999 999.999 999.999
13 Max Papis 0 Toyota 163.503 00:55.045 1.379 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 162.891 00:55.257 1.591 999.999 999.999 999.999 999.999 999.999 999.999
37 David Gilliland 0 Ford 162.852 00:55.269 1.603 999.999 999.999 999.999 999.999 999.999 999.999
09 Landon Cassill 0 Chevrolet 162.334 00:55.445 1.779 999.999 999.999 999.999 999.999 999.999 999.999
36 Casey Mears 0 Chevrolet 162.140 00:55.510 1.844 999.999 999.999 999.999 999.999 999.999 999.999
46 JJ Yeley 0 Dodge 161.925 00:55.591 1.925 999.999 999.999 999.999 999.999 999.999 999.999
34 Kevin Conway 0 Ford 160.741 00:55.990 2.324 999.999 999.999 999.999 999.999 999.999 999.999
164 Todd Bodine 0 Toyota 159.125 00:56.604 2.938 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.