Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Food City 500

Bristol Motor Speedway

March 21st, 2010

Race #5 of the 2010 NASCAR Cup Series Season

#12 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Ryan Blaney, driver of the #12 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #5) - 2010 Food City 500 at Bristol Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 122.925 00:15.610 0.000 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 122.614 00:15.649 0.039 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 122.369 00:15.682 0.072 999.999 999.999 999.999 999.999 999.999 999.999
36 Mike Bliss 0 Chevrolet 122.162 00:15.707 0.097 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 122.140 00:15.711 0.101 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 122.089 00:15.718 0.108 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Ford 122.029 00:15.725 0.115 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 121.943 00:15.736 0.126 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 121.860 00:15.746 0.136 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 121.671 00:15.771 0.161 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 121.630 00:15.777 0.167 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 121.613 00:15.780 0.170 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 121.599 00:15.781 0.171 999.999 999.999 999.999 999.999 999.999 999.999
43 AJ Allmendinger 0 Ford 121.583 00:15.782 0.172 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 121.589 00:15.782 0.172 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 121.422 00:15.803 0.193 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 121.358 00:15.812 0.202 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 121.313 00:15.818 0.208 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 121.311 00:15.818 0.208 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 121.252 00:15.826 0.216 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 121.194 00:15.832 0.222 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 121.018 00:15.857 0.247 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 121.007 00:15.857 0.247 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 121.012 00:15.857 0.247 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 121.011 00:15.858 0.248 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 120.969 00:15.862 0.252 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 120.960 00:15.864 0.254 999.999 999.999 999.999 999.999 999.999 999.999
09 Aric Almirola 0 Chevrolet 120.921 00:15.870 0.260 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 120.914 00:15.870 0.260 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 120.921 00:15.870 0.260 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 120.827 00:15.882 0.272 999.999 999.999 999.999 999.999 999.999 999.999
12 Brad Keselowski 0 Dodge 120.617 00:15.909 0.299 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 120.489 00:15.926 0.316 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 120.323 00:15.947 0.337 999.999 999.999 999.999 999.999 999.999 999.999
46 Terry Cook 0 Dodge 120.220 00:15.962 0.352 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Ford 120.132 00:15.974 0.364 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 120.125 00:15.975 0.365 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 120.036 00:15.986 0.376 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 119.865 00:16.009 0.399 999.999 999.999 999.999 999.999 999.999 999.999
190 Casey Mears 0 Chevrolet 119.629 00:16.042 0.432 999.999 999.999 999.999 999.999 999.999 999.999
26 David Stremme 0 Ford 119.611 00:16.042 0.432 999.999 999.999 999.999 999.999 999.999 999.999
34 Travis Kvapil 0 Ford 119.349 00:16.077 0.467 999.999 999.999 999.999 999.999 999.999 999.999
13 Max Papis 0 Toyota 118.708 00:16.164 0.554 999.999 999.999 999.999 999.999 999.999 999.999
71 Bobby Labonte 0 Chevrolet 118.248 00:16.227 0.617 999.999 999.999 999.999 999.999 999.999 999.999
37 Kevin Conway 0 Ford 116.534 00:16.466 0.856 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.