Combined Practice

NASCAR Cup Series

Southern 500

Darlington Raceway

May 9th, 2009

Race #11 of the 2009 NASCAR Cup Series Season

2022 NASCAR Next Gen Chevrolet Camaro
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Chevrolet Camaro is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #11) - 2009 Southern 500 at Darlington Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
83 Brian Vickers 0 Toyota 175.651 00:27.998 0.000 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 175.626 00:28.002 0.004 999.999 999.999 999.999 999.999 999.999 999.999
171 David Gilliland 0 Chevrolet 175.053 00:28.093 0.095 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 175.063 00:28.096 0.098 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 174.954 00:28.112 0.114 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 174.910 00:28.121 0.123 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 174.867 00:28.124 0.126 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 174.799 00:28.139 0.141 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 174.791 00:28.139 0.141 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 174.588 00:28.175 0.177 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 174.540 00:28.180 0.182 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 174.537 00:28.180 0.182 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 174.493 00:28.186 0.188 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 174.461 00:28.193 0.195 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 174.425 00:28.195 0.197 999.999 999.999 999.999 999.999 999.999 999.999
07 Casey Mears 0 Chevrolet 174.410 00:28.199 0.201 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 174.388 00:28.204 0.206 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 174.219 00:28.235 0.237 999.999 999.999 999.999 999.999 999.999 999.999
187 Joe Nemechek 0 Toyota 174.031 00:28.258 0.260 999.999 999.999 999.999 999.999 999.999 999.999
36 Scott Riggs 0 Toyota 173.921 00:28.276 0.278 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 173.912 00:28.280 0.282 999.999 999.999 999.999 999.999 999.999 999.999
96 Bobby Labonte 0 Ford 173.893 00:28.287 0.289 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 173.832 00:28.294 0.296 999.999 999.999 999.999 999.999 999.999 999.999
44 AJ Allmendinger 0 Dodge 173.742 00:28.310 0.312 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 173.665 00:28.318 0.320 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 173.485 00:28.346 0.348 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 173.498 00:28.347 0.349 999.999 999.999 999.999 999.999 999.999 999.999
09 Sterling Marlin 0 Dodge 173.436 00:28.356 0.358 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 173.456 00:28.358 0.360 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 173.323 00:28.376 0.378 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 173.046 00:28.422 0.424 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 173.023 00:28.425 0.427 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 172.920 00:28.441 0.443 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 172.847 00:28.451 0.453 999.999 999.999 999.999 999.999 999.999 999.999
25 Brad Keselowski 0 Chevrolet 172.825 00:28.456 0.458 999.999 999.999 999.999 999.999 999.999 999.999
12 David Stremme 0 Dodge 172.758 00:28.465 0.467 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 172.471 00:28.513 0.515 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 172.093 00:28.575 0.577 999.999 999.999 999.999 999.999 999.999 999.999
34 Tony Raines 0 Chevrolet 171.923 00:28.609 0.611 999.999 999.999 999.999 999.999 999.999 999.999
41 Jeremy Mayfield 0 Toyota 171.575 00:28.665 0.667 999.999 999.999 999.999 999.999 999.999 999.999
113 Max Papis 0 Toyota 171.122 00:28.742 0.744 999.999 999.999 999.999 999.999 999.999 999.999
43 Reed Sorenson 0 Dodge 170.668 00:28.814 0.816 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 170.330 00:28.871 0.873 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 169.775 00:28.966 0.968 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 87.163 08:34.233 6.235 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.