Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Camping World RV 400 Presented by Coleman

Kansas Speedway

September 28th, 2008

Race #29 of the 2008 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - December 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by James Gilbert | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #29) - 2008 Camping World RV 400 Presented by Coleman at Kansas Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
16 Greg Biffle 0 Ford 169.245 00:31.908 0.000 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 169.201 00:31.919 0.011 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 169.076 00:31.940 0.032 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Toyota 168.783 00:31.998 0.090 999.999 999.999 999.999 999.999 999.999 999.999
8 Mark Martin 0 Chevrolet 168.549 00:32.043 0.135 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 168.471 00:32.057 0.149 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 168.390 00:32.069 0.161 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 168.334 00:32.088 0.180 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 168.243 00:32.097 0.189 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 168.170 00:32.112 0.204 999.999 999.999 999.999 999.999 999.999 999.999
347 Michael McDowell 0 Toyota 168.020 00:32.139 0.231 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 167.923 00:32.161 0.253 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 167.700 00:32.209 0.301 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 167.596 00:32.222 0.314 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 167.567 00:32.232 0.324 999.999 999.999 999.999 999.999 999.999 999.999
5 Casey Mears 0 Chevrolet 167.528 00:32.240 0.332 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 167.481 00:32.244 0.336 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 167.495 00:32.248 0.340 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 167.218 00:32.300 0.392 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 167.243 00:32.301 0.393 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 167.105 00:32.318 0.410 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 167.051 00:32.330 0.422 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 166.989 00:32.345 0.437 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 166.957 00:32.350 0.442 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 166.757 00:32.386 0.478 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 166.482 00:32.439 0.531 999.999 999.999 999.999 999.999 999.999 999.999
84 AJ Allmendinger 0 Toyota 166.431 00:32.457 0.549 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 166.242 00:32.486 0.578 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 166.152 00:32.510 0.602 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 166.110 00:32.515 0.607 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 166.056 00:32.522 0.614 999.999 999.999 999.999 999.999 999.999 999.999
44 David Reutimann 0 Toyota 165.740 00:32.588 0.680 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 165.704 00:32.595 0.687 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 165.698 00:32.597 0.689 999.999 999.999 999.999 999.999 999.999 999.999
66 Scott Riggs 0 Chevrolet 165.671 00:32.599 0.691 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 165.672 00:32.603 0.695 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 165.416 00:32.649 0.741 999.999 999.999 999.999 999.999 999.999 999.999
10 Patrick Carpentier 0 Dodge 165.356 00:32.664 0.756 999.999 999.999 999.999 999.999 999.999 999.999
70 Tony Raines 0 Chevrolet 164.889 00:32.757 0.849 999.999 999.999 999.999 999.999 999.999 999.999
96 Joey Logano 0 Toyota 164.852 00:32.764 0.856 999.999 999.999 999.999 999.999 999.999 999.999
147 Marcos Ambrose 0 Ford 164.822 00:32.775 0.867 999.999 999.999 999.999 999.999 999.999 999.999
08 Johnny Sauter 0 Dodge 164.750 00:32.777 0.869 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 164.768 00:32.785 0.877 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 164.364 00:32.864 0.956 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 164.011 00:32.935 1.027 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.